Zetor Crystal 150 and 160 Tractors Prices, Specification, Reviews, Overview
Here in This post, I have taken all the details about Zetor Crystal 150 and 160 Tractors. from the (official site) including Zetor Crystal 150 and 160 Tractors specs, Weight, Price & Dimension.
we believe to provide accurate details to our readers and we prefer only official sources for information about Zetor Crystal 150 and 160 Tractors.
All the details which you want to know about Zetor Crystal 150 and 160 Tractors. you can find in this article which is updated.
Also View:
Zetor Crystal Tractors Key Features
Engine
- Low fuel consumption leads to long-term savings
- The engines meet strict Stage IIIB emission regulations
- High-quality guarantees long life
- Low noise supports comfortable driving
- The Common Rail injection system guarantees low emissions, as well as low fuel consumption
- Well-tested technology from a traditional compression-ignition engine manufacturer
Hydraulics
- Excellent flow capacity of The outer Hydraulic circuit Oil
- Simplifies everyday work using The fine control of The Control Functions
- The Simple System Guarantees Trouble-free Operation
- Maximum Lifting Force 85 kN
Cab
- Perfectly Comfortable Cab Design
- Comfortable view in All directions And of All implements used
- Simple And intuitive Handling of The tractor without Complicated Settings
- Reduced Noise of The cab And the roof Hatch
Zetor Crystal 150 Tractor
Zetor Crystal 150 Tractor Price
Price: £80,236
Zetor Crystal 150 Tractor Specification
ENGINE |
|
Stage IIIB type | TCD 6.1 L6 |
Maximum Power (2000/25/EC) [kW/HP] | 110/150 |
Rated Power (2000/25/EC) [kW/HP] | 106/144 |
Rated Speed [rpm] | 2,100 |
Number of Cylinders | 6 |
Number of Valves | 24 |
Aspiration | Turbocharged |
Fuel Injection System | Common Rail |
Bore/Stroke [mm] | 101/126 |
Displacement [cm³] | 6,057 |
Cooling | Viscous fan clutch |
Maximum Torque (2000/25/EC) [Nm] | 650 |
Improvement of Torque (2000/25/EC) [%] | 38 |
GEARBOX |
|
Type | 5-stage synchro shuttle with an automatic 3-stage multiplier |
Reverser | PowerShuttle – under load at 10 kph |
Shifting | Fully synchronized |
Number of Gears (F/R) | 30/30 |
Speed [kph] | 40 |
PTO |
|
Type | Independent, multiple PTO clutch |
Rear PTO Revolutions | 540/540E/1,000/1,000E; independent 540/1.000 (optional) |
Front PTO Revolutions | 1,000 |
Front PTO | Power transmission up to 90 kW |
HYDRAULICS |
|
Type | Bosch electro-hydraulic system with Hitchtronic, 2 auxiliary cylinders |
Three-Point Hitch | Category III |
Control | Electronic |
Max. Lifting force [kN] | 85 |
Operating Pressure [MPa] | 20 |
Pump Capacity | 85 |
Outer Circuits Tapping (Quick-coupling) | 6+1 (zero) |
Hitches | Modular CBM hitch system |
CAB |
|
Spring mounting | Fixed / Spring-mounted |
Openable Roof with Hatch | Standard |
Seat | Zetor seat with pneumatic/mechanical springing |
Passenger Seat | Standard with safety belt |
Steering Wheel | Tilting / Telescopic |
Air-Conditioning | Yes |
Noise [dB] | 73.2 |
DIMENSIONS |
|
Operating Weight* [kg] | 4,800 – 5,840 |
Max. Length [mm] | 5,770 |
Max. Width [mm] | 2,550 |
Max. Height [mm] | 2,970 |
Wheelbase [mm] | 2,840 |
Front Wheels ** [mm] | 540/65R28 |
Rear Wheels ** [mm] | 650/65R38 |
OTHER FEATURES |
|
Drive System | 4WD |
Front Driven Axle | Fixed / Spring-mounted (optional) |
Steering | Hydrostatic |
Service/Parking Brakes | Service – rear 5-disk brake with automatic connection to front driven axle Parking – mechanically operated service brake mechanism |
Front Brakes | No |
Trailer Brakes | Hydraulic/Pneumatic – single hose, double hose |
Max. Front Ballast [kg] | 900 |
Max. Rear Wheel Ballast [kg] | 472 |
Tank Volume [l] | 300 |
Front Mudguards | Swivel |
Heated Mirrors, Rear Defroster | Yes |
Pre-Wiring for Radio | Yes |
Zetor Crystal 160 Tractor
Zetor Crystal 160 Tractor Price
Price: £81,236
Zetor Crystal 160 Tractor Technical Specification
ENGINE |
|
Stage IIIB type | TCD 6.1 L6 |
Maximum Power (2000/25/EC) [kW/HP] | 126/171 |
Rated Power (2000/25/EC) [kW/HP] | 120/163 |
Rated Speed [rpm] | 2,100 |
Number of Cylinders | 6 |
Number of Valves | 24 |
Aspiration | Turbocharged |
Fuel Injection System | Common Rail |
Bore/Stroke [mm] | 101/126 |
Displacement [cm³] | 6,057 |
Cooling | Viscous fan clutch |
Maximum Torque (2000/25/EC) [Nm] | 739 |
Improvement of Torque (2000/25/EC) [%] | 36 |
GEARBOX |
|
Type | 5-stage synchro shuttle with an automatic 3-stage multiplier |
Reverser | PowerShuttle – under load at 10 kph |
Shifting | Fully synchronized |
Number of Gears (F/R) | 30/30 |
Speed [kph] | 40 |
PTO |
|
Type | Independent, multiple PTO clutch |
Rear PTO Revolutions | 540/540E/1,000/1,000E; independent 540/1.000 (optional) |
Front PTO Revolutions | 1,000 |
Front PTO | Power transmission up to 90 kW |
HYDRAULICS |
|
Type | Bosch electro-hydraulic system with Hitchtronic, 2 auxiliary cylinders |
Three-Point Hitch | Category III |
Control | Electronic |
Max. Lifting force [kN] | 85 |
Operating Pressure [MPa] | 20 |
Pump Capacity | 85 |
Outer Circuits Tapping (Quick-coupling) | 6+1 (zero) |
Hitches | Modular CBM hitch system |
CAB |
|
Spring mounting | Fixed / Spring-mounted |
Openable Roof with Hatch | Standard |
Seat | Zetor seat with pneumatic/mechanical springing |
Passenger Seat | Standard with safety belt |
Steering Wheel | Tilting / Telescopic |
Air-Conditioning | Yes |
Noise [dB] | 73.2 |
DIMENSIONS |
|
Operating Weight* [kg] | 4,800 – 5,840 |
Max. Length [mm] | 5,770 |
Max. Width [mm] | 2,550 |
Max. Height [mm] | 2,970 |
Wheelbase [mm] | 2,840 |
Front Wheels ** [mm] | 540/65R28 |
Rear Wheels ** [mm] | 650/65R38 |
OTHER FEATURES |
|
Drive System | 4WD |
Front Driven Axle | Fixed / Spring-mounted (optional) |
Steering | Hydrostatic |
Service/Parking Brakes | Service – rear 5-disk brake with automatic connection to front driven axle Parking – mechanically operated service brake mechanism |
Front Brakes | No |
Trailer Brakes | Hydraulic/Pneumatic – single hose, double hose |
Max. Front Ballast [kg] | 900 |
Max. Rear Wheel Ballast [kg] | 472 |
Tank Volume [l] | 300 |
Front Mudguards | Swivel |
Heated Mirrors, Rear Defroster | Yes |
Pre-Wiring for Radio | Yes |
Conclusion
That’s all There is to know about The Zetor Crystal 150 and 160 Tractor’s Price, Specs, Review, and Key Features; nevertheless, if You Have Any questions About this topic, kindly put Them in the comment section below. We will respond to Your inquiry as soon as Possible.