Hello Guys!! Are you searching for McDonald’s allergy menu ingredients and other information about McDonald’s Menu items? You’re in the right place.
This is the moment to see.
- Breakfast Allergen Menu,
- Monopoly Food Event Allergen Menu,
- Drinks Allergen Menu,
- Allergen Main Menu,
- Happy Meal Allergen Menu,
- Fries† Allergen Menu,
- Salads Allergen Menu,
- Big Flavour Wraps Allergen Menu,
- Condiments & Sauces Allergen Menu,
- Desserts Allergen Menu,
- Drinks Allergen Menu
It’s all Allergens Menu Items now contain on a single page. Let’s take a look…
Mcdonalds Allergen Menu
Our cuisine is prepared in kitchens where staff members with allergies work, and allergen-containing ingredients may be present in several meals prepared using the same cooking utensils and equipment. Even after removing the components at the request of clients, we cannot guarantee that the product is allergen-free, despite our best efforts to keep the substances separate.
Mcdonalds Breakfast Allergen Menu
Breakfast Served until 11:00am |
Energy per portion | Vegetarian | Cereals containing gluten | |||||||||||||||||||
KJ | KJ kcal | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin | ||
Bacon & Egg McMuffin® | 1404 | 335 | x | x | x | x | ||||||||||||||||
Sausage & Egg McMuffin® | 1768 | 423 | x | x | x | x | ||||||||||||||||
Egg & Cheese McMuffin® | 1236 | 295 | x | x | x | x | ||||||||||||||||
Double Bacon & Egg McMuffin® | 1573 | 376 | x | x | x | x | ||||||||||||||||
Double Sausage & Egg McMuffin® | 2301 | 551 | x | x | x | x | ||||||||||||||||
Cheesy Bacon Flatbread | 1168 | 278 | x | x | x | |||||||||||||||||
Pancakes & Syrup | 2019 | 477 | V | x | x | x | x | |||||||||||||||
Pancakes with Sausage & Syrup | 2580 | 612 | x | x | x | x | ||||||||||||||||
Porridge (GB only) § ¥ | 653 | 154 | V | * | * | x | x | |||||||||||||||
Flahavan’s® Porridge Oats (Plain) with Milk (NI only) § ¥ |
820 | 194 | V | * | * | * | x | x | ||||||||||||||
Hash Brown† | 532 | 127 | VE | |||||||||||||||||||
Bacon Roll with Brown Sauce | 1414 | 336 | x | x | x | x | * | * | ||||||||||||||
Bacon Roll with Tomato Ketchup | 1397 | 332 | x | * | * | * | * | |||||||||||||||
Muffin with Jam | 903 | 214 | V | x | x | * | x | |||||||||||||||
Breakfast Roll with Brown Sauce | 2098 | 500 | x | x | x | * | x | x | ||||||||||||||
Breakfast Roll with Tomato Ketchup | 2082 | 496 | x | * | * | * | x | x |
Mcdonalds Monopoly Food Event Allergen Menu
The time has come once more! In honor of McDonald’s Monopoly’s rumored 2022 return to US shelves, we’ve collated all we know about the game’s food options so far. There will be a resumption of McDonald’s Monopoly in 2020, and fast food enthusiasts everywhere are getting excited. Aim for the best!
Monopoly Food Event | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Big Tasty® | 3337 | 799 | X | * | * | X | X | X | ||||||||||||||
3530 | 845 | X | * | * | X | X | X | * | * | |||||||||||||
1073 | 256 | X | x | * | * | |||||||||||||||||
3218 | 769 | X | x | |||||||||||||||||||
169 | 40 | V | * | * | ||||||||||||||||||
1063 | 254 | X | X | * | X | * | * | * | ||||||||||||||
1594 | 381 | X | X | * | X | * | * | * | ||||||||||||||
3543 | 846 | X | * | * | X | * | ||||||||||||||||
92 | 22 | V | * | * | X | |||||||||||||||||
1506 | 358 | V | * | X | * | X | X | |||||||||||||||
753 | 179 | V | * | X | * | X | X | |||||||||||||||
1510 | 359 | V | X | * | * | X | X | |||||||||||||||
755 | 180 | V | X | * | * | X | X | |||||||||||||||
1221 | 290 | V | x | x | x |
McCafé Drinks Allergen Menu
The word “vegetarian friendly” (V) means that no animals were involved in the preparation of its products. Labels that are vegan-friendly. All items marked with an X may contain the allergen identified. A reaction marked by the asterisk (*) may occur (its presence is not completely ruled out). * Fries and hash browns could share cooking oil along with other vegan alternatives.
The product line, the experimental formulas or regionally-specific items. At the same time, the information provided is based on industry standards for the ingredients used in product formulation. There’s scope for innovation. We strive to ensure that this list is up-to-date; however, the availability of certain items on this list may be different from the original publication.
From the menu as well as the other literature for restaurants. This brochure is designed exclusively for those who reside in The United Kingdom, and all information is susceptible to change at any time.
For the most up-to-date information, go to www.mcdonalds.com.
Monopoly Food Event | Energy per portion | Cereals containing gluten | |||||||||||||||||||||
REGULAR | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Salted Caramel Latte | LARGE | 691 | 164 | V | X | ||||||||||||||||||
691 | 206 | V | X |
Mcdonalds Allergen Main Menu
Offers a menu searcher on its website, as well as nutritional brochures are available at some of its restaurants to ensure that customers are aware of possible food allergies that could be present in its fast-food chain’s menus.
But be prudent: You can look for allergens by looking for specific ingredients in the menu on the internet; however, ultimately, it’s the customer’s responsibility to decide on the best option for them.
Main Menu | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Big Mac® | 2058 | 493 | x | * | * | x | x | x | x | |||||||||||||
Quarter Pounder™ with Cheese | 2122 | 507 | x | * | * | x | x | x | ||||||||||||||
Double Quarter Pounder™ with Cheese | 3088 | 739 | x | * | * | x | x | x | x | x | ||||||||||||
Filet-o-Fish® | 1339 | 319 | x | * | x | x | x | x | ||||||||||||||
McChicken® Sandwich | 1549 | 369 | x | * | * | x | * | * | x | |||||||||||||
Chicken McNuggets® x 6 | 1092 | 261 | x | * | x | * | ||||||||||||||||
Chicken McNuggets® x 9 | 1637 | 391 | x | * | x | * | ||||||||||||||||
Chicken McNuggets ® x 20 (serves 4) |
3638 | 869 | x | * | x | * | ||||||||||||||||
Chicken Legend ® – Cool Mayo |
2162 | 515 | x | x | x | * | x | x | x | x | ||||||||||||
Chicken Legend ® – BBQ |
2038 | 484 | x | x | x | * | x | x | x | |||||||||||||
Chicken Legend ® – Hot & Spicy Mayo |
2177 | 519 | x | x | x | * | x | x | x | x | ||||||||||||
Chicken Selects® x 3 | 1502 | 359 | x | * | x | * | ||||||||||||||||
Chicken Selects® x 5 | 2504 | 599 | x | * | * | x | * | |||||||||||||||
Hamburger | 1056 | 251 | x | * | * | * | * | x | ||||||||||||||
Cheeseburger | 1251 | 298 | x | * | * | * | x | x | ||||||||||||||
Double Cheeseburger | 1834 | 438 | x | * | * | * | x | x | ||||||||||||||
Bacon Double Cheeseburger | 2027 | 484 | x | * | * | * | x | x | ||||||||||||||
Triple Cheeseburger | 2416 | 578 | x | * | * | * | x | x | ||||||||||||||
Mayo Chicken | 1200 | 285 | x | * | * | * | * | x | x | x | ||||||||||||
Bacon Mayo Chicken | 1393 | 332 | x | * | * | * | * | x | x | x | ||||||||||||
Vegetable Deluxe | 1515 | 361 | V | x | * | * | x | * | x | |||||||||||||
Veggie Dippers x 4 | 1339 | 321 | VE | |||||||||||||||||||
McPlant® | 1798 | 429 | VE | x | * | * | x | * | x |
Mcdonald’s Happy Meal Allergen Menu
A happy Meal(r) by McDonald’s offers an option for kids that is kid-friendly, such as a Hamburger as well as Chicken McNuggets. It comes with an apple or fries with a side, as well as a drink and toys.
Happy Meal | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Hamburger | 1056 | 298 | x | * | * | * | * | x | ||||||||||||||
Cheeseburger | 1251 | 298 | x | * | * | * | X | x | ||||||||||||||
Chicken McNuggets® x 4 | 728 | 174 | x | * | x | * | ||||||||||||||||
Fish Fingers x 3 | 651 | 155 | x | x | ||||||||||||||||||
Veggie Dippers x 2 | 651 | 160 | VE | |||||||||||||||||||
Small Fries † |
990 | 237 | VE | |||||||||||||||||||
Fruit Bag – Apple & Grape | 194 | 46 | VE | |||||||||||||||||||
Fruit Bag – Pineapple Stick | 155 | 37 | VE | |||||||||||||||||||
Fruit Bag – Melon | 73 | 17 | VE | |||||||||||||||||||
Carrot Bag | 141 | 34 | VE | |||||||||||||||||||
Cucumber Sticks | 52 | 12 | VE | |||||||||||||||||||
Organic Semi-Skimmed Milk | 524 | 125 | VE | x | ||||||||||||||||||
Robinsons Fruit Shoot | 36 | 8 | VE | |||||||||||||||||||
Tropicana® Orange Juice | 430 | 103 | VE | |||||||||||||||||||
Bottled Water (still) | 0 | 0 | VE |
Mcdonald’s Fries† Allergen Menu
Russet Burbank, along with Shepody potatoes, Two of the finest potatoes around, are used in the creation of McDonald’s famous World Famous Fries(r).
Light and airy inside and on the outside, the golden fries are perfectly crisp thanks to only 0 grams of trans fats per serving.
The best part is that with every $1 purchase made on Fridays, The McDonald’s application is the sole way to get the free medium Fries.
Fries † |
Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Small | 990 | 237 | VE | |||||||||||||||||||
Medium | 1410 | 337 | VE | |||||||||||||||||||
Large | 1855 | 444 | VE |
Mcdonald’s Salads Allergen Menu
Salads | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Side Salad | 77 | 18 | V | * | ||||||||||||||||||
Crispy Chicken & Bacon Salad | 1320 | 315 | x | x | x | x | ||||||||||||||||
Crispy Chicken Salad | 1109 | 265 | x | x | x | x | ||||||||||||||||
Grilled Chicken & Bacon Salad | 770 | 183 | * | |||||||||||||||||||
Grilled Chicken Salad | 560 | 133 | * | |||||||||||||||||||
Balsamic Dressing – 30g | 96 | 23 | VE |
Mcdonald’s Big Flavour Wraps Allergen Menu
Fries † |
Energy per portion | Cereals containing gluten | |||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | ||
The Garlic Mayo Chicken One | CRISPY | 2014 | 481 | x | * | * | * | x | x | x | |||||||||||||
GRILLED | 1396 | 332 | x | * | * | * | x | x | x | ||||||||||||||
The Sweet Chilli Chicken One | CRISPY | 1966 | 469 | x | * | * | * | * | x | x | |||||||||||||
GRILLED | 1348 | 320 | x | * | * | * | * | x | x | ||||||||||||||
The BBQ & Bacon Chicken One | CRISPY | 2067 | 493 | x | * | * | * | * | x | x | |||||||||||||
GRILLED | 1449 | 344 | x | * | * | * | * | x | x | ||||||||||||||
The Spicy Veggie One | 1532 | 365 | VE | x | * | * | * | * | x |
Mcdonald’s Condiments & Sauces Allergen Menu
Condiments & Sauces |
Energy per portion | Cereals containing gluten | |||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | ||
Tomato Ketchup | 24g | 114 | 27 | VE | |||||||||||||||||||
BBQ Dip | 30g | 188 | 44 | VE | x | ||||||||||||||||||
Sweet Curry Dip | 30g | 207 | 47 | VE | x | x | |||||||||||||||||
Sweet & Sour Dip | 30g | 179 | 42 | VE | x | x | x | x | |||||||||||||||
Smoky BBQ Dip | 50g | 357 | 84 | V | |||||||||||||||||||
Sweet Chilli Dip | 50g | 378 | 89 | V | |||||||||||||||||||
Sour Cream & Chive Dip | 50g | 578 | 140 | V | x | x | |||||||||||||||||
Lurpak® Spreadable | 8g | 232 | 57 | V | x | ||||||||||||||||||
Strawberry Jam | 15g | 166 | 39 | V | |||||||||||||||||||
Pancake Syrup | 40g | 560 | 132 | V | |||||||||||||||||||
Flora® Original | 10g | 259 | 62 | V | * | ||||||||||||||||||
Golden Syrup | 20g | 270 | 63 | V |
Mcdonald’s Desserts Allergen Menu
Desserts | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Millionaire’s Donut | 1041 | 250 | V | x | * | * | x | x | ||||||||||||||
Chocolate Brownie | 1318 | 316 | V | x | * | x | x | x | ||||||||||||||
Mixed Berry Muffin | 1255 | 298 | V | x | x | * | x | x | ||||||||||||||
Triple Chocolate Cookie | 1342 | 320 | V | x | * | x | x | x | ||||||||||||||
Sugar Donut | 813 | 195 | V | x | * | x | * | x | ||||||||||||||
Hot Apple Pie | 1016 | 243 | V | x | * | |||||||||||||||||
Ice Cream Cone | 596 | 142 | V | x | x | x | ||||||||||||||||
Ice Cream Cone with a Cadbury 99 Flake | 777 | 185 | V | x | x | x | ||||||||||||||||
McFlurry® Maltesers ® |
1118 | 266 | V | x | x | * | x | x | ||||||||||||||
McFlurry® Smarties® | 1148 | 273 | V | x | x | * | * | x | ||||||||||||||
McFlurry® Oreo® | 1086 | 258 | V | x | * | * | x | x | ||||||||||||||
Mini McFlurry® Maltesers ® |
559 | 133 | V | x | x | * | x | x | ||||||||||||||
Mini McFlurry® Smarties® | 574 | 137 | V | x | x | * | * | x | ||||||||||||||
Mini McFlurry® Oreo® | 543 | 129 | V | x | * | * | x | x |
Mcdonald’s Drinks Allergen Menu
Drinks | Energy per portion | Cereals containing gluten | |||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | ||
Coca-Cola® Classic | SMALL | 451 | 106 | VE | |||||||||||||||||||
MEDIUM | 721 | 170 | VE | ||||||||||||||||||||
LARGE | 901 | 212 | VE | ||||||||||||||||||||
Fanta Orange® | SMALL | 200 | 48 | VE | |||||||||||||||||||
MEDIUM | 320 | 76 | VE | ||||||||||||||||||||
LARGE | 400 | 95 | VE | ||||||||||||||||||||
Diet Coke® | SMALL | 4 | 1 | VE | |||||||||||||||||||
MEDIUM | 6 | 1 | VE | ||||||||||||||||||||
LARGE | 7 | 2 | VE | ||||||||||||||||||||
Coca-Cola® Zero Sugar® | SMALL | 4 | 1 | VE | |||||||||||||||||||
MEDIUM | 6 | 1 | VE | ||||||||||||||||||||
LARGE | 7 | 2 | VE | ||||||||||||||||||||
Oasis® | SMALL | 177 | 42 | VE | |||||||||||||||||||
MEDIUM | 283 | 67 | VE | ||||||||||||||||||||
LARGE | 354 | 83 | VE | ||||||||||||||||||||
Sprite No Sugar® | SMALL | 13 | 3 | VE | |||||||||||||||||||
MEDIUM | 20 | 4 | VE | ||||||||||||||||||||
LARGE | 25 | 5 | VE | ||||||||||||||||||||
IRN BRU (Scotland only) ¤ | SMALL | 203 | 48 | VE | |||||||||||||||||||
MEDIUM | 324 | 76 | VE | ||||||||||||||||||||
LARGE | 405 | 95 | VE | ||||||||||||||||||||
Chocolate Milkshake | SMALL | 808 | 192 | V | X | ||||||||||||||||||
MEDIUM | 1536 | 364 | V | X | |||||||||||||||||||
LARGE | 1972 | 468 | V | X | |||||||||||||||||||
Strawberry Milkshake | SMALL | 792 | 188 | V | X | ||||||||||||||||||
MEDIUM | 1501 | 356 | V | X | |||||||||||||||||||
LARGE | 1932 | 458 | V | X | |||||||||||||||||||
Vanilla Milkshake | SMALL | 810 | 192 | V | X | ||||||||||||||||||
MEDIUM | 1543 | 366 | V | X | |||||||||||||||||||
LARGE | 1977 | 469 | V | X | |||||||||||||||||||
Banana Milkshake | SMALL | 793 | 188 | V | X | ||||||||||||||||||
MEDIUM | 1507 | 357 | V | X | |||||||||||||||||||
LARGE | 1935 | 459 | V | X | |||||||||||||||||||
Caramel Iced Frappé | REGULAR | 1337 | 319 | V | X | ||||||||||||||||||
LARGE | 1674 | 399 | V | X | |||||||||||||||||||
Frozen Strawberry Lemonade | REGULAR | 854 | 201 | V | * | ||||||||||||||||||
LARGE | 1085 | 255 | V | * | |||||||||||||||||||
Mango & Pineapple Smoothie ¤ |
REGULAR | 767 | 180 | V | * | ||||||||||||||||||
LARGE | 1001 | 235 | V | * | |||||||||||||||||||
PG tips Tea (with 1 Milk) | REGULAR | 26 | 6 | V | X | ||||||||||||||||||
PG tips Tea (with 2 Milks) | LARGE | 50 | 12 | V | X | ||||||||||||||||||
Black Coffee | REGULAR | 23 | 6 | V | * | ||||||||||||||||||
LARGE | 32 | 8 | V | * | |||||||||||||||||||
White Coffee | REGULAR | 229 | 54 | V | X | ||||||||||||||||||
LARGE | 313 | 74 | V | X | |||||||||||||||||||
Latte | REGULAR | 610 | 145 | V | X | ||||||||||||||||||
LARGE | 828 | 197 | V | X | |||||||||||||||||||
Cappuccino | REGULAR | 406 | 97 | V | X | ||||||||||||||||||
LARGE | 537 | 128 | V | X | |||||||||||||||||||
Espresso | SINGLE | 3 | 1 | V | * | ||||||||||||||||||
DOUBLE | 5 | 1 | V | * | |||||||||||||||||||
Toffee Latte | REGULAR | 785 | 187 | V | X | ||||||||||||||||||
LARGE | 975 | 232 | V | X | |||||||||||||||||||
Flat White | 8oz | 362 | 86 | V | X | ||||||||||||||||||
Hot Chocolate | REGULAR | 727 | 173 | V | X | X | |||||||||||||||||
LARGE | 974 | 231 | V | X | X | ||||||||||||||||||
Tropicana® Orange Juice | 430 | 103 | VE | ||||||||||||||||||||
Bottled Water | STILL | 0 | 0 | VE | |||||||||||||||||||
Robinsons Fruit Shoot | 36 | 8 | VE |
Mcdonalds Allergen Menu FAQs
What allergens are in Mcdonalds fries?
Ingredients: Potatoes and Vegetable Oil (canola Oil. Corn Oil. Hydrogenated Soybean Oil. Natural Beef Flavor. [wheat and milk derivatives ]*), Dextrose. Salt.
Does Mcdonalds use peanut oil?
McDonald’s says it uses a canola oil blend for deep frying.
Are Mcdonalds fries allergy safe?
McDonald’s previously claimed that its fries are free from gluten, milk, or wheat allergens. They also make them safe for people with dietary restrictions.
The fast-food chain added ” Contains Wheat and Milk Ingredients” to its french fries listing this month.