Hello, My Dear Friends Hi!! Hope you are alright. And Most Welcome to our site. Are you searching online terms like Mayuri Cargo Loading E Rickshaw, Technical Specifications, or any kind of information related to Mayuri Cargo Loading E Rickshaw? If yes and you are searching for them online then your search is done here because, in this article of mine, I will be telling you everything you need to know about the Mayuri Cargo Loading E Rickshaw. Ok Friends let’s start it.
Also, Check
- Jcb 3dx on road price in bhubaneswar
- Force tempo traveller price list
- Kubota prices 2024
- Tata 407 price
- l3901 kubota specs
Mayuri Cheeta Cargo Loading E Rickshaw
Mayuri Cheeta Cargo Loading E Rickshaw Price in India
Please contact us on this Number +91-9810109848
Mayuri Cheeta Cargo Loading E Rickshaw Key Facts
- Motor Type: 48 V Brushless DC motor
- No of Batteries: 4
- Charging Time: 9-10 hours
- Voltage: 48 V system
- Loading Capacity: 350 Kgs
- Maximum Speed: 25 kmph
- Colors: Red, Green, Blue, Silver
Mayuri Cheeta Cargo Loading E Rickshaw Specification
Feature | Capacity |
Motor Type | 48 V Brushless DC motor |
Motor Power | 850W |
Controller Type | 48 V , 1000 W |
Controller Power | 18 Mosphets / 24 Mosphets |
No of Batteries | 4 |
Charging Time | 9-10 hours |
Battery Type | 12 V, (90 Ah, 100 Ah) |
Voltage | 48 V system |
Brake | Drum Type |
Front Suspension | Hydraulic Shockers |
Vibration Damper | Hydraulic Exposed Spring |
Rear Suspension | Leaf Spring |
Loading Capacity | 350 Kgs |
Climbing Capacity | 12 Degree Incline(equivalent to flyover) |
Maximum Speed | 25 kmph |
Driving Distance | 80 kms – 90 kms |
Wheel Size, Front | 312 / 314 (Ralson) |
Wheel Size, Rear | 312 / 314 / 316 (Ralson, Birla) |
Axle Length | 870 mm |
Outline Dimensions of Carriage(in Ft) | 3.28 x 4.6 x 1.25 (L x B x H) |
Wheel Base | 1780 mm |
Weight of Vehicle | 145 Kgs |
Colours | Red, Green, Blue, Silver |
Convertor | Yes |
Mayuri Vegetable Cart Cargo Loading E Rickshaw
Mayuri Vegetable Cart Cargo Loading E Rickshaw Price in India
Please contact us on this Number +91-9810109848
Mayuri Vegetable Cart Cargo Loading E Rickshaw Key Facts
- Motor Type: 48 V Brushless DC motor
- No of Batteries: 4
- Charging Time: 9-10 hours
- Voltage: 48 V system
- Loading Capacity: 500 Kgs
- Maximum Speed: 25 kmph
- Colors: Red, Green, Blue, Silver
Mayuri Vegetable Cart Cargo Loading E Rickshaw Specification
Feature | Capacity |
Motor Type | 48 V Brushless DC motor |
Motor Power | 1000W |
Controller Type | 48 V , 1000 W |
Controller Power | 36 Mosphets |
No of Batteries | 4 |
Charging Time | 9-10 hours |
Battery Type | 12 V , (90 Ah, 100 Ah) |
Voltage | 48 V system |
Brake | Drum Type |
Front Suspension | Hydraulic Shockers |
Vibration Damper | Hydraulic Exposed Spring |
Rear Suspension | Double Leaf Spring |
Loading Capacity | 500 Kgs |
Climbing Capacity | 12 Degree Incline(equivalent to flyover) |
Maximum Speed | 25 kmph |
Driving Distance | 80 – 90 kms |
Wheel Size, Front | 314 (Ralson) |
Wheel Size, Rear | 314 (Rason) |
Axle Length | 1000 mm |
Outline Dimensions of Carriage (in Ft) | 5 x 4 x 1.8 (L x B x H) |
Wheel Base | 2250 mm |
Weight of Vehicle | 235 Kgs |
Colours | Red, Green, Blue, Silver |
Convertor | Yes |
Mayuri Merchandise Cart Cargo Loading E Rickshaw
Mayuri Merchandise Cart Cargo Loading E Rickshaw Price in India
Please contact us on this Number +91-9810109848
Mayuri Merchandise Cart Cargo Loading E Rickshaw Key Facts
- Motor Type: 48 V Brushless DC motor
- No of Batteries: 4
- Charging Time: 9-10 hours
- Voltage: 48 V system
- Loading Capacity: 450 Kgs
- Maximum Speed: 25 kmph
- Colors: Red, Green, Blue, Silver
Mayuri Merchandise Cart Cargo Loading E Rickshaw Specification
Feature | Capacity |
Motor Type | 48 V Brushless DC motor |
Motor Power | 1000W |
Controller Type | 48 V , 1000 W |
Controller Power | 36 Mosphets |
No of Batteries | 4 |
Charging Time | 9-10 hours |
Battery Type | 12 V , (90 Ah, 100 Ah) |
Voltage | 48 V system |
Brake | Drum Type |
Front Suspension | Hydraulic Shockers |
Vibration Damper | Hydraulic Exposed Spring |
Rear Suspension | Double Leaf Spring |
Loading Capacity | 450 Kgs |
Climbing Capacity | 12 Degree Incline(equivalent to flyover) |
Maximum Speed | 25 kmph |
Driving Distance | 80 – 90 kms |
Wheel Size, Front | 314 (Ralson) |
Wheel Size, Rear | 314 (Rason) |
Axle Length | 1000 mm |
Outline Dimensions of Carriage (in Ft) | 5 x 4 x 4.8 (L x B x H) |
Wheel Base | 2250 mm |
Weight of Vehicle | 235 Kgs |
Colours | Red, Green, Blue, Silver |
Convertor | Yes |
Mayuri Cheeta Grand Cargo Loading E Rickshaw
Mayuri Cheeta Grand Cargo Loading E Rickshaw Price in India
Please contact us on this Number +91-9810109848
Mayuri Cheeta Grand Cargo Loading E Rickshaw Key Facts
- Motor Type: 48 V Brushless DC motor
- No of Batteries: 4
- Charging Time: 9-10 hours
- Voltage: 48 V system
- Loading Capacity: 500 Kgs
- Maximum Speed: 25 kmph
- Colors: Red, Green, Blue, Silver
Mayuri Cheeta Grand Cargo Loading E Rickshaw Specification
Feature | Capacity |
Motor Type | 48 V Brushless DC motor |
Motor Power | 1000W |
Controller Type | 48 V , 1000 W |
Controller Power | 36 Mosphets |
No of Batteries | 4 |
Charging Time | 9-10 hours |
Battery Type | 12 V , (90 Ah, 100 Ah) |
Voltage | 48 V system |
Brake | Drum Type |
Front Suspension | Hydraulic Shockers |
Vibration Damper | Hydraulic Exposed Spring |
Rear Suspension | Double Leaf Spring |
Loading Capacity | 500 Kgs |
Climbing Capacity | 12 Degree Incline(equivalent to flyover) |
Maximum Speed | 25 kmph |
Driving Distance | 80 – 90 kms |
Wheel Size, Front | 314 (Ralson) |
Wheel Size, Rear | 314 (Ralson) |
Axle Length | 1000 mm |
Outline Dimensions of Carriage (in Ft) | 5 x 4 x 1.8 (L x B x H) |
Wheel Base | 2250 mm |
Weight of Vehicle | 235 Kgs |
Colors | Red, Green, Blue, Silver |
Convertor | Yes |
I think it should be enough information for you to buy or sell this model Mayuri Cargo Loading E Rickshaw. I hope you like it but if you have any problem with this article, then please comment for us. I will solve your problem solution as soon, and if you like it so please share it with your friends. Thanks for visiting our site, and stay tuned with me for more stuff like this. And keep smiling and Take Care, My friends.