Ford F-150 XL Pickup Truck Price in India, Specs, Review, Overview
Hello, My friends!! What’s up? I hope you are alright. So Friends Today Here in this article, I am going to present the best Ford F-150 XL Pickup Truck information such as an Overview, Price list, Technical full Specifications, Key Features, Images, Video, and more. All kinds of information are genuine and reliable because our goal is to provide only credible and trustworthy information for our site viewers. So friends are you excited about that, Ok let’s start it.
Also Read: Ford F-150 XLT Pickup
Ford F-150 XL Pickup Truck Price in India
Ford F-150 XL Price Starting at $27,380
Ford F-150 XL Pickup Truck Features
Ford F-150 XL Power and Handling
STANDARD
- 4×2
- Axle, Front – Independent Front Suspension
- Electronic-Shift-On-the-Fly (ESOF) with Neutral Towing Capability (4×4 only)
- Fully boxed frame
- Springs – Front, Coil
- Springs – Rear, leaf, two-stage variable rate
- Steering – Power rack-and-pinion steering
- Trailer Sway Control
OPTIONAL
- 4×4
- Axle upgrade
- Electronic-Locking Rear Differential
- Hill Descent Control™
- Trailer brake controller (TBC)
Ford F-150 XL Power
STANDARD
- 3.3L Ti-VCT V6 engine
- Auto Start/Stop Engine Technology
- Electronic 6-Speed Transmission with Tow/Haul and Sport Modes
- Fuel Tank – 23-gallon (Regular Cab, SuperCab)
- Fuel Tank – 26-gallon (SuperCrew® )
OPTIONAL
- 2.7L EcoBoost® V6 engine
- 5.0L Ti-VCT V8 engine
- 3.5L V6 EcoBoost® engine
- Electronic 10-speed Transmission with Tow/Haul, Snow/Wet, EcoSelect, and Sport Modes
- Fuel Tank – 36-gallon
Ford F-150 XL Wheels & Tires
STANDARD
- 17-inch silver steel wheels
- 245/70 R17 BSW all-season tires (4×2 only)
- 265/70 R17 OWL all-terrain tires (4×4 only)
- Jack
OPTIONAL
- 17-inch silver steel heavy-duty payload package wheels
- 17-inch silver-painted aluminum wheels
- 18-inch silver aluminum heavy-duty payload package wheels
- 20-Inch Machined-Aluminum Wheels with Flash Gray-Painted Pockets
- 275/55 R20 BSW all-season tires (4×2 only)
- 275/55 R20 BSW all-terrain tires (4×4 only)
- 275/55 R20 OWL all-terrain tires (4×4 only)
- LT245/70 R17E BSW all-terrain tires
Ford F-150 XL Interior Features
Seating
STANDARD
- Seats – Front – 40/20/40, Cloth
- Seats – Rear – 60/40 flip up split bench with elongated cushion (SuperCrew® )
- Seats – Rear – 60/40 flip-up split bench (SuperCab)
OPTIONAL
- Seats – Front – 40/20/40, Vinyl
- Seats – Front – Bucket seats with center flow-through console, Unique sport cloth
- Seats – Front – Bucket seats with center flow-through console, Cloth
Climate
STANDARD
- Manual air conditioning, Single Zone
Ford F-150 XL Entertainment Systems
STANDARD
- AM/FM stereo
OPTIONAL
- AM/FM with single-CD
- Kicker Subwoofer (SuperCab and SuperCrew® )
- SiriusXM Satellite Radio
- SYNC®
- SYNC® 3
- SYNC® with AppLink™
Ford F-150 XL Comfort and Convenience
STANDARD
- 2.3″ Productivity Screen
- Auxiliary audio input jack
- Black vinyl floor covering
- Cruise control
- Cupholder – Deployable under 20% seat
- Dome light
- Fade-to-off interior lighting
- Gauges and Meters – Fuel, Oil Pressure, Transmission Temperature and Engine Coolant Temperature; Speedometer, Odometer and Tachometer
- Grab handles (A-Pillar) – Front, Driver- and passenger-side
- Grab handles (B-Pillar) – Rear, Driver- and passenger-side (SuperCrew® only)
- Horn, dual-note
- Intermittent windshield wipers
- Manual door locks
- Outside temperature display
- Powerpoint, 12v – Front
- Powerpoint, 12v – Rear (SuperCab and SuperCrew® )
- Rearview mirror, Day/Night
- Steering wheel – Black urethane
- Steering wheel, manual tilt/telescoping
- Visors with passenger-side mirror
OPTIONAL
- 110-volt/400-watt Power Inverter – Instrument Panel (SuperCab and SuperCrew® )
- 110-volt/400-watt Power Inverter – Rear Flow-Through Console (SuperCab and SuperCrew®)
- 4.2″ Productivity Screen
- All-weather rubber floor mats
- Color-coordinated carpet with carpeted floor mats
- Flow-through center console with a column shifter
- Fully flat load floor (SuperCrew® models)
- MyKey®
- Overhead console (SuperCab and SuperCrew® )
- Power door locks with flip key and integrated key transmitter keyless entry including auto-lock
- Pro Trailer Backup Assist
- Rearview mirror, Auto-dimming
- Reverse Sensing System
- Smoker’s Pack with Ash/Coin Cup
Ford F-150 XL Exterior Features
Ford F-150 XL Appearance
STANDARD
- 170 Degree Rear Door (SuperCab only)
- Autolamp – automatic on/off headlamps with rain lamp wiper activated headlamps
- Bumper, Front – Black
- Bumper, Rear – Black
- Cargo lamp, integrated with center high-mounted stop lamp (CHMSL)
- Daytime Running Lamps
- Easy Fuel® capless fuel filler
- Fascia, Front – Black
- Grille – Black Two-Bar Style with Black Nostrils
- Halogen Headlamps
- Handles, door, and tailgate – Black bezel with black strap
- Hooks – Front Tow, two (4×4 only)
- Hooks – cargo box tie-down (4)
- Side Mirrors – Manual Folding
- Side Mirrors, Dual Glass – Manual Adjust
- Side Mirrors, Skull Caps – Black
- Spare Tire Carrier – Rear underframe
- Tailgate, removable with key lock
OPTIONAL
- Bed divider
- Box Side Steps
- BoxLink™
- Bumper, Front – Body-Color
- Bumper, Front – Chrome
- Bumper, Rear – Body-Color
- Bumper, Rear – Chrome
- Drop-In Bedliner
- Fascia, Front – Body-Color
- Fog lamps – Halogen
- Grille – Body-Color Surround with Black Mesh Insert
- LED Mirror-Mounted Spotlights
- Running Boards, Platform – Black
- Side Mirrors – Heated
- Side Mirrors – Integrated Turn Signal
- Side Mirrors – LED Security Approach Lamps
- Side Mirrors, Dual Glass – Power Adjust
- Side Mirrors, Trailer Tow – Manual Adjust
- Side Mirrors, Trailer Tow – Manual Telescoping
- Side Mirrors, Trailer Tow – Power Adjust
- Skid plates (4×4)
- Spray-In Bedliner
- Step Bars – Black (Regular Cab)
- Stowable loading ramps
- Tailgate LED
- Tailgate step with tailgate lift assist
- Tailgate, power lock
- Tonneau Pickup Box Cover – Hard
- Tonneau Pickup Box Cover – Soft folding
Ford F-150 XL Windows & Glass
STANDARD
- Window – Rear – Fixed glass with solar tint
- Windows – First-row – Manual
- Windows – Second-row – Fixed (SuperCab)
- Windows – Second-row – Manual (SuperCrew® )
OPTIONAL
- Window – Rear – Fixed glass with privacy tint and defroster
- Windows – First-row – Power
- Windows – Second-row – Power (SuperCab and SuperCrew®)
Ford F-150 XL Safety Features
STANDARD
- Rear View Camera with Dynamic Hitch Assist
- AdvanceTrac® with Roll Stability Control™ (RSC® )
- Airbags – Front, Driver, and passenger
- Airbags – Front, Driver, and passenger seat-mounted side
- Airbags – Safety Canopy® side curtains
- Curve Control
- Four-Wheel Anti-Lock Brakes
- Safety belts – Active Restraint System (ARS), three-point manual lap/shoulder belts with height adjusters, pretensioners, and energy management retractors on outside front positions
- Tire Pressure Monitoring System (TPMS)
Ford F-150 XL Security
STANDARD
- SecuriLock® passive anti-theft system
- SOS Post-Crash Alert System™
- Spare tire and wheel lock
OPTIONAL
- Perimeter anti-theft alarm
- Remote Keyless Entry System
Ford F-150 XL Packages
OPTIONAL
- 2.7L V6 EcoBoost® Payload Package
- Class IV Trailer Hitch
- CNG/Propane Gaseous Engine Prep Package
- Ford Telematics Powered by Telogis®
- FX4 Off-Road Package (4×4 only)
- Heavy-Duty Payload Package
- Max Trailer Tow Package
- Snow Plow Prep (4×4 only)
- Trailer Tow Package
- XL Chrome Appearance Package
- XL Power Equipment Group
- XL Sport Appearance Package
- XL STX Appearance Package
Ford F-150 XL Standard Features
STANDARD
- Equipment Group 100A
Ford F-150 XL Value Packages
OPTIONAL
- Equipment Group 101A
Ford F-150 XL Pickup Truck Specifications
Exterior Dimensions – Cab |
|||||||
---|---|---|---|---|---|---|---|
Cab Style | |||||||
Regular Cab | |||||||
Pickup box style | 5.5-ft. Styleside | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Drive System | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 |
Wheelbase | – | – | 122.4 in. | 122.4 in. | 141.1 in. | 141.1 in. | – |
Overall length | – | – | 209.3 in. | 209.3 in. | 227.9 in. | 227.9 in. | – |
Cab height | – | – | 75.5 in. | 76.9 in. | 75.1 in. | 76.9 in. | – |
Width – Excluding mirrors | – | – | 79.9 in. | 79.9 in. | 79.9 in. | 79.9 in. | – |
Width – Including standard mirrors | – | – | 96.8 in. | 96.8 in. | 96.8 in. | 96.8 in. | – |
Width – Standard Mirrors folded | – | – | 83.5 in. | 83.5 in. | 83.5 in. | 83.5 in. | – |
Width – Including trailer tow mirrors | – | – | 105.9 in. | 105.9 in. | 105.9 in. | 105.9 in. | – |
Width – Trailer tow mirrors folded | – | – | 85.5 in. | 85.5 in. | 85.5 in. | 85.5 in. | – |
Track width – Front | – | – | 67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. | – |
Track width – Rear | – | – | 67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. | – |
Overhang – Front | – | – | 37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. | – |
Overhang – Rear | – | – | 49.1 in. | 49.1 in. | 49.1 in. | 49.1 in. | – |
Angle of approach | – | – | 24.8 degrees | 24.8 degrees | 24.1 degrees | 25.7 degrees | – |
Angle of departure | – | – | 24.6 degrees | 27.1 degrees | 24.7 degrees | 26.8 degrees | – |
Ramp breakover angle | – | – | 22.1 degrees | 24.7 degrees | 19.3 degrees | 22.1 degrees | – |
Ground clearance | – | – | 8.8 in. | 9.4 in. | 8.6 in. | 9.4 in. | – |
Open tailgate to ground | – | – | 34.7 in. | 36.9 in. | 34.8 in. | 36.5 in. | – |
Front bumper to back of cab | – | – | 121.5 in. | 121.5 in. | 121.5 in. | 121.5 in. | – |
Cab Style | |||||||
SuperCab | |||||||
Pickup box style | 5.5-ft. Styleside | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Drive system | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 |
Wheelbase | – | – | 145.0 in. | 145.0 in. | 163.7 in. | 163.7 in. | 134.2 in. |
Overall length | – | – | 231.9 in. | 231.9 in. | 250.5 in. | 250.5 in. | 220.0 in. |
Cab height | – | – | 75.5 in. | 77.2 in. | 75.5 in. | 77.0 in. | 78.5 in. |
Width – Excluding mirrors | – | – | 79.9 in. | 79.9 in. | 79.9 in. | 79.9 in. | 86.3 in. |
Width – Including standard mirrors | – | – | 96.8 in. | 96.8 in. | 96.8 in. | 96.8 in. | 96.8 in |
Width – Standard Mirrors folded | – | – | 83.5 in. | 83.5 in. | 83.5 in. | 83.5 in. | 86.3 in. |
Width – Including trailer tow mirrors | – | – | 105.9 in. | 105.9 in. | 105.9 in. | 105.9 in. | – |
Width – Trailer tow mirrors folded | – | – | 85.5 in. | 85.5 in. | 85.5 in. | 85.5 in. | – |
Track width – Front | – | – | 67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. | 73.9 in. |
Track width – Rear | – | – | 67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. | 73.6 in. |
Overhang – Front | – | – | 37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. | 37.1 in. |
Overhang – Rear | – | – | 49.1 in. | 49.1 in. | 49.1 in. | 49.1 in. | 48.7 in. |
Angle of approach | – | – | 24.4 degrees | 25.8 degrees | 24.5 degrees | 26.1 degrees | 30.2 degrees |
Angle of departure | – | – | 24.0 degrees | 26.1 degrees | 24.4 degrees | 26.0 degrees | 23.1 degrees |
Ramp breakover angle | – | – | 18.5 degrees | 21.1 degrees | 16.8 degrees | 19.0 degrees | 22.9 degrees |
Ground clearance | – | – | 8.7 in. | 9.4 in. | 8.7 in. | 9.3 in. | 11.5 in. |
Open tailgate to ground | – | – | 34.1 in. | 35.9 in. | 34.5 in. | 35.7 in. | 36.4 in. |
Front bumper to back of cab | – | – | 144.1 in. | 144.1 in. | 144.1 in. | 144.1 in | 144.1 in. |
Cab Style | |||||||
SuperCrew | |||||||
Pickup box style | 5.5-ft. Styleside | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Drive system | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 |
Wheelbase | 145.0 in. | 145.0 in. | 156.8 in. | 156.8 in. | – | – | 146.0 in. |
Overall length | 231.9 in. | 231.9 in. | 243.7 in. | 243.7 in. | – | – | 231.9 in. |
Cab height | 75.6 in. | 77.2 in. | 75.7 in. | 77.3 in. | – | – | 78.5 in. |
Width – Excluding mirrors | 79.9 in. | 79.9 in. | 79.9 in. | 79.9 in. | – | – | 86.3 in. |
Width – Including standard mirrors | 96.8 in. | 96.8 in. | 96.8 in. | 96.8 in. | – | – | 96.8 in. |
Width – Standard Mirrors folded | 83.5 in. | 83.5 in. | 83.5 in. | 83.5 in. | – | – | 86.3 in. |
Width – Including trailer tow mirrors | 105.9 in. | 105.9 in. | 105.9 in. | 105.9 in. | – | – | – |
Width – Trailer tow mirrors folded | 85.5 in. | 85.5 in. | 85.5 in. | 85.5 in. | – | – | – |
Track width – Front | 67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. | – | – | 73.9 in. |
Track width – Rear | 67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. | – | – | 73.6 in. |
Overhang – Front | 37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. | – | – | 37.1 in. |
Overhang – Rear | 49.1 in. | 49.1 in. | 49.1 in. | 49.1 in. | – | – | 48.8 in. |
Angle of approach | 24.1 degrees | 25.5 degrees | 23.8 degrees | 25.5 degrees | – | – | 30.2 degrees |
Angle of departure | 23.8 degrees | 26.0 degrees | 24.5 degrees | 26.4 degrees | – | – | 23.0 degrees |
Ramp breakover angle | 18.3 degrees | 21.0 degrees | 17.2 degrees | 19.7 degrees | – | – | 21.8 degrees |
Ground clearance | 8.5 in. | 9.4 in. | 8.4 in. | 9.3 in. | – | – | 11.5 in. |
Open tailgate to ground | 34.0 in. | 35.7 in. | 34.6 in. | 36.1 in. | – | – | 36.3 in. |
Front bumper to back of cab | 155.9 in. | 155.9 in. | 155.9 in. | 155.9 in. | – | – | 155.9 in. |
Exterior Dimensions – Cargo Box |
||||
---|---|---|---|---|
Cargo box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Inside Length (at floor) | 67.1 in. | 78.9 in. | 97.6 in. | 67.1 in. |
Width between wheelhouses | 50.6 in. | 50.6 in. | 50.6 in. | 50.6 in. |
Inside Height | 21.4 in. | 21.4 in. | 21.4 in. | 21.4 in. |
Cargo box volume | 52.8 cu. ft. | 62.3 cu. ft. | 77.4 cu. ft. | 52.8 cu. ft. |
Interior Dimensions |
|||
---|---|---|---|
Cab Style | Regular Cab | SuperCab | SuperCrew |
Head room – Front | 40.8 in. | 40.8 in. | 40.8 in. |
Head room – Rear | – | 40.3 in. | 40.4 in. |
Shoulder room – Front | 66.7 in. | 66.7 in. | 66.7 in. |
Shoulder room – Rear | – | 65.8 in. | 65.9 in. |
Hip room – Front | 62.5 in. | 62.5 in. | 62.5 in. |
Hip room – Rear | – | 64.7 in. | 64.7 in. |
Max Leg room – Front | 43.9 in. | 43.9 in. | 43.9 in. |
Leg room – Rear | – | 33.5 in. | 43.6 in. |
Passengers |
|||
---|---|---|---|
Cab style | Regular Cab | SuperCab | SuperCrew |
Seating Capacity | 3 | 5, 6 | 5,6 |
Fuel | |||
Fuel capacity – Standard Range | 23 gallons | 23 gallons | 26 gallons |
Fuel capacity – Extended Range | 36 gallons* | 36 gallons | 36 gallons |
Fuel capacity – Raptor | – | 26 gallons | 36 gallons |
* Not available with 122″WB |
Curb Weight |
|||||||
---|---|---|---|---|---|---|---|
Cab style | Regular Cab | ||||||
Pickup box style | 5.5-ft. Styleside | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Drive system | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 |
Base Curb Weight – 3.3L Ti-VCT V6 | – | – | 4,069 lbs. | 4,330 lbs. | 4,177 lbs. | 4,418 lbs. | – |
Base Curb Weight – 2.7L EcoBoost® V6 | – | – | 4,166 lbs. | 4,436 lbs. | 4,258 lbs. | 4,541 lbs. | – |
Base Curb Weight – 5.0L Ti-VCT V8 | – | – | 4,253 lbs. | 4,517 lbs. | 4,362 lbs. | 4,613 lbs. | – |
Base Curb Weight – 3.5L EcoBoost® V6 | – | – | – | – | 4,391 lbs. | 4,653 lbs. | – |
Cab style | SuperCab | ||||||
Pickup box style | 5.5-ft. Styleside | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Drive system | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 |
Base Curb Weight – 3.3L Ti-VCT V6 | – | – | 4,415 lbs. | 4,668 lbs. | – | – | – |
Base Curb Weight – 2.7L EcoBoost® V6 | – | – | 4,495 lbs. | 4,805 lbs. | 4,644 lbs. | – | – |
Base Curb Weight – 5.0L Ti-VCT V8 | – | – | 4,533 lbs. | 4,798 lbs. | 4,654 lbs. | 4,929 lbs. | – |
Base Curb Weight – 3.5L EcoBoost® V6 | – | – | 4,589 lbs. | 4,851 lbs. | 4,746 lbs. | 5,016 lbs | – |
Base Curb Weight – H.O. 3.5L EcoBoost® V6 | – | – | – | – | – | – | 5,525 lbs. |
Cab style | SuperCrew | ||||||
Pickup box style | 5.5-ft. Styleside | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | 8.0-ft. Styleside | 5.5-ft. Raptor |
Drive system | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 |
Base Curb Weight – 3.3L Ti-VCT V6 | 4,529 lbs. | 4,769 lbs. | – | – | – | – | – |
Base Curb Weight – 2.7L EcoBoost® V6 | 4,602 lbs. | 4,858 lbs. | 4,627 lbs. | – | – | – | – |
Base Curb Weight – 5.0L Ti-VCT V8 | 4,606 lbs. | 4,867 lbs. | 4,639 lbs. | 4,912 lbs. | – | – | – |
Base Curb Weight – 3.5L EcoBoost® V6 | 4,655 lbs. | 4,917 lbs. | 4,711 lbs. | 4,964 lbs. | – | – | – |
Base Curb Weight – H.O. 3.5L EcoBoost® V6 | – | – | – | – | – | – | 5,697 lbs. |
Engine Specifications |
|||||
---|---|---|---|---|---|
Engine type | 3.3L Ti-VCT V6 | 2.7L EcoBoost® V6 | 5.0L Ti-VCT V8 | 3.5L EcoBoost® V6 | H.O. 3.5L EcoBoost® V6 |
Engine Control System | Multicore PCM | Electronic | Electronic | Electronic | Electronic |
Horsepower (SAE net@rpm) | 290 @ 6500 | 325 @ 5000 | 395 @ 5750 | 375 @ 5000 | 450 @ 5000 (93 octane) |
Torque (lb.-ft. @rpm) | 265 @ 4000 | 400 @ 2750 | 400 @ 4500 | 470 @ 3500 | 510 @ 3500 (93 octane) |
Compression ratio | 12:1 | 10.3:1 | 12:1 | 10.5:1 | 10.0:1 |
Bore (in.) | 3.56 | 3.267 | 3.66 | 3.64 | 3.64 |
Stroke (in.) | 3.41 | 3.267 | 3.65 | 3,41 | 3.41 |
Displacement (cu. in.) | 204 | 164 | 307 | 213 | 213 |
Main bearings | 4 | 4 | 5 | 4 | 4 |
Valve operation | Direct Acting Mechanical Bucket | Roller Finger Follower | Roller Finger Follower | Roller Finger Follower | Roller Finger Follower |
Fuel delivery | PFI + DI | PFI + DI | PFI + DI | PFI + DI | PFI + DI |
Oil Capacity (qt.) | 6 | 6 | 8.85 | 6 | 6 |
Coolant Capacity (qt.) | 12.86 | 14.3 | 13.2 | 14.35 | 14.35 |
Fuel Economy – 4×2
(city/highway/combined) |
19/25/22 | 20/26/22 | 17/23/19 | 18/25/21 | – |
Fuel Economy – 4×2 Payload Package
(city/highway/combined) |
– | 19/25/21 | 16/20/17 | 17/21/19 | – |
Fuel Economy – 4×4 (city/highway/combined) |
18/23/20 | 19/24/21 | 16/22/18 | 17/23/19 | 15/18/16 |
Fuel Economy – 4×4 Payload Package
(city/highway/combined) |
– | 18/24/21 | 15/19/17 | 16/21/18 | – |
Transmission type | Electronic 6-speed automatic | Electronic 10-speed automatic | Electronic 10-speed automatic | Electronic 10-speed automatic | Electronic 10-speed automatic |
Transmission – Tow Haul Mode | Standard | Standard | Standard | Standard | Standard |
Engine block material | Aluminum | Compacted Graphite Iron | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Chassis Specifications |
||
---|---|---|
Chassis Type | F-150 | Raptor |
Front suspension | Independent double-wishbone with coil-over shock and stamped lower control arm | Independent double-wishbone with coil-over shock and cast aluminum lower control arm |
Rear suspension | Leaf spring/solid axle | Leaf spring/solid axle |
Front and rear shocks | Heavy-duty gas-pressurized | High-output, on/off-road position-sensitive gas-pressurized FOX Racing Shox™ |
Brakes | Power 4-wheel anti-lock vented disc | Power 4-wheel anti-lock vented disc |
Steering | Electric Power-Assisted | Electric Power-Assisted |
Maximum Conventional Towing Capabilities |
|||||||
---|---|---|---|---|---|---|---|
Regular Cab | |||||||
Wheelbase | 122.4 in. | 122.4 in. | 141.1 in. | 141.1 in. | |||
Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | |||
Engine | Axle Ratio | GCWR (lbs.) | |||||
2.7L EcoBoost® V6 | 3.15/3.31 | 12200 | 7,600 lbs. | – | – | – | |
2.7L EcoBoost® V6 | 3.15/3.31 | 12300 | – | – | 7,600 lts. | – | |
2.7L EcoBoost® V6 | 3.55 | 12500 | – | 7,600 lbs. | – | – | |
2.7L EcoBoost® V6 | 3.55 | 12600 | – | – | – | 7,600 lbs. | |
2.7L EcoBoost® V6 | 3.73 | 13300 | – | – | – | 8,300 lbs. | |
2.7L EcoBoost® V6 | 3.73 | 13100 | 8,500 lbs. | – | – | – | |
2.7L EcoBoost® V6 | 3.73 | 13200 | – | – | 8,500 lbs. | – | |
2.7L EcoBoost® V6 | 3.73 | 13300 | – | 8,400 lbs. | – | – | |
3.3L Ti-VCT V6 | 3.55 | 9500 | 5,100 lbs. | – | – | – | |
3.3L Ti-VCT V6 | 3.55 | 9600 | – | – | 5,000 lbs. | – | |
3.3L Ti-VCT V6 | 3.55 | 9700 | – | 5,000 lbs. | – | – | |
3.3L Ti-VCT V6 | 3.73 | 12100 | 7,700 lbs. | – | – | – | |
3.3L Ti-VCT V6 | 3.73 | 12200 | – | – | 7,600 lbs. | – | |
3.3L Ti-VCT V6 | 3.73 | 12200 | – | 7,500 lbs. | – | – | |
3.3L Ti-VCT V6 | 3.73 | 12200 | – | – | – | 7,400 lbs. | |
3.5L EcoBoost® V6 | 3.15 | 15500 | – | – | 10,700 lbs. | – | |
3.5L EcoBoost® V6 | 3.15 | 15800 | – | – | – | 10,700 lbs. | |
3.5L EcoBoost® V6 | 3.55 | 17000 | – | – | 12,100 lbs. | – | |
3.5L EcoBoost® V6 | 3.55 | 17100 | – | – | – | 12,000 lbs. | |
5.0L Ti-VCT V8 | 3.15/3.31 | 13000 | 8,300 lbs. | – | – | – | |
5.0L Ti-VCT V8 | 3.15/3.31 | 13200 | – | 8,300 lbs. | – | – | |
5.0L Ti-VCT V8 | 3.15/3.31 | 13900 | – | – | 9,100 lbs. | – | |
5.0L Ti-VCT V8 | 3.15/3.31 | 14100 | – | – | – | 9,100 lbs. | |
5.0L Ti-VCT V8 | 3.55 | 13800 | 9,100 lbs. | – | – | – | |
5.0L Ti-VCT V8 | 3.55 | 14900 | – | – | 10,100 lbs. | – | |
5.0L Ti-VCT V8 | 3.73 | 14600 | – | 9,700 lbs. | – | – | |
5.0L Ti-VCT V8 | 3.73 | 16200 | – | – | – | 11,100 lbs. | |
SuperCab | |||||||
Wheelbase | 145.0 in. | 145.0 in. | 163.7 in. | 163.7 in. | 134.2 in. (Raptor only) | ||
Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 | ||
Engine | Axle Ratio | GCWR (lbs.) | |||||
2.7L EcoBoost® V6 | 3.15/3.31 | 12600 | 7,700 lbs. | – | – | – | – |
2.7L EcoBoost® V6 | 3.15/3.31 | 12600 | – | – | 7,500 lbs. | – | – |
2.7L EcoBoost® V6 | 3.55 | 12800 | – | 7,600 lbs. | – | – | – |
2.7L EcoBoost® V6 | 3.73 | 13300 | – | – | 8,200 lbs. | – | – |
2.7L EcoBoost® V6 | 3.73 | 13300 | 8,400 lbs. | – | – | – | – |
2.7L EcoBoost® V6 | 3.73 | 13300 | – | 8,100 lbs. | – | – | – |
3.3L Ti-VCT V6 | 3.55 | 9800 | 5,000 lbs. | – | – | – | – |
3.3L Ti-VCT V6 | 3.73 | 12500 | – | 7,400 lbs. | – | – | – |
3.3L Ti-VCT V6 | 3.73 | 12200 | 7,400 lbs. | – | – | – | – |
3.5L EcoBoost® V6 | 3.15 | 15800 | 10,700 lbs. | – | – | – | – |
3.5L EcoBoost® V6 | 3.15 | 15900 | – | – | 10,700 lbs. | – | – |
3.5L EcoBoost® V6 | 3.31 | 16000 | – | 10,700 lbs. | – | – | – |
3.5L EcoBoost® V6 | 3.31 | 16200 | – | – | – | 10,700 lbs. | – |
3.5L EcoBoost® V6 | 3.55 | 17100 | – | – | 11,900 lbs. | – | – |
3.5L EcoBoost® V6 | 3.55 | 17100 | – | – | – | 11,600 lbs. | – |
3.5L EcoBoost® V6 | 3.55 | 17100 | 12,000 lbs. | – | – | – | – |
3.5L EcoBoost® V6 | 3.55 | 17100 | – | 11,800 lbs. | – | – | – |
5.0L Ti-VCT V8 | 3.15/3.31 | 14200 | 9,200 lbs. | – | – | – | – |
5.0L Ti-VCT V8 | 3.31 | 14300 | – | 9,100 lbs. | – | – | – |
5.0L Ti-VCT V8 | 3.31 | 14300 | – | – | 9,200 lbs. | – | – |
5.0L Ti-VCT V8 | 3.31 | 14400 | – | – | – | 9,000 lbs. | – |
5.0L Ti-VCT V8 | 3.55 | 14400 | – | 9,100 lbs. | – | – | – |
5.0L Ti-VCT V8 | 3.55 | 14500 | – | – | – | 9,100 lbs. | – |
5.0L Ti-VCT V8 | 3.55 | 15200 | 10,200 lbs. | – | – | – | – |
5.0L Ti-VCT V8 | 3.55 | 15300 | – | – | 10,200 lbs. | – | – |
5.0L Ti-VCT V8 | 3.73 | 16600 | – | – | – | 11,200 lbs. | – |
5.0L Ti-VCT V8 | 3.73 | 16500 | – | 11,300 lbs. | – | – | – |
H.O. 3.5L EcoBoost® V6 (Raptor only) | 4.10 | 12000 | – | – | – | – | 6,000 lbs. |
SuperCrew | |||||||
Wheelbase | 145.0 in. | 145.0 in. | 156.8 in. | 156.8 in. | 146 in. (Raptor Only) | ||
Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 | ||
