Eicher Pro 3015 Price in India, Specifications, Review, Mileage, Images, Overview
Eicher Pro 3015 Truck is set to transform the commercial vehicle industry by creating an all-new 15-ton GVW segment in India. It will provide the needs of all those 16-ton customers who operate on rated load applications for interstate transportation of advantages.
with a new generation highly fuel-efficient engine and world-class cabin, it gives state-of-the-art features, a high level of comfort and safety along with excellent overall performance. Eicher pro 3015 commercial truck is going to set new benchmarks in performance and profitability.
Eicher Pro 3015 Price in India
Eicher Pro 3015 Price: Rs. 17.31 Lakh
Also, Read
- tata iris price 2024
- jcb on road price jharkhand
- auto rickshaw brands in india
- best mini tractor in india
- kubota l3301 loader lift capacity
Eicher Pro 3015 Truck Key Features
- Best in class fuel efficiency
- Superior uptime
- Leading in-cabin comfort
- Fast pick-up and acceleration
- High rated payload/ 10.3 ton@ H HSD
- Optimized maintenance cost
Eicher Pro 3015 Truck Applications
- Fruits and Vegetables
- FMCG
- White Goods
- Cement
- Industrial Components
- Beverages
- Construction
- Parcel & Courier
Eicher Pro 3015 Specifications
DIMENSIONS | ||
---|---|---|
GVW (Kgs) | 15700 | |
WHEELBASE (mm) | 4490 | |
CARGO BODY LENGTH | 5808mm / 19ft | 6106mm / 20ft |
CARGO BODY TYPE :- | (options available) | |
CABIN & CHASSIS | Yes | |
HIGH SIDE DECK | Yes | |
CARGO BODY WIDTH | 2250mm/7.2ft & 2343mm/7.6ft | |
ENGINE | ||
ENGINE | E494, 4 Cyl 4 V CRS engine with Volvo Group EMS 3.0 | |
MAX POWER OUTPUT | 101kw (~135 HP @2600 rpm) | |
MAX TORQUE OUTPUT | 450 Nm @ 1200-1800 rpm | |
EMISSION | BS IV | |
TRANSMISSION | ||
TRANSMISSION | Eicher 4M6SN | |
GEAR TYPE | 6 Speed (6 forward, 1 reverse) with 6 gear overdrive hybrid gear shift level mechanism | |
FRAME CHASSIS | Domex frame (fully CED painted) | |
PROPELLER SHAFT | Monotron propeller shaft (lubricated for life) | |
CLUTCH DIA (mm) | 330 | |
GRADEABILITY (%) | 24 | |
STEERING | Tilt and telescopic power steering (10-degree tilting and 75 mm telescopic movement) |
|
GROUND CLEARANCE (mm) | 258 | |
BATTERY | 12 V – 100 Ah (Battery with cover) | |
FUEL TANK CAPACITY (liters) | 190 | |
BRAKES | ||
BRAKES (SERVICE) | “Dual Circuit, full air S cam, with APDA unit” | |
BRAKES (EXHAUST) | “Pneumatically Actuated” | |
SUSPENSION | ||
SUSPENSION (FRONT) | “Parabolic with double acting telescopic shock absorber with anti-roll bar” | |
SUSPENSION (REAR) | Semi-elliptical laminated leaves with helper leaf spring | |
OTHER | ||
TYRES | 9R20- 16PR(Standard radial tires) | |
CABIN | 2.1 wide new generation sleeper cab with a host of new-gen features | |
WARRANTY (STD.) | 2 years unlimited kms on vehicle 4 years unlimited kms on engine & gearbox |
|
WARRANTY (OPT. ) | 1-year unlimited kms on engine and gearbox (Extended warranty for 5th year) |
|
That was all about the EICHER PRO 3015 Truck Commercial Vehicle, I hope you like it, But if you have any questions about this article, then please comment below in the comment box, I will solve your problem solution as soon and if you like it so please share with your friends and on social media, Thanks for visiting our site and stay tuned with me for more stuff like. Keep Smiling, Take care of your family.
EICHER PRO 3015 FAQ
What is the mileage of Eicher Pro 3015?
The Eicher Pro 3015 with 3800 cc Engine has NA kmpl mileage and its fuel tank capacity is 190 Ltr
What is the payload of Eicher 3015?
The Eicher Pro 3015 with 3800 cc Engine payload capacity is NA- Kgs