Dairy Queen Allergen Menu
“Are you seeking a tasty snack yet have dietary restrictions? Look no farther than the allergy menu at Dairy Queen! With gluten-free, nut-free, and dairy-free selections, there is something for everyone to enjoy.
Signature Soft Serve
It’s Creamy and Nutritious. DQ(r) soft serve remains a childhood favourite. Sherb Noble’s ice cream business sold the first “cone with the curl top” 75 years ago. It tastes finest at 18°C. Every cone, Blizzard(r), Treat, shake, and sundae is unique.
Premium Fruit Smoothies
Orange Julius Premium Fruit Smoothies(r) are wonderful on-the-go refreshments. Real fruit and low-fat yogurt are utilized in their preparation. They may be consumed between meals since they satisfy hunger.
Allergen Statement
- Food allergies may exist in DQ establishments. Cross-contact is allowed by all DQs. The absence of allergens in every dish or the accuracy of the menu’s information cannot be guaranteed.
- Don’t forget to alert the restaurant to any allergies you may have before placing your order. Verify the ingredients as well.
- Although allergenic proteins are broken down during frying, they might stay in oil and equipment and contact other DQ goods.
- Our veggie oil contains soy oil. Soy oil hasn’t been found to cause allergies, but ask your doctor before avoiding it.
- Gluten-Sensitive Many DQ goods contain gluten, and cross-contamination is possible.
- Dilly Bars and Buster Bar Treats are gluten-free. Fudge Bars and Vanilla Orange Bars are gluten-free alternatives.
- These goods are made without wheat, barley, rye, or oats. Dilly Bars and Buster Bar Treats in paper bags aren’t included.
FOOD & NUTRITION & ALLERGENSLIMITED TIME
|
Signature Stackburgers (Precooked Weight)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Two Cheese Deluxe Burger – Double | 720 | 420 | 47 | 19 | 2 | 130 | 1890 | 39 | 2 | 9 | 37 | EMSSSW |
Bacon Two Cheese Deluxe Burger – Triple | 920 | 560 | 63 | 26 | 2.5 | 180 | 2300 | 40 | 2 | 9 | 49 | EMSSSW |
FlameThrower Burger – Double | 720 | 440 | 49 | 19 | 2 | 125 | 1430 | 37 | 2 | 7 | 34 | EMSSSW |
FlameThrower Burger – Triple | 910 | 580 | 65 | 27 | 2.5 | 170 | 1820 | 38 | 2 | 7 | 46 | EMSSSW |
Hamburger | 320 | 120 | 13 | 5 | 0.5 | 35 | 870 | 36 | 1 | 7 | 15 | SSW |
Hamburger – Double | 460 | 220 | 25 | 10 | 1.5 | 70 | 1030 | 36 | 1 | 7 | 24 | SSW |
Hamburger – Triple | 610 | 330 | 37 | 15 | 2 | 110 | 1190 | 36 | 1 | 7 | 33 | SSW |
Loaded A.1. Burger – Double | 820 | 460 | 51 | 19 | 2 | 130 | 2080 | 52 | 2 | 13 | 38 | EMSSSW |
Loaded A.1. Burger – Triple | 1020 | 600 | 67 | 27 | 2.5 | 180 | 2500 | 53 | 2 | 14 | 49 | EMSSSW |
Original Cheeseburger – Single | 370 | 160 | 18 | 8 | 1 | 50 | 1120 | 37 | 1 | 8 | 17 | MSSSW |
Original Cheeseburger – Double | 570 | 300 | 34 | 15 | 1.5 | 100 | 1530 | 38 | 1 | 8 | 29 | MSSSW |
Original Cheeseburger -Triple | 760 | 450 | 50 | 23 | 2.5 | 150 | 1940 | 39 | 1 | 9 | 40 | MSSSW |
Two Cheese Deluxe Burger – Double | 620 | 350 | 39 | 16 | 2 | 105 | 1510 | 39 | 2 | 9 | 29 | EMSSSW |
Two Cheese Deluxe Burger – Triple | 820 | 500 | 55 | 24 | 2.5 | 155 | 1930 |
Chicken & Salads
Chicken Strip Basket – 4 pc | 1020 | 430 | 48 | 8 | 0 | 60 | 2120 | 111 | 6 | 3 | 35 | MSSSW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Strip Basket – 6 pc | 1300 | 550 | 61 | 11 | 0 | 85 | 2750 | 139 | 8 | 5 | 48 | MSSSW |
Chicken Strips – 3 pc | 430 | 180 | 20 | 3.5 0 | 45 | 950 | 41 | 2 | 2 | 19 | SW | |
Crispy Chicken Strips Salad Bowl | 430 | 200 | 22 | 7 | 0 | 60 | 1030 | 35 | 4 | 5 | 24 | MSW |
Honey BBQ Rotisserie Chicken Bites – Regular Basket | 650 | 180 | 20 | 4 | 0 | 85 | 1710 | 84 | 4 | 26 | 35 | SW(SS) |
Honey BBQ Rotisserie Chicken Bites – Large Basket | 760 | 200 | 22 | 4.5 0 | 110 | 2100 | 98 | 4 | 39 | 44 | SW(SS) | |
Original Chicken Strip Sandwich | 550 | 240 | 26 | 4.5 0 | 40 | 990 | 62 | 3 | 6 | 18 | ESSSW | |
Rotisserie-style Chicken Bites – Regular | 150 | 50 | 6 | 2 | 0 | 80 | 440 | 1 | 0 | 0 | 25 | S |
Rotisserie-style Chicken Bites – Large | 210 | 70 | 8 | 2.5 0 | 105 | 590 | 1 | 0 | 0 | 33 | S | |
Rotisserie-style Chicken Bites Salad Bowl | 310 | 140 | 15 | 6 | 0 | 115 | 850 | 8 | 2 | 4 | 37 | MS |
Rotisserie-style Chicken Bites Basket – Regular | 540 | 180 | 20 | 4 | 0 | 80 | 1230 | 57 | 3 | 1 | 34 | SSSW |
Rotisserie-style Chicken Bites Basket – Large | 590 | 200 | 22 | 4.5 0 | 105 | 1380 | 57 | 3 | 1 | 42 | SSSW | |
Sauced & Tossed Honey BBQ Chicken Strip Basket – 4 Piece | 1140 | 430 | 48 | 8 | 0 | 60 | 2640 | 142 | 7 | 32 | 35 | MSSSW |
Sauced & Tossed Honey BBQ Chicken Strip Basket – 6 Piece | 1480 | 550 | 61 | 11 | 0 | 85 | 3570 | 186 | 9 | 48 | 49 | MSSSW |
Side Salad | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 3 | 1 | |
Spicy Chicken Strip Sandwich | 530 | 200 | 23 | 4 | 0 | 40 | 1060 | 63 | 3 | 8 | 18 | ESSSW |
Hot Dogs
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Cheese Dog | 420 | 240 | 26 | 11 | 1 | 60 | 1140 | 27 | 1 | 3 | 19 | MW |
Cheese Dog | 390 | 220 | 24 | 10 | 1 | 50 | 1000 | 27 | 1 | 3 | 16 | MW |
Chili Cheese Dog | 420 | 240 | 26 | 11 | 1 | 55 | 1070 | 28 | 1 | 4 | 18 | MSW |
Chili Cheese Dogs (2) | 850 | 470 | 53 | 22 | 2.5 | 110 | 2140 | 56 | 2 | 7 | 36 | MSW |
Chili Dog | 360 | 190 | 22 | 8 | 1 | 40 | 970 | 27 | 1 | 4 | 14 | SW |
Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W |
Relish Dog | 350 | 180 | 20 | 8 | 1 | 35 | 1060 | 31 | 1 | 8 | 13 | W |
Kids’ Meals
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0 | |
Banana | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 | |
Chicken Strips – 2 pc | 280 | 120 | 13 | 2.5 | 0 | 30 | 640 | 28 | 1 | 1 | 13 | SW |
Fries, Kids’ | 170 | 70 | 8 | 1 | 0 | 0 | 370 | 23 | 2 | 0 | 3 | |
Hamburger | 320 | 120 | 13 | 5 | 0.5 | 35 | 870 | 36 | 1 | 7 | 15 | W |
Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W |
Milk | 110 | 25 | 2.5 | 1.5 | 0 | 10 | 130 | 12 | 0 | 12 | 8 | M |
Snacks And Sides
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Curds – Regular | 500 | 300 | 34 | 19 | 0 | 85 | 990 | 26 | 0 | 1 | 24 | EMSW |
Cheese Curds – Large | 1000 | 600 | 67 | 38 | 0.5 | 165 | 1960 | 52 | 0 | 3 | 49 | EMSW |
Doritos® Nacho Cheese Tortilla Chips | 240 | 130 | 14 | 2 | 0 | 0 | 360 | 28 | 2 | 0 | 3 | M |
Fries, Large | 450 | 190 | 21 | 3 | 0 | 0 | 950 | 59 | 4 | 0 | 8 | |
Fries, Regular | 280 | 110 | 13 | 2 | 0 | 0 | 590 | 36 | 3 | 0 | 5 | |
Lay’s® BBQ Potato Chips | 230 | 140 | 15 | 2 | 0 | 0 | 230 | 23 | 2 | 3 | 3 | |
Lay’s® Potato Chips – Original | 240 | 140 | 16 | 2 | 0 | 0 | 250 | 23 | 2 | 1 | 3 | |
Onion Rings, Large | 450 | 180 | 20 | 3 | 0 | 0 | 1050 | 60 | 3 | 4 | 7 | MW |
Onion Rings, Regular | 290 | 120 | 13 | 2 | 0 | 0 | 680 | 39 | 2 | 3 | 5 | MW |
Oven Baked Lay’s® Original Potato Crisps | 130 | 20 | 2 | 0 | 0 | 0 | 150 | 26 | 2 | 2 | 2 | S |
Soft Pretzel Sticks with Zesty Queso | 330 | 80 | 9 | 3 | 0 | 5 | 2060 | 52 | 2 | 7 | 9 | MW |
Dressing, Sauces, And Dips
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Dipping Sauce Cup | 90 | 0 | 0 | 0 | 0 | 0 | 430 | 21 | 1 | 16 | 1 | |
Country Gravy Dipping Sauce | 70 | 40 | 4.5 | 1.5 0 | 0 | 360 | 6 | 0 | 1 | 0 | MSW | |
Honey Mustard Dipping Sauce Cup | 240 | 180 | 20 | 3 | 0 | 15 | 450 | 15 | 0 | 14 | 1 | E |
House Made Hidden Valley Ranch Dipping Sauce Cup | 220 | 200 | 22 | 4 | 0 | 20 | 370 | 3 | 0 | 2 | 1 | EMS |
Kraft Fat Free Italian Dressing | 25 | 2 | 0.3 | 0 | 0 | 0 | 380 | 4 | 0 | 3 | 0.5 | M |
Kraft Honey Mustard Dressing | 130 | 80 | 9 | 1.5 | 0.2 | 10 | 330 | 12 | 0 | 0 | 0.3 | E |
Marzetti Dijon Honey Mustard | 180 | 150 | 16 | 2.5 0 | 10 | 230 | 7 | 0 | 7 | 0 | E | |
Marzetti Light Italian Dressing | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 | |
Wild Buffalo Dipping Sauce Cup | 90 | 90 | 10 | 1 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | |
Zesty Queso Dipping Sauce | 110 | 90 | 10 | 3 | 0 | 10 | 570 | 3 | 0 | 1 | 2 | M |
Local Favorites
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Sandwich | 280 | 60 | 7 | 2.5 | 0 | 25 | 750 | 39 | 2 | 12 | 14 | W |
Chili Cheese Fries | 990 | 470 | 52 | 14 | 1 | 50 | 2280 | 107 | 9 | 4 | 25 | MS |
Corn Dog | 240 | 120 | 13 | 3 | 0 | 25 | 390 | 25 | 2 | 7 | 6 | EMSW |
Mega Chili Cheese Dog | 760 | 440 | 49 | 20 | 2 | 100 | 1910 | 49 | 2 | 6 | 32 | MSW |
Pork Tenderloin Sandwich | 600 | 310 | 34 | 7 | 0 | 45 | 990 | 52 | 3 | 7 | 21 | EMSW |
Steakfinger Basket | 940 | 460 | 51 | 13 | 0.5 | 50 | 2120 | 97 | 5 | 3 | 23 | EMSW |
Wild Alaskan Fish Sandwich | 420 | 140 | 16 | 3 | 0 | 30 | 960 | 50 | 1 | 7 | 17 | EFW |
Blizzard® Treats (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfinger® Blizzard – Mini | 350 | 110 | 12 | 7 | 0 | 30 | 150 | 52 | 1 | 41 | 9 | MPS(E)(T)(W) |
Butterfinger® Blizzard – Small | 520 | 160 | 18 | 11 | 0.5 | 40 | 230 | 76 | 1 | 58 | 13 | MPS(E)(T)(W) |
Butterfinger® Blizzard – Medium | 730 | 230 | 26 | 15 | 1 | 55 | 330 | 107 | 2 | 81 | 18 | MPS(E)(T)(W) |
Butterfinger® Blizzard – Large | 970 | 310 | 34 | 20 | 1 | 75 | 440 | 142 | 2 | 108 | 24 | MPS(E)(T)(W) |
Choco Brownie Extreme Blizzard – Mini | 400 | 150 | 17 | 10 | 0 | 30 | 180 | 56 | 2 | 45 | 9 | EMSW |
Choco Brownie Extreme Blizzard – Small | 620 | 250 | 28 | 15 | 0.5 | 40 | 280 | 86 | 3 | 68 | 12 | EMSW |
Choco Brownie Extreme Blizzard – Medium | 810 | 330 | 36 | 21 | 1 | 55 | 370 | 111 | 4 | 87 | 16 | EMSW |
Choco Brownie Extreme Blizzard – Large | 1120 | 460 | 52 | 28 | 1 | 70 | 510 | 154 | 6 | 120 | 22 | EMSW |
Chocolate Chip Cookie Dough Blizzard – Mini | 420 | 140 | 16 | 9 | 0 | 30 | 220 | 61 | 1 | 46 | 8 | MSW |
Chocolate Chip Cookie Dough Blizzard – Small | 710 | 250 | 28 | 16 | 0.5 | 45 | 380 | 104 | 1 | 76 | 12 | MSW |
Chocolate Chip Cookie Dough Blizzard – Medium | 1030 | 370 | 41 | 24 | 1 | 60 | 570 | 151 | 2 | 111 | 17 | MSW |
Chocolate Chip Cookie Dough Blizzard – Large | 1340 | 480 | 53 | 32 | 1 | 75 | 740 | 195 | 3 | 143 | 22 | MSW |
Heath® Blizzard – Mini | 370 | 140 | 15 | 9 | 0 | 30 | 180 | 53 | 0 | 46 | 8 | MST(E)(P)(W) |
Heath® Blizzard – Small | 600 | 230 | 25 | 16 | 0.5 | 50 | 300 | 84 | 1 | 74 | 11 | MST(E)(P)(W) |
Heath® Blizzard – Medium | 860 | 330 | 37 | 23 | 1 | 65 | 440 | 119 | 1 | 106 | 16 | MST(E)(P)(W) |
Heath® Blizzard – Large | 1150 | 450 | 50 | 32 | 1.5 | 85 | 590 | 159 | 2 | 142 | 20 | MST(E)(P)(W) |
M&M’s® Chocolate Candy Blizzard -Mini | 370 | 110 | 12 | 8 | 0 | 30 | 125 | 58 | 1 | 50 | 8 | MS(E)(P)(T)(W) |
M&M’s® Chocolate Candy Blizzard – Small | 630 | 190 | 21 | 13 | 0.5 | 50 | 210 | 99 | 1 | 85 | 13 | MS(E)(P)(T)(W) |
M&M’s® Chocolate Candy Blizzard – Medium | 800 | 240 | 27 | 17 | 1 | 60 | 250 | 124 | 2 | 107 | 16 | MS(E)(P)(T)(W) |
M&M’s® Chocolate Candy Blizzard – Large | 1100 | 320 | 36 | 23 | 1 | 80 | 350 | 173 | 3 | 150 | 22 | MS(E)(P)(T)(W) |
OREO® Cookie Blizzard – Mini | 380 | 130 | 14 | 7 | 0 | 30 | 180 | 56 | 0 | 44 | 8 | MSW |
OREO® Cookie Blizzard – Small | 620 | 210 | 24 | 12 | 0.5 | 40 | 300 | 91 | 1 | 70 | 12 | MSW |
OREO® Cookie Blizzard – Medium | 790 | 280 | 31 | 15 | 1 | 50 | 400 | 117 | 1 | 88 | 14 | MSW |
OREO® Cookie Blizzard – Large | 1140 | 400 | 44 | 21 | 1 | 75 | 570 | 169 | 2 | 128 | 21 | MSW |
OREO® Hot Cocoa Blizzard – Mini | 470 | 190 | 21 | 11 | 0.5 | 30 | 210 | 63 | 1 | 50 | 8 | MSW |
OREO® Hot Cocoa Blizzard – Small | 800 | 320 | 35 | 17 | 1 | 50 | 380 | 111 | 2 | 86 | 14 | MSW |
OREO® Hot Cocoa Blizzard – Medium | 1050 | 410 | 45 | 22 | 1.5 | 65 | 500 | 147 | 2 | 113 | 19 | MSW |
OREO® Hot Cocoa Blizzard – Large | 1390 | 540 | 60 | 28 | 1.5 | 80 | 680 | 195 | 4 | 150 | 24 | MSW |
Reese’s® Peanut Butter Cups Blizzard – Mini | 360 | 130 | 14 | 7 | 0 | 30 | 170 | 50 | 1 | 43 | 9 | MPS(E)(T)(W) |
Reese’s® Peanut Butter Cups Blizzard – Small | 570 | 210 | 23 | 12 | 0.5 | 45 | 290 | 79 | 1 | 68 | 15 | MPS(E)(T)(W) |
Reese’s® Peanut Butter Cups Blizzard – Medium | 750 | 280 | 31 | 16 | 1 | 60 | 380 | 102 | 2 | 88 | 19 | MPS(E)(T)(W) |
Reese’s® Peanut Butter Cups Blizzard – Large | 1000 | 380 | 42 | 21 | 1 | 80 | 510 | 136 | 3 | 118 | 25 | MPS(E)(T)(W) |
Reese’s® Take Five Blizzard – Mini | 430 | 170 | 18 | 8 | 0 | 30 | 310 | 56 | 2 | 44 | 11 | MPSW(E)(T) |
Reese’s® Take Five Blizzard – Small | 770 | 310 | 34 | 15 | 0.5 | 50 | 580 | 99 | 3 | 76 | 21 | MPSW(E)(T) |
Reese’s® Take Five Blizzard – Medium | 1120 | 440 | 49 | 21 | 1 | 65 | 860 | 145 | 5 | 111 | 29 | MPSW(E)(T) |
Reese’s® Take Five Blizzard – Large | 1510 | 590 | 66 | 28 | 1.5 | 90 | 1150 | 198 | 6 | 151 | 39 | MPSW(E)(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry – Mini | 450 | 160 | 18 | 8 | 0.5 | 40 | 220 | 65 | 1 | 53 | 8 | EMSW(P)(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry – Small | 750 | 290 | 32 | 15 | 1 | 75 | 380 | 102 | 2 | 82 | 14 | EMSW(P)(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry – Medium | 1040 | 410 | 46 | 21 | 1.5 | 105 | 530 | 140 | 2 | 112 | 19 | EMSW(P)(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry – Large | 1350 | 540 | 61 | 28 | 2 | 135 | 700 | 177 | 3 | 141 | 25 | EMSW(P)(T) |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Mini | 480 | 190 | 21 | 13 | 0 | 30 | 220 | 68 | 2 | 55 | 9 | EMSW |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Small | 770 | 300 | 34 | 20 | 0.5 | 45 | 350 | 107 | 4 | 86 | 14 | EMSW |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Medium | 1040 | 410 | 45 | 29 | 1 | 65 | 480 | 146 | 5 | 117 | 19 | EMSW |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Large | 1340 | 540 | 60 | 36 | 1 | 80 | 620 | 186 | 8 | 148 | 25 | EMSW |
Snickers® Blizzard – Mini | 350 | 100 | 12 | 7 | 0 | 30 | 150 | 53 | 0 | 45 | 8 | EMPS(T) |
Snickers® Blizzard – Small | 610 | 180 | 20 | 11 | 0.5 | 50 | 260 | 92 | 1 | 78 | 14 | EMPS(T) |
Snickers® Blizzard – Medium | 800 | 250 | 28 | 15 | 1 | 65 | 340 | 120 | 1 | 102 | 19 | EMPS(T) |
Snickers® Blizzard – Large | 1060 | 320 | 36 | 20 | 1 | 80 | 450 | 162 | 2 | 138 | 24 | EMPS(T) |
Snickers® Brownie Blizzard – Mini | 410 | 130 | 15 | 8 | 0 | 30 | 200 | 60 | 1 | 48 | 9 | EMPSW(T) |
Snickers® Brownie Blizzard – Small | 710 | 240 | 26 | 14 | 1 | 50 | 350 | 105 | 2 | 82 | 15 | EMPSW(T) |
Snickers® Brownie Blizzard – Medium | 1010 | 340 | 37 | 20 | 1 | 70 | 510 | 151 | 3 | 118 | 21 | EMPSW(T) |
Snickers® Brownie Blizzard – Large | 1350 | 450 | 50 | 26 | 1.5 | 90 | 680 | 203 | 4 | 158 | 28 | EMPSW(T) |
Turtle Pecan Cluster Blizzard – Mini | 430 | 200 | 22 | 14 | 0 | 30 | 160 | 51 | 1 | 42 | 8 | MST |
Turtle Pecan Cluster Blizzard – Small | 680 | 300 | 34 | 18 | 0.5 | 50 | 270 | 84 | 2 | 68 | 14 | MST |
Turtle Pecan Cluster Blizzard – Medium | 1020 | 470 | 52 | 29 | 1 | 65 | 390 | 123 | 3 | 99 | 18 | MST |
Turtle Pecan Cluster Blizzard – Large | 1370 | 640 | 71 | 41 | 1.5 | 85 | 510 | 165 | 4 | 132 | 24 | MST |
Very Cherry Chip Blizzard – Mini | 320 | 100 | 11 | 7 | 0 | 30 | 115 | 48 | 1 | 41 | 7 | MS |
Very Cherry Chip Blizzard – Small | 550 | 170 | 19 | 13 | 0.5 | 50 | 190 | 84 | 1 | 72 | 12 | MS |
Very Cherry Chip Blizzard – Medium | 730 | 230 | 25 | 18 | 1 | 65 | 250 | 113 | 2 | 97 | 16 | MS |
Very Cherry Chip Blizzard – Large | 920 | 290 | 32 | 22 | 1 | 80 | 310 | 143 | 2 | 122 | 20 | MS |
Shakes (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Shake – Large | 750 | 240 | 27 | 19 | 1.5 | 75 | 310 | 109 | 2 | 88 | 21 | MS |
Banana Shake – Medium | 590 | 200 | 22 | 16 | 1 | 55 | 240 | 83 | 1 | 68 | 16 | MS |
Banana Shake – Small | 470 | 170 | 19 | 13 | 1 | 45 | 190 | 64 | 1 | 53 | 13 | MS |
Caramel Shake – Large | 980 | 280 | 31 | 21 | 1.5 | 85 | 450 | 154 | 0 | 124 | 22 | MS |
Caramel Shake – Medium | 750 | 220 | 25 | 17 | 1.5 | 65 | 330 | 115 | 0 | 93 | 17 | MS |
Caramel Shake – Small | 550 | 180 | 20 | 14 | 1 | 50 | 240 | 79 | 0 | 65 | 13 | MS |
Chocolate Shake – Large | 920 | 250 | 28 | 19 | 1.5 | 75 | 390 | 147 | 2 | 128 | 21 | MS |
Chocolate Shake – Medium | 710 | 210 | 23 | 16 | 1 | 60 | 290 | 110 | 1 | 96 | 16 | MS |
Chocolate Shake – Small | 530 | 170 | 19 | 14 | 1 | 45 | 220 | 77 | 1 | 67 | 13 | MS |
Hot Fudge Shake – Large | 990 | 340 | 38 | 29 | 1.5 | 75 | 440 | 140 | 1 | 112 | 23 | MS |
Hot Fudge Shake – Medium | 750 | 270 | 30 | 23 | 1.5 | 60 | 330 | 105 | 1 | 85 | 17 | MS |
Hot Fudge Shake – Small | 550 | 200 | 22 | 17 | 1 | 45 | 240 | 75 | 0 | 61 | 13 | MS |
Make It A Malt Adds – Large | 110 | 10 | 1 | 1 | 0 | 5 | 105 | 23 | 1 | 16 | 2 | MW |
Make It A Malt Adds – Medium | 80 | 10 | 1 | 0.5 | 0 | 5 | 80 | 18 | 1 | 12 | 1 | MW |
Make It A Malt Adds – Small | 60 | 5 | 0.5 | 0 | 0 | 0 | 50 | 12 | 0 | 8 | 1 | MW |
Peanut Butter Shake – Large | 1250 | 650 | 72 | 26 | 1.5 | 75 | 830 | 119 | 4 | 89 | 30 | MPS(T) |
Peanut Butter Shake – Medium | 930 | 480 | 53 | 20 | 1 | 60 | 590 | 91 | 3 | 69 | 22 | MPS(T) |
Peanut Butter Shake – Small | 640 | 310 | 34 | 16 | 1 | 45 | 370 | 67 | 1 | 54 | 16 | MPS(T) |
Strawberry Shake – Large | 800 | 250 | 27 | 19 | 1.5 | 75 | 340 | 120 | 1 | 105 | 21 | MS |
Strawberry Shake – Medium | 630 | 200 | 23 | 16 | 1 | 60 | 260 | 92 | 1 | 80 | 16 | MS |
Strawberry Shake – Small | 490 | 170 | 19 | 14 | 1 | 45 | 200 | 68 | 0 | 59 | 13 | MS |
Vanilla Shake – Large | 860 | 260 | 29 | 20 | 1.5 | 80 | 340 | 127 | 0 | 112 | 22 | MS |
Vanilla Shake – Medium | 660 | 210 | 23 | 16 | 1 | 60 | 260 | 97 | 0 | 85 | 16 | MS |
Vanilla Shake – Small | 520 | 170 | 19 | 14 | 1 | 50 | 200 | 73 | 0 | 65 | 13 | MS |
Moolatté® Frozen Beverages (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caramel MooLatte – Large | 780 | 190 | 21 | 15 | 1 | 50 | 320 | 135 | 0 | 113 | 13 | MS |
Caramel MooLatte – Medium | 620 | 160 | 18 | 13 | 1 | 40 | 240 | 103 | 0 | 87 | 10 | MS |
Caramel MooLatte – Small | 490 | 140 | 15 | 11 | 1 | 30 | 190 | 81 | 0 | 69 | 8 | MS |
Mocha MooLatte – Large | 780 | 260 | 29 | 16 | 1 | 50 | 310 | 121 | 2 | 106 | 14 | MS |
Mocha MooLatte – Medium | 620 | 210 | 23 | 14 | 1 | 40 | 240 | 94 | 2 | 82 | 11 | MS |
Mocha MooLatte – Small | 500 | 160 | 18 | 12 | 1 | 30 | 180 | 76 | 1 | 67 | 9 | MS |
Vanilla MooLatte – Large | 700 | 170 | 19 | 14 | 1 | 45 | 240 | 121 | 0 | 109 | 12 | MS |
Vanilla MooLatte – Medium | 560 | 150 | 17 | 12 | 1 | 35 | 190 | 93 | 0 | 84 | 9 | MS |
Vanilla MooLatte – Small | 450 | 130 | 14 | 11 | 1 | 30 | 150 | 74 | 0 | 67 | 7 |
Misty® Slush (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mango Misty® Freeze – Large | 640 | 140 | 15 | 10 | 1 | 50 | 210 | 115 | 0 | 101 | 12 | M |
Mango Misty® Freeze – Medium | 490 | 110 | 12 | 8 | 0.5 | 40 | 170 | 86 | 0 | 75 | 10 | M |
Mango Misty® Freeze – Small | 390 | 90 | 10 | 6 | 0 | 30 | 130 | 69 | 0 | 60 | 8 | M |
Mango Misty® Slush – Large | 390 | 0 | 0 | 0 | 0 | 0 | 60 | 99 | 0 | 95 | 0 | |
Mango Misty® Slush – Medium | 290 | 0 | 0 | 0 | 0 | 0 | 45 | 74 | 0 | 71 | 0 | |
