Let’s delve into the best wagons for 2024, highlighting their standout features and why they’re worth considering for your next vehicle purchase.
2024 Audi A6 Allroad
Offers a spacious and comfortable interior, a powerful turbocharged engine, and a refined driving experience.
Feature | Specification |
---|---|
Engine (base) | 2.0L turbocharged 4-cylinder |
Horsepower (base) | 201 hp |
Torque (base) | 225 lb-ft |
Engine (optional) | 3.0L turbocharged V6 |
Horsepower (optional) | 349 hp |
Torque (optional) | 369 lb-ft |
Transmission | 7-speed dual-clutch automatic |
Drivetrain | Quattro all-wheel drive |
0-60 mph | 5.9 seconds (3.0L V6) |
Length | 193.3 inches |
Width | 76.6 inches |
Height | 58.3 inches |
Wheelbase | 110.9 inches |
Cargo space | 30.2 cubic feet |
Ground clearance | 7.9 inches |
Starting MSRP | $56,545 (2.0L) |
2024 Volvo V90 Cross Country
Combines luxury with off-road capability, thanks to its standard all-wheel drive and raised suspension.
Feature | Specification |
---|---|
Engine | 2.0L Turbocharged 4-cylinder |
Transmission | 8-speed automatic |
Horsepower | 316 hp |
Torque | 295 lb-ft |
Fuel Economy | 22 mpg city / 30 mpg highway |
Drivetrain | All-wheel drive |
Seating Capacity | 5 |
Cargo Space | 41.4 cubic feet behind rear seats |
Starting MSRP | $43,345 |
2024 Mercedes-Benz E-Class Wagon
A symbol of luxury and refinement, with a powerful engine, a plush interior, and a host of advanced technology features.
Feature | Details |
---|---|
Engine | 3.0L Turbocharged Inline-6 with Hybrid Assist |
Horsepower | 375 hp |
Torque | 369 lb-ft |
Drivetrain | All-Wheel Drive |
0-60 mph | 4.6 seconds (estimated) |
Cargo Capacity | 65 cubic feet (expandable) |
Infotainment System | MBUX Superscreen |
Driver Assistance | Standard suite of features |
Availability | Late 2023/Early 2024 |
Starting Price (estimated) | $70,000 USD |
Variants | Standard Wagon, All-Terrain |
2025 Audi RS6 Avant
The ultimate performance wagon, with a powerful twin-turbocharged V8 engine and aggressive styling.
Feature | Specification |
---|---|
Engine | 2.9L twin-turbocharged V6 |
Horsepower | 600 hp |
Torque | 590 lb-ft |
Transmission | 8-speed automatic |
0-60 mph | 3.6 seconds |
Top speed | 190 mph |
Fuel economy | 18 mpg city, 25 mpg highway |
Starting price | $115,000 |
2024 Porsche Taycan Cross Turismo
An all-electric wagon with impressive performance, a luxurious interior, and plenty of cargo space.
Feature | Specification |
---|---|
Model | Taycan Cross Turismo |
Body Styles | 4-door hatchback |
Transmission | 2-speed automatic |
Engine | Permanent magnet synchronous electric motor (front and rear) |
Horsepower | 469 hp (up to 590 hp with boost) |
Torque | 597 lb-ft (up to 630 lb-ft with boost) |
Battery Capacity | 93.4 kWh |
Range | Up to 225 miles |
0-60 mph | 3.3 seconds |
Top Speed | 155 mph |
Seating Capacity | 5 |
Cargo Capacity | 15.7 cubic feet behind rear seats, 42.4 cubic feet with rear seats folded |
Starting Price | $90,900 |
2024 Subaru Outback
A perennial favorite for its blend of practicality, affordability, and capability. It offers standard all-wheel drive, a spacious interior, and good fuel economy.
Feature | Base | Premium | Onyx Edition | Wilderness | Limited | Touring | XT | Touring XT |
---|---|---|---|---|---|---|---|---|
Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.4L turbocharged 4-cylinder | 2.4L turbocharged 4-cylinder |
Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 260 hp | 260 hp |
Torque | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 277 lb-ft | 277 lb-ft |
Transmission | Continuously variable automatic | Continuously variable automatic | Continuously variable automatic | Continuously variable automatic | Continuously variable automatic | Continuously variable automatic | Continuously variable automatic | Continuously variable automatic |
Fuel economy (city/highway/combined) | 26/33/29 mpg | 26/33/29 mpg | 25/32/28 mpg | 22/28/25 mpg | 25/32/28 mpg | 25/33/28 mpg | 23/30/26 mpg | 22/29/25 mpg |
Starting MSRP | $28,645 | $32,195 | $35,945 | $36,995 | $38,995 | $41,445 | $35,945 | $40,495 |
Cargo space (behind rear seats/with seats folded) | 32.6 cubic feet/75.7 cubic feet | 32.6 cubic feet/75.7 cubic feet | 32.6 cubic feet/75.7 cubic feet | 32.3 cubic feet/77.3 cubic feet | 32.6 cubic feet/75.7 cubic feet | 32.6 cubic feet/75.7 cubic feet | 32.6 cubic feet/75.7 cubic feet | 32.6 cubic feet/75.7 cubic feet |
Ground clearance | 8.7 inches | 8.7 inches | 8.7 inches | 9.5 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches |
Standard features | 17-inch wheels, LED headlights, fog lights, roof rails, 8-inch touchscreen infotainment system, Apple CarPlay and Android Auto, Subaru EyeSight driver-assistance system | 18-inch wheels, heated seats, moonroof, power liftgate, dual-zone climate control, 11.6-inch touchscreen infotainment system | 18-inch black wheels, unique exterior trim, water-resistant interior materials, upgraded X-Mode off-road system | 18-inch wheels with all-terrain tires, raised suspension, skid plates, tow hooks, waterproof interior materials | 18-inch wheels, leather upholstery, heated steering wheel, Harman Kardon sound system, navigation | 18-inch wheels, ventilated seats, panoramic sunroof, head-up display | 2.4L turbocharged engine, upgraded suspension, sport seats, unique exterior trim | 2.4L turbocharged engine, all the features of the Touring trim plus a power moonroof and Harman Kardon sound system |
2024 Toyota Prius V
A hybrid wagon that offers excellent fuel economy and a comfortable ride. It’s a good choice for eco-conscious drivers who need a versatile vehicle.
Feature | Specification |
---|---|
Engine | 1.8L 4-cylinder |
Horsepower | 121 hp |
Torque | 105 lb-ft |
Fuel economy (city/highway) | 54/50 mpg |
Seating capacity | 5 |
Cargo space | 34.3 cubic feet behind the rear seats |
Starting MSRP | $30,465 |
2024 Honda Civic Si
A sporty wagon with a powerful turbocharged engine and sharp handling. It’s a great option for driving enthusiasts who need a practical vehicle.
Feature | Specification |
---|---|
Engine | 1.5L Turbocharged 4-cylinder |
Horsepower | 200 hp |
Torque | 192 lb-ft |
Transmission | 6-speed Manual |
Fuel Economy (City/Highway) | 26 mpg / 36 mpg |
Starting MSRP | $31,595 |
2024 Kia Niro
A stylish and fuel-efficient hybrid wagon that offers a lot of value for the money. It’s a good choice for urban dwellers who need a versatile and practical vehicle.
Feature | Specification |
---|---|
Starting MSRP | $27,490 |
Powertrain | 1.6L 4-cylinder hybrid, 1.5L turbocharged 4-cylinder plug-in hybrid |
Horsepower | 139 hp (hybrid), 188 hp (plug-in hybrid) |
Torque | 195 lb-ft (hybrid), 195 lb-ft (plug-in hybrid) |
Fuel Economy (EPA) | 52 mpg combined (hybrid), 84 MPGe combined (plug-in hybrid) |
Range | Up to 253 miles (hybrid), up to 33 miles (electric, plug-in hybrid) |
Seating Capacity | 5 |
Cargo Space | 19.4 cubic feet (behind rear seats), 53.1 cubic feet (with rear seats folded) |
Standard Features | 8-inch touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, Bluetooth connectivity, rearview camera, lane departure warning, forward collision warning |
Available Features | 10.3-inch touchscreen infotainment system, navigation, Harman Kardon sound system, sunroof, heated and ventilated seats, wireless phone charging, adaptive cruise control, lane keep assist, blind spot monitoring, rear cross-traffic alert |
2024 Mazda3
A fun-to-drive wagon with a stylish design and a comfortable interior. It’s a good option for drivers who want a sporty and practical vehicle.
Feature | Base | Select | Preferred | Premium |
---|---|---|---|---|
Body Style | Sedan, Hatchback | Sedan, Hatchback | Sedan, Hatchback | Sedan, Hatchback |
Engine | 2.0L I4 | 2.0L I4 | 2.0L I4, 2.5L I4 | 2.0L I4, 2.5L I4 |
Transmission | 6-speed Automatic, 6-speed Manual | 6-speed Automatic, 6-speed Manual | 6-speed Automatic | 6-speed Automatic |
Drivetrain | FWD, AWD | FWD, AWD | FWD, AWD | FWD, AWD |
Horsepower | 155 | 155 | 155, 186 | 155, 186 |
Torque | 150 lb-ft | 150 lb-ft | 150 lb-ft, 186 lb-ft | 150 lb-ft, 186 lb-ft |
EPA City MPG | 28 | 28 | 26, 25 | 25, 23 |
EPA Highway MPG | 36 | 36 | 33, 32 | 32, 31 |
Starting MSRP | $21,550 | $23,790 | $26,740 | $30,940 |
2024 BMW M3 Touring
The first-ever M3 wagon offers blistering performance, sharp handling, and a luxurious interior.
Feature | Specification |
---|---|
Engine | 3.0L Twin-Turbocharged I6 |
Horsepower | 503 hp |
Torque | 479 lb-ft |
Transmission | 6-speed manual or 8-speed automatic |
Drivetrain | All-wheel drive |
Seating capacity | 5 |
Cargo space | 28.7 cubic feet (seats up), 53.7 cubic feet (seats folded) |
0-60 mph | 3.6 seconds (automatic) |
Top speed | 155 mph (limited) |
Fuel economy | 17 mpg city, 23 mpg highway (automatic) |
Starting price | $73,000 (estimated) |
2024 Mercedes-AMG C 63 Wagon
Another high-performance wagon with a powerful V8 engine and aggressive styling.
Feature | Specification |
---|---|
Engine | 2.0-liter turbocharged four-cylinder + electric motor |
Horsepower | 680 hp |
Torque | 1,020 Nm |
Transmission | 9-speed automatic |
Drivetrain | All-wheel drive |
Fuel economy | 21 mpg combined |
Electric range | 18 miles |
Starting price | $95,000 |
2024 Audi RS4 Avant
A more affordable alternative to the RS6 Avant, with a powerful turbocharged V6 engine and a sporty driving experience.
Feature | Specification |
---|---|
Engine | 2.9L twin-turbocharged V6 |
Horsepower | 444 hp |
Torque | 443 lb-ft |
Transmission | 8-speed automatic |
Acceleration (0-60 mph) | 4.1 seconds |
Top speed | 155 mph |
Starting price | $79,995 |
2024 Volvo V60 Polestar Engineered
A performance-tuned version of the V60, with a powerful hybrid powertrain and sharp handling.
Feature | Specification |
---|---|
Engine | 2.0L Twin-Charged Four-Cylinder + Electric Motor |
Horsepower | 415 hp + 87 hp (electric motor) = 502 hp |
Torque | 494 lb-ft |
Transmission | 8-Speed Automatic |
Drivetrain | All-Wheel Drive |
Acceleration | 0-60 mph in 4.2 seconds |
Top Speed | 155 mph |
EPA-estimated combined fuel economy | 57 MPGe (electric) + 20 mpg (gas) |
Electric range | 22 miles |
Starting price | $80,245 |
Length | 189.9 inches |
Width | 75.9 inches |
Height | 57.6 inches |
Wheelbase | 113.1 inches |
2024 Volkswagen Golf R Wagon
A hot hatch in wagon form, with a powerful turbocharged engine and all-wheel drive.
Feature | Specification |
---|---|
Engine | 2.0L turbocharged four-cylinder |
Horsepower | 315 |
Torque | 310 lb-ft |
Transmission | 7-speed dual-clutch automatic |
Drivetrain | All-wheel drive |
Fuel economy (city) | 20 mpg |
Fuel economy (highway) | 28 mpg |
Cargo space (behind rear seats) | 37.6 cubic feet |
Cargo space (with seats folded) | 70.9 cubic feet |
Starting price | $43,095 |
2024 Mini Cooper Clubman
A stylish and fun-to-drive wagon with a premium feel. It’s a good option for urban dwellers who want a unique and practical vehicle.
Feature | Specification |
---|---|
Engine | 1.5L turbocharged 3-cylinder (Cooper S), 2.0L turbocharged 4-cylinder (John Cooper Works) |
Horsepower | 134 hp (Cooper S), 189 hp (John Cooper Works) |
Transmission | 7-speed automatic (standard), 6-speed manual (optional) |
Drivetrain | Front-wheel drive (FWD), All-wheel drive (AWD) |
Seating | 4 passengers |
Cargo space | 17.9 cubic feet behind rear seats, 43.8 cubic feet with seats folded |
Fuel economy | 28 mpg city, 36 mpg highway (Cooper S automatic) |
Starting MSRP | $26,750 (Cooper S) |
2024 Hyundai Kona
A small and stylish wagon that offers good fuel economy and a surprising amount of cargo space. It’s a good option for city dwellers who need a versatile and efficient vehicle.
Feature | SE | SEL | N Line | Limited |
---|---|---|---|---|
Starting MSRP | $23,790 | $25,290 | $28,590 | $30,490 |
Engine | 2.0L I4 | 2.0L I4 | 1.6L Turbo I4 | 1.6L Turbo I4 |
Horsepower | 147 hp | 147 hp | 190 hp | 190 hp |
Torque | 132 lb-ft | 132 lb-ft | 195 lb-ft | 195 lb-ft |
Transmission | CVT | CVT | 8-speed automatic | 8-speed automatic |
Fuel Economy (city/highway) | 29 mpg / 35 mpg | 29 mpg / 35 mpg | 29 mpg / 35 mpg | 27 mpg / 33 mpg |
Cargo space | 19.4 cu ft | 19.4 cu ft | 19.4 cu ft | 19.4 cu ft |
Passenger space | 94.4 cu ft | 94.4 cu ft | 94.4 cu ft | 94.4 cu ft |
Standard features | 8-inch touchscreen, Apple CarPlay and Android Auto, LED headlights, Bluetooth, automatic climate control, cruise control, lane departure warning, forward collision warning | 10.25-inch touchscreen, navigation, heated seats, sunroof, keyless entry, blind spot monitoring, rear cross-traffic alert | 12.3-inch touchscreen, Bose audio system, head-up display, leather seats, heated steering wheel, adaptive cruise control, lane keep assist | 12.3-inch touchscreen, navigation, Bose audio system, head-up display, leather seats, heated and ventilated seats, panoramic sunroof, adaptive cruise control with stop-and-go, highway driving assist |
2024 Jeep Renegade
A small and off-road-capable wagon that’s perfect for adventurous drivers. It offers good ground clearance and a variety of available features.
Feature | Specification |
---|---|
Engine | 1.3L turbocharged 4-cylinder |
Horsepower | 177 hp |
Torque | 220 lb-ft |
Transmission | 9-speed automatic |
Fuel Economy (city/highway) | 21 mpg / 27 mpg |
Seating Capacity | 5 |
Cargo Space (behind seats/with seats folded) | 18.5 cubic feet / 57.5 cubic feet |
Starting MSRP | $25,870 |