The best SUV with 2 rows for you in 2024 will depend on your priorities and needs. Here are some of the top contenders in different categories, along with their starting prices.
Hyundai Kona
The Kona is a stylish and fuel-efficient SUV that comes in both gasoline and electric versions. It offers a comfortable ride and a surprising amount of cargo space for its size.
Feature | Specification |
---|---|
Model Year | 2024 |
Body Style | Subcompact SUV |
Transmission | 6-speed automatic or 7-speed dual-clutch automatic |
Drivetrain | Front-wheel drive or all-wheel drive |
Engine (gasoline) | 2.0L 4-cylinder, 147 horsepower, 179 lb-ft torque |
Engine (electric) | 39.2 kWh or 64.0 kWh battery pack, 201 horsepower, 291 lb-ft torque |
Fuel Economy (gasoline) | 25 mpg city, 35 mpg highway, 29 mpg combined |
Fuel Economy (electric) | 128 MPGe (39.2 kWh), 275 miles range |
Range (electric) | 258 miles (64.0 kWh) |
Cargo Space | 19.4 cubic feet behind rear seats, 45.8 cubic feet with rear seats folded |
Passenger Space | 94.4 cubic feet for passengers |
Safety Features | Standard forward collision warning, automatic emergency braking, lane departure warning, lane keep assist, blind spot monitoring, rear cross-traffic alert |
Technology Features | Standard touchscreen infotainment system with Apple CarPlay and Android Auto, available navigation, head-up display, wireless charging |
Starting MSRP | $20,445 (gasoline), $34,000 (electric) |
Kia Seltos
The Seltos is another stylish and fuel-efficient option from Kia. It offers a more spacious interior than the Kona and is available with all-wheel drive.
Feature | Details |
---|---|
Engine | 1.4L Kappa Turbo GDI, 1.5L MPI, 1.6L CRDi |
Transmission | 6-speed manual, 7-speed DCT, 6-speed AT |
Mileage | Up to 16.8 kmpl (petrol), Up to 20.0 kmpl (diesel) |
Price | ₹ 9.83 Lakh – ₹ 17.40 Lakh (ex-showroom) |
Seating Capacity | 5 |
Boot Space | 433 litres |
Safety Features | Dual airbags, ABS with EBD, ESC, HAC, BAS, TPMS, Hill Assist Control, Brake Assist, etc. |
Touchscreen | 10.25-inch touchscreen infotainment system with Apple CarPlay and Android Auto |
Other Features | LED headlamps, LED taillights, 17-inch alloy wheels, sunroof, ventilated seats, wireless charging, etc. |
Mazda CX-30
The CX-30 is a sporty and fun-to-drive SUV that offers a luxurious interior and excellent handling.
Feature | Specification |
---|---|
Model Year | 2024 |
Body Style | Subcompact SUV |
Engine Options | 2.0L 4-cylinder, 2.5L 4-cylinder (turbocharged) |
Horsepower | 148 hp (2.0L), 250 hp (2.5L turbo) |
Transmission | 6-speed automatic |
Fuel Economy (EPA) | 25 mpg city / 33 mpg highway (2.0L), 22 mpg city / 30 mpg highway (2.5L turbo) |
Seating Capacity | 5 |
Cargo Space (behind seats) | 17.1 cubic feet |
Cargo Space (with seats folded) | 43.1 cubic feet |
Starting MSRP | $23,040 |
Key Features | Standard touchscreen infotainment system, available Bose sound system, available sunroof, available leather seats, available head-up display |
Honda CR-V
The CR-V is a perennial favorite for its combination of practicality, fuel efficiency, and value. It offers a spacious interior, comfortable ride, and a long list of standard features.
Feature | Specification |
---|---|
Engine | 2.0L 4-cylinder turbocharged |
Horsepower | 190 hp |
Torque | 243 lb-ft |
Transmission | Continuously variable automatic |
Fuel Economy (city/highway) | 27 mpg / 32 mpg |
Drivetrain | Front-wheel drive or all-wheel drive |
Seating Capacity | 5 |
Cargo Space (behind seats) | 39.2 cubic feet |
Cargo Space (with seats folded) | 75.8 cubic feet |
Starting Price | $26,800 |
Toyota RAV4
The RAV4 is another popular choice in the compact SUV segment. It offers a comfortable ride, plenty of cargo space, and a variety of available features.
Feature | Specification |
---|---|
Starting MSRP | $27,975 |
Engine options | 2.0L 4-cylinder, 2.5L 4-cylinder hybrid, 2.5L Plug-in Hybrid |
Horsepower | 179 hp (2.0L), 219 hp (2.5L hybrid), 302 hp (2.5L Plug-in Hybrid) |
Fuel economy | Up to 30 mpg combined (2.0L), up to 41 mpg combined (2.5L hybrid), 38 miles electric range, 94 mpg equivalent (2.5L Plug-in Hybrid) |
Transmission | 8-speed automatic |
Drivetrain | Front-wheel drive, all-wheel drive |
Seating capacity | 5 |
Cargo space | 37.8 cubic feet behind the rear seats, 69.8 cubic feet with the rear seats folded |
Standard features | Toyota Safety Sense 2.5+ (pre-collision system with pedestrian detection, lane departure warning, lane keeping assist, adaptive cruise control with stop-and-go), touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, Bluetooth |
Available features | Moonroof, navigation, heated seats, panoramic sunroof, JBL sound system, wireless phone charging |
Subaru Forester
The Forester is a great choice for those who need a capable off-road SUV. It offers standard all-wheel drive, a comfortable ride, and a spacious interior.
Feature | Details |
---|---|
Starting MSRP | $28,195 |
Engine | 2.5L 4-cylinder boxer engine |
Horsepower | 182 hp |
Torque | 176 lb-ft |
Fuel Economy (city/highway/combined) | 26 mpg / 33 mpg / 29 mpg |
Transmission | Continuously variable automatic transmission (CVT) |
Drivetrain | Standard all-wheel drive |
Seating Capacity | 5 passengers |
Cargo Space (behind rear seats/with rear seats folded) | 30.9 cubic feet / 76.1 cubic feet |
Features | Standard features include all-wheel drive, a 6.7-inch touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, and a suite of driver-assistance features. Available features include a larger touchscreen, navigation, a sunroof, a heated steering wheel, and a power liftgate. |
Hyundai Tucson Hybrid
The Tucson Hybrid is a great choice for those who want an SUV that is both fuel-efficient and powerful. It offers a comfortable ride, a spacious interior, and a long list of standard features.
Feature | Specification |
---|---|
Engine | 1.6L 4-cylinder GDI, electric motor |
Combined System Output | 226 hp, 258 lb-ft torque |
Transmission | 6-speed automatic |
Fuel Economy (EPA) | 50 mpg city, 38 mpg highway, 44 mpg combined |
Range | Up to 617 miles |
Drivetrain | Front-wheel drive or all-wheel drive |
Seating Capacity | 5 passengers |
Cargo Space | 38.8 cubic feet behind the rear seats, 74.8 cubic feet with the rear seats folded |
Technology | 8-inch touchscreen infotainment system with Apple CarPlay and Android Auto, available navigation, wireless charging pad, Bose premium audio system |
Safety Features | Forward collision avoidance with pedestrian detection, lane departure warning, blind spot monitoring, rear cross-traffic alert, adaptive cruise control |
Starting MSRP | $29,750 |
Kia Sportage Hybrid
The Sportage Hybrid is another great option from Kia. It offers a similar feature set to the Tucson Hybrid, but with a slightly sportier design.
Feature | Specification |
---|---|
Model Year | 2024 |
Engine | 1.6L Turbocharged 4-cylinder + electric motor |
Combined System Horsepower | 226 hp |
Transmission | 6-speed automatic |
Fuel Economy (EPA) | 43 mpg city / 52 mpg highway / 47 mpg combined |
EV Range | Up to 2 miles |
Drive Modes | Eco, Normal, Sport |
Standard Features | 18-inch alloy wheels, LED headlights, heated front seats, rearview camera, blind spot monitoring, lane departure warning, forward collision warning |
Available Features | Panoramic sunroof, leather seating, heated and ventilated seats, Harman Kardon sound system, navigation, heads-up display |
Starting MSRP | $28,450 |
Ford Mustang Mach-E
The Mustang Mach-E is a stylish and electric SUV that offers a thrilling driving experience. It has a spacious interior, plenty of cargo space, and a long list of standard features.
Trim Level | Range (EPA) | Horsepower | Torque | 0-60 mph | Starting MSRP |
---|---|---|---|---|---|
Select | 314 miles | 266 hp | 317 lb-ft | 6.1 seconds | $46,995 |
California Route 1 | 314 miles | 266 hp | 317 lb-ft | 6.1 seconds | $52,995 |
Premium | 314 miles | 266 hp | 317 lb-ft | 6.1 seconds | $50,995 |
GT | 277 miles | 480 hp | 634 lb-ft | 3.8 seconds | $60,995 |
GT Performance Edition | 277 miles | 480 hp | 634 lb-ft | 3.5 seconds | $69,995 |
ER RWD | 314 miles | 266 hp | 317 lb-ft | 6.1 seconds | $53,995 |
ER AWD | 314 miles | 346 hp | 429 lb-ft | 5.8 seconds | $58,995 |
Genesis GV70
The GV70 is a stylish and luxurious SUV that offers a comfortable ride, a spacious interior, and a long list of standard features.
Feature | 2.5T Standard RWD | 2.5T Prestige RWD | 2.5T Standard AWD | 2.5T Prestige AWD | 3.5T Prestige AWD |
---|---|---|---|---|---|
Engine | 2.5L turbocharged I4 | 2.5L turbocharged I4 | 2.5L turbocharged I4 | 2.5L turbocharged I4 | 3.5L twin-turbocharged V6 |
Horsepower | 300 | 300 | 300 | 300 | 375 |
Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 391 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
EPA fuel economy (city/highway/combined) | 21/29/24 mpg | 21/29/24 mpg | 20/27/23 mpg | 20/27/23 mpg | 19/27/22 mpg |
Starting price | $42,090 | $45,090 | $44,090 | $47,090 | $61,590 |
Porsche Macan
The Macan is a sporty and luxurious SUV that offers a thrilling driving experience. It has a comfortable interior, plenty of cargo space, and a long list of standard features.
Feature | Information |
---|---|
Model Year | 2024 |
Body Style | 5-door compact SUV |
Engine Options | 2.0L 4-cylinder turbocharged (301 hp), 2.9L V6 biturbo (380 hp), 2.9L V6 biturbo (434 hp) |
Transmission | 7-speed dual-clutch automatic |
Drivetrain | All-wheel drive |
Fuel Economy | 20-22 mpg city, 25-29 mpg highway (depending on engine) |
Acceleration (0-60 mph) | 4.5-5.2 seconds (depending on engine) |
Cargo Space | 17.2 cubic feet behind rear seats, 45.3 cubic feet with seats folded |
Seating Capacity | 5 |
Starting Price | $54,050 |
BMW X3
The X3 is a well-rounded luxury SUV that offers a comfortable ride, a spacious interior, and a long list of standard features.
Feature | Specification |
---|---|
Engine | 2.0-liter turbocharged four-cylinder or 3.0-liter turbocharged six-cylinder |
Horsepower | 255 hp or 382 hp |
Torque | 290 lb-ft or 364 lb-ft |
Transmission | Eight-speed automatic |
Drivetrain | All-wheel drive |
Fuel economy (city/highway) | 25 mpg/31 mpg or 23 mpg/29 mpg |
Length | 186.8 inches |
Width | 76.5 inches |
Height | 66.0 inches |
Wheelbase | 110.8 inches |
Cargo space (behind rear seats) | 27.6 cubic feet |
Cargo space (with rear seats folded) | 56.6 cubic feet |
Starting price | $44,750 |