Choosing the best midsize SUV for you in 2024 depends on your priorities and needs! We take a look at some of the best mid-size SUVs on the market.
We will consider factors such as fuel efficiency, cargo space, performance, and family-friendliness. We’ll also provide tips on how to choose the right midsize SUV for your needs.
2024 Kia Telluride
The Telluride continues to be a crowd-pleaser with its bold styling, comfortable ride, and generous cargo space. It also offers a long list of standard features and a powerful engine option.
Feature | Details |
---|---|
Engine | 3.8L V6 |
Horsepower | 291 hp |
Torque | 262 lb-ft |
Transmission | 8-speed automatic |
Drivetrain | Front-wheel drive (FWD) or all-wheel drive (AWD) |
Seating capacity | 7 or 8 passengers |
Fuel economy | 20/26 mpg city/highway (FWD), 18/24 mpg city/highway (AWD) |
Cargo space | 21 cubic feet behind the third row, 46 cubic feet behind the second row, 87 cubic feet with all seats folded |
Infotainment system | 12.3-inch touchscreen with Apple CarPlay and Android Auto |
Standard features | LED headlights, dual-zone automatic climate control, keyless entry, push-button start, remote start, Wi-Fi hotspot, five USB-C charging ports |
Available features | Captain’s chairs, sunroof, heated and ventilated seats, panoramic sunroof, Harman Kardon premium audio system, 12.3-inch fully digital instrument cluster, 10.0-inch head-up display |
2024 Hyundai Palisade
The Palisade is a close cousin to the Telluride and shares many of its strengths, including a spacious interior, comfortable ride, and long list of standard features. It also offers a slightly more powerful engine option.
Feature | SE | SEL | XRT | Limited | Calligraphy | SEL Convenience | Limited Hybrid | Calligraphy Hybrid |
---|---|---|---|---|---|---|---|---|
Engine | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 Hybrid | 3.8L V6 Hybrid |
Horsepower | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 320 hp (combined) | 320 hp (combined) |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed automatic | 6-speed automatic |
Drivetrain | Front-wheel drive (FWD) or All-wheel drive (AWD) | FWD or AWD | AWD only | FWD or AWD | FWD or AWD | FWD or AWD | AWD only | AWD only |
Fuel Economy (FWD) | 19 mpg city / 27 mpg highway | 19 mpg city / 26 mpg highway | 18 mpg city / 25 mpg highway | 19 mpg city / 25 mpg highway | 19 mpg city / 25 mpg highway | 20 mpg city / 26 mpg highway | 43 mpg city / 40 mpg highway | 43 mpg city / 40 mpg highway |
Seating Capacity | 8 | 8 | 7 (with second-row captain’s chairs) | 8 | 7 (with second-row captain’s chairs) | 8 | 7 (with second-row captain’s chairs) | 7 (with second-row captain’s chairs) |
Key Features | Standard cloth upholstery, power liftgate, blind spot monitoring, rear cross-traffic alert | Heated front seats, sunroof, dual-zone automatic climate control, wireless smartphone charging | Standard leather upholstery, heated and ventilated front seats, navigation, surround-view camera | Nappa leather upholstery, panoramic sunroof, head-up display, premium audio system | Advanced driver-assistance features, 14.0-inch touchscreen, remote start | Same features as SEL, plus larger wheels and roof rails | Same features as Limited, plus hybrid powertrain | Same features as Calligraphy, plus hybrid powertrain |
2024 Mazda CX-90
The new CX-90 is a significant upgrade over the previous model, offering a luxurious interior, sharp handling, and a powerful turbocharged engine. It’s also one of the most fuel-efficient options in its class.
Feature | Specification |
---|---|
Engine | e-SKYACTIV®-G 3.3L Turbo Inline 6 (280 hp or 340 hp) |
Transmission | 8-speed automatic |
Drivetrain | AWD |
Seating Capacity | 6 or 8 passengers |
Cargo Space (behind 3rd row) | 15.9 cubic feet |
Cargo Space (2nd and 3rd rows folded) | 75.2 cubic feet |
Starting Price | $39,595 |
2023 Jeep Grand Cherokee L
The Grand Cherokee L is a comfortable and capable SUV that offers a smooth ride, a spacious interior, and a variety of powerful engine options. It’s also a good choice for off-roading.
Trim | Standard Engine | Optional Engine | Fuel Economy (City/Highway) | Starting Price |
---|---|---|---|---|
Laredo | 3.6L V6 | 5.7L V8 | 19/26 mpg | $42,120 |
Limited | 3.6L V6 | 5.7L V8 | 19/26 mpg | $46,270 |
Trailhawk | 3.6L V6 | 5.7L V8 | 19/26 mpg | $47,730 |
Overland | 3.6L V6 | 5.7L V8 | 19/26 mpg | $52,390 |
Summit | 3.6L V6 | 5.7L V8 | 19/26 mpg | $58,640 |
Summit Reserve | 3.6L V6 | 5.7L V8 | 19/26 mpg | $64,140 |
2023 Chevrolet Traverse
The Traverse is a popular choice for families thanks to its spacious and comfortable interior, third-row seating, and long list of family-friendly features. It’s also a good value for the price.
Feature | Description |
---|---|
Engine | GM ECOTEC Turbo Engine |
Horsepower | 310 HP for AWDs and 255 HP for Front Drive |
MPG | 20 City and 29 Highway MPGs |
Drivetrain | Available AWDs and Front Drive |
Features | Standard Features Include Heated Steering wheel and Heated Seats |
Technology | Bose Premium Audio System and Android Auto Radio |
Note | These are just some of the many features available on the Chevy Traverse |
2023 Toyota Highlander
The Highlander is another well-rounded option for families, offering a comfortable ride, plenty of cargo space, and a variety of seating configurations. It also has a strong reputation for reliability.
Trim | Engine | Horsepower | Torque | Drivetrain | Standard Features |
---|---|---|---|---|---|
L | 3.5L V6 | 203 hp | 227 lb-ft | FWD (AWD optional) | Cloth upholstery, six-speaker sound system, rearview camera |
LE | 3.5L V6 | 203 hp | 227 lb-ft | FWD (AWD optional) | Sunroof, heated front seats, power liftgate |
XLE | 3.5L V6 | 203 hp | 227 lb-ft | FWD (AWD optional) | Leather-trimmed steering wheel, nine-speaker sound system, blind spot monitoring |
Limited | 3.5L V6 | 203 hp | 227 lb-ft | FWD (AWD optional) | Panoramic moonroof, JBL premium sound system, heads-up display |
Platinum | 3.5L V6 | 203 hp | 227 lb-ft | FWD (AWD optional) | Heated and ventilated front seats, surround-view camera system, driver’s knee pad |
Hybrid | 2.5L I4 + electric motor | 243 hp (combined) | 259 lb-ft (combined) | FWD (AWD optional) | All features of XLE trim, plus hybrid powertrain |
2024 Toyota Grand Highlander Hybrid
The Grand Highlander Hybrid is a new addition to the Toyota lineup that offers impressive fuel economy thanks to its hybrid powertrain. It also has a spacious interior and comfortable ride.
Feature | LE | XLE | Limited | Hybrid MAX Limited |
---|---|---|---|---|
Engine | 2.5L 4-cylinder hybrid | 2.5L 4-cylinder hybrid | 2.5L 4-cylinder hybrid | Hybrid MAX |
Horsepower | 245 hp | 245 hp | 245 hp | 362 hp |
MPG (combined) | 36 mpg | 36 mpg | 36 mpg | 25 mpg |
Seating capacity | 8 | 7 (captain’s chairs) or 8 | 7 (captain’s chairs) or 8 | 7 (captain’s chairs) or 8 |
Starting price | $43,190 | $44,490 | $48,190 | $51,490 |
2024 Ford Escape Hybrid
The Escape Hybrid is a smaller SUV that offers excellent fuel economy and a comfortable ride. It’s a good option for city driving and commuting.
Feature | Specification |
---|---|
Engine | 2.5-liter hybrid |
Horsepower | 163 hp |
Torque | 155 lb-ft |
Transmission | CVT |
Drive system | All-wheel drive |
Fuel economy (combined) | 39 mpg |
Seating capacity | 5 |
Cargo space (behind rear seats) | 37.5 cu ft |
Cargo space (with rear seats folded) | 65.4 cu ft |
Starting price | $28,995 |