The midsize sport sedan is a popular vehicle. However, here are some of the top contenders in the segment for 2024 based on various factors such as performance, handling, interior quality, and technology.
2024 Cadillac CT4-V Blackwing
This American muscle car in sedan clothing boasts a 668-hp twin-turbo V6, making it the most powerful car in its class. It also has sharp handling and a comfortable interior. However, it’s expensive and has a stiff ride.
Feature | Specification |
---|---|
Engine | 3.6L Twin-Turbo V6 |
Horsepower | 472 hp |
Torque | 445 lb-ft |
Transmission | 6-speed manual or 10-speed automatic |
Drivetrain | Rear-wheel drive |
0-60 mph | 3.9 seconds (automatic), 4.0 seconds (manual) |
Top speed | 189 mph (on track) |
Curb weight | 3,881 lbs (automatic), 3,825 lbs (manual) |
Fuel economy | 16 mpg city, 24 mpg highway (automatic), 15 mpg city, 22 mpg highway (manual) |
Starting price | $85,990 |
2024 Alfa Romeo Giulia Quadrifoglio
This Italian stallion offers a 505-hp twin-turbo V6, agile handling, and a gorgeous interior. However, it’s not as spacious or practical as some rivals, and its reliability is below average.
Feature | Details |
---|---|
Engine | 2.9L Twin-Turbocharged V6 |
Horsepower | 505 hp |
Torque | 443 lb-ft |
Transmission | 8-speed Automatic with Paddle Shifters |
Drivetrain | Rear-wheel-drive (standard) or All-wheel-drive (Q4) |
Acceleration (0-60 mph) | 3.8 seconds |
Top Speed | 191 mph |
Fuel Economy (EPA estimated) | 17 mpg city / 25 mpg highway / 20 mpg combined |
Curb Weight | 3855 lbs |
Seating Capacity | 5 passengers |
Key Features | Active Aero Front Splitter, DNA Drive Modes with Race Mode, Brembo Ceramic Brakes, Carbon Fiber Components, Alcantara Interior, 8.8-inch touchscreen infotainment system with Apple CarPlay and Android Auto |
Starting Price | $76,845 (USD) |
Special Editions | 100th Anniversary Quadrifoglio (limited to 100 units), Competizione |
2024 BMW M3
The latest M3 is a well-rounded performer with a 473-hp twin-turbo inline-6, sharp handling, and a luxurious interior. However, it’s expensive and its ride can be firm.
Feature | Base M3 | M3 Competition |
---|---|---|
Engine | 3.0L Twin-Turbocharged I6 | 3.0L Twin-Turbocharged I6 |
Horsepower | 473 hp | 503 hp |
Torque | 406 lb-ft | 479 lb-ft |
Transmission | 6-speed Manual | 8-speed Automatic |
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive (Optional All-Wheel Drive) |
0-60 mph | 4.1 seconds (Manual) | 3.5 seconds (Automatic) |
Top Speed | 155 mph (Limited) | 180 mph (Limited) |
Starting Price | $72,845 | $81,245 |
Fuel Economy | 17 mpg city / 25 mpg highway (Manual) | 19 mpg city / 27 mpg highway (Automatic) |
Curb Weight | 3,825 lbs (Manual) | 3,864 lbs (Automatic) |
Seating Capacity | 5 | 5 |
2024 Audi S6
This German sport sedan offers a 444-hp twin-turbo V6, a comfortable ride, and a high-tech interior. However, it’s not as engaging to drive as some rivals, and its infotainment system can be frustrating to use.
Feature | Details |
---|---|
Engine | 3.0L V6 TFSI mild-hybrid |
Horsepower | 444 hp |
Torque | 530 lb-ft |
Transmission | 8-speed Tiptronic automatic |
Drivetrain | All-wheel drive |
Acceleration (0-60 mph) | 4.4 seconds |
Top speed | 155 mph (electronically limited) |
Fuel economy (city/highway/combined) | 18 mpg / 27 mpg / 22 mpg |
Starting price | $75,945 |
2024 Genesis G70
This Korean sport sedan offers a 375-hp twin-turbo V6, a comfortable ride, and a long list of standard features. However, it’s not as sporty as some rivals, and its resale value isn’t as strong.
Feature | Details |
---|---|
Engine | 2.5L turbocharged four-cylinder or 3.3L twin-turbo V6 |
Horsepower | 300 hp (2.5L) or 365 hp (3.3L) |
Torque | 311 lb-ft (2.5L) or 376 lb-ft (3.3L) |
Transmission | 8-speed automatic |
Drivetrain | Rear-wheel drive or all-wheel drive |
Acceleration (0-60 mph) | 5.8 seconds (2.5L), 5.2 seconds (3.3L) |
Top speed | 160 mph |
Fuel economy (city/highway) | 22 mpg / 32 mpg (2.5L), 19 mpg / 27 mpg (3.3L) |
Starting price | $42,000 (2.5L), $48,000 (3.3L) |
Available features | 12.3-inch touchscreen infotainment system, navigation, Apple CarPlay and Android Auto, heated and ventilated seats, panoramic sunroof, head-up display, surround-view camera, adaptive cruise control, lane departure warning, blind spot monitoring, rear cross-traffic alert, automatic emergency braking |
2024 Mercedes-AMG C43
This German sport sedan offers a 385-hp twin-turbo V6, a comfortable ride, and a luxurious interior. However, it’s not as engaging to drive as some rivals, and its infotainment system can be frustrating to use.
Feature | Details |
---|---|
Body Style | 4-door Sedan |
Engine | 2.0L Inline-4 turbocharged with electric exhaust-gas turbocharger and mild hybrid assistance |
Horsepower | 402 hp @ 6,750 rpm |
Torque | 384 lb-ft @ 2,500-5,000 rpm |
Transmission | 9-speed AMG SPEEDSHIFT® MCT automatic |
Drivetrain | All-wheel drive (AWD) |
Acceleration (0-60 mph) | 4.6 seconds |
Top Speed | Electronically limited to 161 mph |
EPA Fuel Economy (Combined/City/Highway) | 22/19/26 mpg |
Starting Price | $60,000 (estimated) |
Key Features | Panoramic sunroof, heated and ventilated seats, heated steering wheel, four-zone automatic climate control, noise-insulating window glass, 12.3-inch digital instrument cluster, 11.9-inch touchscreen infotainment system, Burmester sound system, driver assistance features |
New for 2024 | Wireless smartphone charging pad standard, AMG Dynamic Plus package available (adds dynamic engine mounts, race driving mode, red-painted brake calipers) |
2024 Honda Accord
This Japanese sedan offers a 200-hp turbocharged 4-cylinder engine, a comfortable ride, and a spacious interior. It’s also reliable, fuel-efficient, and affordable. However, it’s not as sporty as some rivals.
Trim level | Engine | Transmission | Fuel economy (city/highway) | Starting MSRP |
---|---|---|---|---|
LX | 1.5L turbocharged 4-cylinder | CVT | 30 mpg city / 38 mpg highway | $27,685 |
Sport | 2.0L turbocharged 4-cylinder | CVT | 25 mpg city / 34 mpg highway | $30,735 |
EX | 2.0L turbocharged 4-cylinder | CVT | 25 mpg city / 34 mpg highway | $33,735 |
Touring | 2.0L turbocharged 4-cylinder | CVT | 25 mpg city / 34 mpg highway | $36,735 |
2024 Toyota Camry
This Japanese sedan offers a 203-hp 4-cylinder engine, a comfortable ride, and a spacious interior. It’s also reliable, fuel-efficient, and affordable. However, it’s not as sporty as some rivals.
Feature | Specification |
---|---|
Engine | 2.5L 4-cylinder |
Horsepower | 203 hp |
Torque | 184 lb-ft |
Transmission | 8-speed automatic |
Fuel Economy (city/highway/combined) | 28 mpg / 39 mpg / 32 mpg |
Seating Capacity | 5 |
Trunk Space | 15.1 cubic feet |
Starting MSRP | $26,445 |
2024 Kia K5
This Korean sedan offers a 290-hp turbocharged 4-cylinder engine, a comfortable ride, and a long list of standard features. It’s also stylish, spacious, and affordable. However, it’s not as sporty or luxurious as some rivals.
Feature | LX | GT-Line | EX | LXS | GT |
---|---|---|---|---|---|
Engine | 1.6L I4 Turbo | 1.6L I4 Turbo | 1.6L I4 Turbo | 2.5L I4 Turbo | 2.5L I4 Turbo |
Horsepower | 180 hp | 180 hp | 180 hp | 290 hp | 290 hp |
Torque | 195 lb-ft | 195 lb-ft | 195 lb-ft | 311 lb-ft | 311 lb-ft |
Transmission | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Dual-Clutch Automatic | 8-speed Dual-Clutch Automatic |
Fuel Economy (city/highway/combined) | 29/38/33 mpg | 27/35/31 mpg | 27/35/31 mpg | 22/31/26 mpg | 20/29/24 mpg |
Starting MSRP | $25,275 | $26,275 | $28,575 | $30,075 | $34,075 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Trunk Space | 16.0 cubic feet | 16.0 cubic feet | 16.0 cubic feet | 16.0 cubic feet | 14.8 cubic feet |
2024 BMW i4
This electric sport sedan offers a range of up to 301 miles, a 536-hp electric motor, and sharp handling. It’s a great choice for those who want a thrilling driving experience without the emissions.
Feature | eDrive40 | M50 |
---|---|---|
Battery | 80.7 kWh usable | 80.7 kWh usable |
Range | Up to 301 miles (485 km) | Up to 270 miles (438 km) |
Horsepower | 340 hp | 536 hp |
Torque | 317 lb-ft | 586 lb-ft |
0-60 mph | 4.7 seconds | 3.9 seconds |
Top speed | 140 mph | 140 mph |
Starting price | $51,140 | $65,890 |