Whether you’re looking for a stylish and sporty SUV, a comfortable and family-friendly ride, or a fuel-efficient hybrid, there’s a luxury subcompact SUV out there that’s perfect for you.
In this guide, we’ll take a look at some of the best models on the market, so you can find the one that’s right for your needs and budget.
Volvo XC40
The 2024 Volvo XC40 is a stylish and fun-to-drive SUV with a luxurious interior and plenty of cargo space. It also offers a variety of powerful and fuel-efficient engine options, including a plug-in hybrid model.
Feature | Specification |
---|---|
Engine | 1.5L Turbocharged 4-cylinder |
Horsepower | 158 hp |
Torque | 184 lb-ft |
Transmission (Front-wheel drive) | 8-speed Automatic |
Transmission (All-wheel drive) | 7-speed Dual-Clutch Automatic |
0-60 mph | 8.3 seconds (estimated) |
Fuel Economy (Front-wheel drive) | 28 mpg city / 36 mpg highway / 31 mpg combined |
Fuel Economy (All-wheel drive) | 25 mpg city / 32 mpg highway / 28 mpg combined |
Length | 175.8 inches |
Width | 73.8 inches |
Height | 63.9 inches |
Wheelbase | 106.3 inches |
Passenger Space | 99.5 cubic feet |
Cargo Space (behind rear seats) | 28 cubic feet |
Cargo Space (with rear seats folded) | 66 cubic feet |
Starting MSRP | $23,995 (front-wheel drive) |
BMW X1
The 2024 BMW X1 is another great option, with a sporty driving experience and a comfortable ride. It’s also one of the most affordable luxury subcompact SUVs on the market.
Feature | Specification |
---|---|
Body Style | Compact SUV |
Seating Capacity | 5 |
Engine | 2.0L turbocharged 4-cylinder |
Horsepower | 228 hp |
Torque | 258 lb-ft |
Transmission | 8-speed automatic |
Drivetrain | Front-wheel drive or all-wheel drive |
Fuel Economy (city/highway/combined) | 28 mpg / 33 mpg / 30 mpg |
Cargo Space (behind rear seats/with seats folded) | 22.6 cubic feet / 57.5 cubic feet |
Starting Price | $38,650 |
Mercedes-Benz GLA
The 2023 Mercedes-Benz GLA is a luxurious and well-equipped SUV with a powerful engine and a smooth ride. However, it can be a bit cramped in the back seat.
Feature | Specification |
---|---|
Engine | 2.0L turbocharged four-cylinder |
Horsepower | 221 hp (165 kW) to 382 hp (285 kW) |
Torque | 258 lb-ft (350 Nm) to 354 lb-ft (480 Nm) |
Transmission | 8-speed dual-clutch automatic |
Drivetrain | Front-wheel drive or all-wheel drive |
Seating capacity | 5 |
Cargo space | 17.4 cubic feet behind the rear seats, 53.7 cubic feet with the rear seats folded |
Fuel economy | 25 mpg city / 33 mpg highway (front-wheel drive) |
Audi Q3
The 2024 Audi Q3 is a well-rounded SUV with a comfortable interior, plenty of features, and a variety of engine options. It’s not the most exciting SUV to drive, but it’s a good choice for those who value practicality and luxury.
Feature | Specification |
---|---|
Engine options | 2.0L 4-cylinder TFSI (turbocharged) |
Horsepower | 184 hp (standard) or 228 hp (40 TFSI quattro) |
Transmission | 8-speed automatic |
Drivetrain | Front-wheel drive (FWD) or quattro all-wheel drive (AWD) |
Fuel economy (combined) | 26-28 mpg (FWD), 24-26 mpg (AWD) |
Seating capacity | 5 |
Cargo space (behind rear seats) | 23.8 cubic feet |
Cargo space (with rear seats folded) | 48.6 cubic feet |
Standard features | Panoramic sunroof, LED headlights, heated front seats, dual-zone automatic climate control, 10.1-inch touchscreen infotainment system |
Optional features | Virtual Cockpit digital instrument cluster, Bang & Olufsen audio system, heated steering wheel, driver-assistance features like lane departure warning and adaptive cruise control |
Cadillac XT4
The 2023 Cadillac XT4 is a stylish and spacious SUV with a comfortable ride and a powerful engine. However, it can be a bit expensive and its infotainment system can be difficult to use.
Specification | Detail |
---|---|
Engine | 2.0L turbocharged I4 |
Horsepower | 237 |
Torque | 252 lb-ft |
Transmission | 9-speed automatic |
Fuel economy | 24 mpg city / 30 mpg highway |
Drivetrain | Front-wheel drive or all-wheel drive |
Seating | 5 passengers |
Cargo space | 24.9 cubic feet behind rear seats, 48.7 cubic feet with rear seats folded |
Technology | 7-inch touchscreen infotainment system, Apple CarPlay and Android Auto, Bose audio system, Wi-Fi hotspot |
Safety | Automatic emergency braking, lane departure warning, blind spot monitoring |