The following are some of the best luxury large SUVs for 2024, based on various factors such as critical acclaim, safety ratings, interior features, and overall value.
2024 Lincoln Navigator
The Navigator is a swanky, well-rounded and capacious SUV with little to criticize. It boasts a comfortable ride, a luxurious cabin with ample space for passengers and cargo, and a powerful engine lineup.
Feature | Lincoln Navigator | Toyota RAV4 |
---|---|---|
Starting MSRP | $96,400 | $26,595 |
Engine | 3.5L twin-turbocharged V6 | 2.0L four-cylinder or 2.5L hybrid four-cylinder |
Horsepower | 411 hp | 179 hp (2.0L) or 219 hp (hybrid) |
Torque | 480 lb-ft | 190 lb-ft (2.0L) or 250 lb-ft (hybrid) |
Transmission | 10-speed automatic | 8-speed automatic or continuously variable transmission (CVT) |
Fuel Economy (city/highway) | 17 mpg / 23 mpg | 28 mpg / 35 mpg (2.0L) or 41 mpg / 38 mpg (hybrid) |
Seating Capacity | 7 or 8 passengers | 5 passengers |
Cargo Space | 87.2 cubic feet behind the first row, 41.1 cubic feet behind the second row, 14.3 cubic feet behind the third row | 37.6 cubic feet behind the rear seats, 69.8 cubic feet with the rear seats folded |
Features | Standard sunroof, heated and ventilated seats, navigation system, 14-speaker stereo system | Available sunroof, heated seats, navigation system, 9-speaker stereo system |
2024 Cadillac Escalade
The Escalade is a bold and powerful SUV that offers a luxurious and comfortable ride. It has a spacious interior with plenty of room for passengers and cargo, and a variety of high-tech features.
Feature | Details |
---|---|
Engine | 6.2L V8 with Dynamic Fuel Management |
Horsepower | 420 hp (313 kW) |
Torque | 460 lb-ft (624 Nm) |
Transmission | 10-speed automatic |
Fuel Economy | 17 mpg city / 23 mpg highway (Escalade) |
Seating Capacity | 7 passengers (standard) |
Cargo Space | 38.8 cubic feet (behind second-row seats) |
Wheelbase | 120.9 inches (Escalade) |
Length | 211.9 inches (Escalade) |
Width | 81.1 inches |
Height | 76.4 inches |
Starting Price | $78,490 (Escalade) |
2024 BMW X7
The X7 is a stylish and performance-oriented SUV that offers a luxurious and comfortable ride. It has a spacious interior with plenty of room for passengers and cargo, and a variety of high-tech features.
Feature | Details |
---|---|
Engine | 3.0L TwinPower Turbo inline 6-cylinder with 48V mild hybrid system |
Horsepower | 375 hp |
Torque | 385 lb-ft |
Transmission | 8-speed Sport Automatic with Sport and Manual shift modes, steering wheel-mounted paddle shifters and Launch Control |
Fuel Economy | 21 mpg city, 28 mpg highway |
Seating Capacity | 7 passengers |
Cargo Space | 34.8 cubic feet behind the second row, 12.8 cubic feet behind the third row |
Starting Price | $74,850 |
2024 Jeep Grand Wagoneer
The Grand Wagoneer is a luxurious and spacious SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 10,000 pounds.
Feature | Details |
---|---|
Engine | Standard: Twin-turbocharged 3.0L I6 Hurricane |
Optional: None | |
Horsepower | 510 hp |
Torque | 500 lb-ft |
Transmission | 8-speed automatic |
Drivetrain | Standard: 4-wheel drive |
Seating Capacity | Standard: 7 |
Fuel Economy (EPA) | Combined: 16 mpg |
Price Range | Starting at $93,495 |
Trim Levels | Series I, Series II Obsidian, Series III |
Standard Features | 12.3-inch touchscreen infotainment system, digital instrument cluster, panoramic sunroof, leather upholstery, heated and ventilated seats, 10-speaker Alpine sound system, driver-assistance features |
Available Features | 23-speaker McIntosh sound system, night vision camera, heads-up display, four-zone climate control, rear entertainment system, towing package |
2024 Land Rover Range Rover
The Range Rover is a luxurious and off-road-capable SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 7,716 pounds.
Feature | SE | HSE | Autobiography | Autobiography SV | SV |
---|---|---|---|---|---|
Engine | P400 | P400 | P400, P530, P550e | P400, P530, P550e | P615 |
Horsepower | 395 | 395 | 395, 523, 542 | 395, 523, 542 | 606 |
Torque (lb-ft) | 406 | 406 | 406, 553, 406 | 406, 553, 406 | 553 |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Seating capacity | 5 | 5 | 5 | 5 (standard) or 4 (SV Signature Suite) | 4 |
Cargo space (behind rear seats) | 34.3 cubic feet | 34.3 cubic feet | 34.3 cubic feet | 34.3 cubic feet | 27.5 cubic feet |
Starting MSRP | $103,950 | $114,250 | $131,750 | $160,550 | $181,950 |
2023 Mercedes-Benz GLS-Class
The GLS-Class is a luxurious and spacious SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 7,700 pounds.
Feature | Specification |
---|---|
Engine | 3.0L inline-6 turbocharged mild hybrid |
Transmission | 9-speed automatic |
Horsepower | 362 hp |
Torque | 369 lb-ft |
Fuel Economy (city/highway) | 19 mpg / 26 mpg |
Seating Capacity | 7 |
Cargo Space (behind second-row seats) | 30.8 cubic feet |
Cargo Space (behind first-row seats) | 88.3 cubic feet |
Starting Price | $105,550 |
2024 Lexus TX
The TX is a luxurious and spacious SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 5,000 pounds.
Feature | Specification |
---|---|
Engine | 3.5L V6 |
Horsepower | 302 horsepower |
Torque | 295 lb-ft |
Transmission | 8-speed automatic |
Drivetrain | All-wheel drive |
Fuel economy (city/highway) | 20 mpg / 28 mpg |
Seating capacity | 7 |
Cargo space (behind second-row seats) | 57 cubic feet |
Cargo space (behind third-row seats) | 12.3 cubic feet |
2023 Mercedes-Benz G-Class
The G-Class is a luxurious and off-road-capable SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 7,000 pounds.
Feature | G 550 | G 63 |
---|---|---|
Engine | 4.0L Twin-Turbocharged V8 | 4.0L Twin-Turbocharged V8 |
Horsepower | 416 hp | 577 hp |
Torque | 450 lb-ft | 627 lb-ft |
Transmission | 9-Speed Automatic | 9-Speed Automatic |
Drivetrain | 4MATIC All-Wheel Drive | 4MATIC All-Wheel Drive |
Seating Capacity | 5 | 5 |
Cargo Space (Behind Seats) | 43.8 cu ft | 43.8 cu ft |
Fuel Economy (EPA)** | 13 mpg city / 17 mpg highway | 14 mpg city / 19 mpg highway |
Starting MSRP | $132,400 | $156,650 |
2023 Lexus LX
The LX is a luxurious and off-road-capable SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 7,000 pounds.
Feature | Specification |
---|---|
Starting MSRP | $90,245 |
Engine | 3.5L V6 twin-turbocharged |
Transmission | 10-speed automatic |
Drivetrain | All-wheel drive |
Fuel economy | 17 mpg city / 22 mpg highway |
Seating capacity | 5 passengers (7-passenger seating available) |
Cargo space | 40.9 cubic feet behind the second row, 14.3 cubic feet behind the third row |
Standard features | 12.3-inch touchscreen infotainment system, navigation, Apple CarPlay and Android Auto compatibility, Wi-Fi hotspot, 21-speaker Mark Levinson sound system, moonroof, heated and ventilated front seats, power-folding third-row seats |
Available features | Heads-up display, panoramic moonroof, heated steering wheel, heated and ventilated second-row seats, rear-seat entertainment system, adaptive suspension, off-road package |
2024 Infiniti QX80
The QX80 is a luxurious and spacious SUV that offers a comfortable ride and a variety of high-tech features. It has a powerful engine lineup and a towing capacity of up to 8,500 pounds.
Feature | Luxe | Sensory | Autograph |
---|---|---|---|
Engine | 5.6L V8 | 5.6L V8 | 5.6L V8 |
Horsepower | 400 hp | 400 hp | 400 hp |
Torque | 413 lb-ft | 413 lb-ft | 413 lb-ft |
Transmission | 7-speed automatic | 7-speed automatic | 7-speed automatic |
Drivetrain | Rear-wheel drive or all-wheel drive | Rear-wheel drive or all-wheel drive | Rear-wheel drive or all-wheel drive |
Seating capacity | 7 or 8 passengers | 7 or 8 passengers | 7 or 8 passengers |
MSRP | $74,150 | $79,850 | $86,950 |
Final Words
Ultimately, the best luxury large SUV for you will depend on your individual needs and preferences. Consider factors such as your budget, how much space you need, the features that are important to you, and how you plan to use the SUV.