The best luxury big car for you will depend on your personal needs and preferences. But based on various factors like expert ratings, technology, comfort, and safety, here are some of the top contenders for the title of best luxury large car for 2024.
2024 Audi A7
This stylish Sportback offers a blend of luxury, performance, and practicality, with a starting price of $71,200. It boasts a spacious interior, a comfortable ride, and a fuel-efficient turbocharged engine.
Feature | Details |
---|---|
Starting MSRP | $71,445 |
Engine | 3.0L turbocharged V6 |
Horsepower | 349 hp |
Torque | 369 lb-ft |
Transmission | 7-speed dual-clutch automatic |
Fuel Economy | 20 mpg city, 29 mpg highway |
Drive | All-wheel drive |
Seating Capacity | 5 |
Cargo Space | 29.5 cubic feet |
Technology | 10.1-inch touchscreen, MMI infotainment system, Apple CarPlay and Android Auto compatibility, Bang & Olufsen sound system, virtual cockpit digital instrument cluster |
Safety Features | Standard: forward collision warning, automatic emergency braking, lane departure warning, blind spot monitoring, rear cross-traffic alert. Available: adaptive cruise control, lane keep assist, traffic sign recognition, night vision. |
2024 Genesis G90
This full-size sedan from Hyundai’s luxury brand offers exceptional value and a wealth of features for its starting price of $90,450. It received a perfect 5-star safety rating from the National Highway Traffic Safety Administration (NHTSA) and boasts a luxurious interior with ample passenger and cargo space.
Feature | Specification |
---|---|
Engine | 3.5L Twin-Turbo V6 or 3.5L Twin-Turbo V6 with E-Supercharge |
Horsepower | 375 hp or 409 hp |
Torque | 391 lb-ft or 405 lb-ft |
Transmission | 8-speed automatic |
Drivetrain | All-wheel drive |
0-60 mph | 5.1 seconds (E-Supercharged model) |
EPA fuel economy (combined) | 20 mpg |
Seating capacity | 5 passengers |
Wheelbase | 125.2 inches |
Length | 204.9 inches |
Width | 76.1 inches |
Height | 59.7 inches |
Starting price | $99,795 |
2023 Mercedes-Benz S-Class
The quintessential luxury sedan, the S-Class remains a benchmark for the segment. It offers a wide range of powerful and refined engines, a cutting-edge technology suite, and a sumptuous interior. However, it comes with a starting price of $118,450.
Feature | S 500 4MATIC | S 580 4MATIC | S 63 E PERFORMANCE | Maybach S 580 4MATIC |
---|---|---|---|---|
Engine | 3.0L I6 turbocharged mild-hybrid | 4.0L V8 biturbo mild-hybrid | 4.0L V8 biturbo plug-in hybrid | 4.0L V8 biturbo mild-hybrid |
Horsepower | 429 hp | 503 hp | 612 hp | 503 hp |
Torque | 384 lb-ft | 516 lb-ft | 738 lb-ft | 516 lb-ft |
Transmission | 9-speed automatic | 9-speed automatic | 9-speed automatic | 9-speed automatic |
Drivetrain | AWD | AWD | AWD | AWD |
MSRP (starting) | $111,000 USD | USD 133,000 | USD 173,000 | USD 111,000 |
2024 BMW 7-Series
Another strong contender in the full-size luxury sedan segment, the 7-Series offers a blend of performance, comfort, and technology. It starts at $97,395 and is available in a variety of trims, including a plug-in hybrid model.
Feature | Details |
---|---|
Starting MSRP | $94,250 |
Body Styles | Sedan |
Engine | 3.0L turbocharged inline-6 mild hybrid |
Horsepower | 375 hp |
Torque | 385 lb-ft |
Transmission | 8-speed automatic |
Fuel Economy (city/highway/combined) | 25 mpg / 30 mpg / 27 mpg |
Seating Capacity | 5 |
Cargo Capacity | 18.7 cubic feet |
Standard Features | Panoramic moonroof, ambient lighting, heated and ventilated front seats, power-folding rear seats, 12.3-inch digital instrument cluster, 14.9-inch touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, wireless charging, head-up display, driver-assistance features |
Available Options | Bowers & Wilkins Diamond Surround Sound System, massaging front seats, rear-seat entertainment system, night vision, remote start |
2024 Lincoln Navigator
This luxurious SUV offers a spacious and comfortable interior, a powerful engine, and a wide range of technology features. It starts at $87,545 and is a great choice for families who need a lot of space and amenities.
Feature | Premiere | Reserve | Reserve L |
---|---|---|---|
Engine | 3.5L Twin-Turbocharged V6 | 3.5L Twin-Turbocharged V6 | 3.5L Twin-Turbocharged V6 |
Horsepower | 440 hp | 440 hp | 440 hp |
Torque | 510 lb-ft | 510 lb-ft | 510 lb-ft |
Transmission | 10-speed SelectShift® Automatic | 10-speed SelectShift® Automatic | 10-speed SelectShift® Automatic |
Drive Train | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) | RWD or AWD | RWD or AWD |
Seating Capacity | 7 or 8 passengers | 7 or 8 passengers | 7 or 8 passengers |
Wheelbase | 122.9″ | 122.9″ | 133.9″ |
Length | 210.1″ | 210.1″ | 224.6″ |
Width | 83.6″ | 83.6″ | 83.6″ |
Height | 78.5″ | 78.5″ | 78.5″ |
Standard Features | Lincoln Co-Pilot360™ 2.0, 12″ Configurable LCD Display, Leather-Wrapped Steering Wheel, Adaptive Suspension with Road Preview, Tri-Zone Automatic Climate Control | All Premiere features, plus 22-inch wheels, Power-Deployable Running Boards, Head-Up Display, Panoramic Vista Roof® | All Reserve features, plus Perfect Position 30-Way Front Seats, Available Second-Row Massaging Outboard Seats, Revel® Ultima 3D Audio System, Lincoln Illuminated Star in Grille |
Starting MSRP | $80,145 (RWD) | $87,545 (RWD) | $97,645 (RWD) |
2024 Cadillac Escalade
Another popular choice in the large luxury SUV segment, the Escalade offers a bold design, a powerful engine, and a luxurious interior. It starts at $81,340 and is available in a variety of trims, including a long-wheelbase model.
Feature | Escalade | Escalade ESV |
---|---|---|
Engine | 6.2L V8 | 6.2L V8 |
Horsepower | 420 hp | 420 hp |
Torque | 460 lb-ft | 460 lb-ft |
Transmission | 10-speed automatic | 10-speed automatic |
Drivetrain | Rear-wheel drive or all-wheel drive | Rear-wheel drive or all-wheel drive |
Fuel economy (city/highway) | 15 mpg / 20 mpg | 15 mpg / 19 mpg |
Seating capacity | 5 or 7 passengers | 7 or 8 passengers |
Cargo space (behind third row) | 25.5 cu ft | 41.5 cu ft |
Cargo space (with seats folded) | 121.0 cu ft | 142.8 cu ft |
Towing capacity | 8,200 lb | 8,000 lb |
Wheelbase | 120.9 inches | 134.1 inches |
Length | 211.9 inches | 226.9 inches |
Width | 81.1 inches | 81.1 inches |
Height | 76.6 inches | 76.6 inches |
Starting price | $78,490 | $84,490 |
2024 BMW X7
This large SUV from BMW offers a blend of performance, luxury, and practicality. It starts at $99,600 and is available in a variety of trims, including a high-performance M50i model.
Feature | Details |
---|---|
Engine | 3.0-liter TwinPower Turbo inline-6 cylinder with 48V mild hybrid system |
Horsepower | 375 hp |
Transmission | 8-speed Sport Automatic transmission with Sport and Manual shift modes, steering wheel-mounted paddle shifters and Launch Control |
Fuel Economy | 21 mpg city, 25 mpg highway |
Seating Capacity | 7 passengers |
Cargo Space | 34.3 cubic feet behind the second row, 122.3 cubic feet behind the first row |
Starting MSRP | $109,300 |
2024 Jeep Grand Wagoneer
This luxurious SUV from Jeep offers a spacious and comfortable interior, a powerful engine, and a unique off-road capability. It starts at $88,210 and is a great choice for those who want a luxurious SUV that can handle any terrain.
Feature | Details |
---|---|
Engine | 3.0L Twin-Turbocharged Inline-6 Hurricane |
Horsepower | 510 hp |
Torque | 500 lb-ft |
Transmission | 8-speed Automatic |
Drivetrain | Rear-wheel drive or Four-wheel drive |
Fuel Economy (combined) | 16 mpg |
Seating Capacity | 7 or 8 passengers |
Wheelbase | 121.0 inches |
Length | 216.7 inches |
Width | 81.2 inches |
Height | 75.9 inches |
Cargo Space (behind third row) | 17.9 cubic feet |
Cargo Space (with second and third rows folded) | 27.1 cubic feet |
Starting Price | $93,495 |