Welcome to the guide to the best luxury convertibles for 2024! From an exhilarating open-air driving experience to lavish amenities and powerful engines, luxury convertibles offer a unique blend of performance and sophistication.
Let’s dive in and explore the luxury convertibles segment for 2024.
2024 Chevrolet Corvette
The iconic American sports car continues to impress with its powerful engine options, sharp handling, and comfortable interior.
Feature | Specification |
---|---|
Engine | 6.2L LT2 V8 |
Horsepower | 490 hp (with optional performance exhaust) |
Torque | 470 lb-ft |
Transmission | 8-speed dual-clutch automatic |
Drivetrain | Rear-wheel drive |
Fuel economy | 19 mpg city / 26 mpg highway |
0-60 mph | 3.4 seconds |
Top speed | 194 mph |
Seating capacity | 2 |
Cargo space | 12 cubic feet |
Starting price | $60,995 |
2024 Porsche 911
A timeless classic that offers a thrilling driving experience thanks to its precision handling, various engine options, and iconic design.
Feature | Specification |
---|---|
Model | 911 Carrera |
Engine | 3.0L twin-turbocharged flat-six |
Horsepower | 379 hp |
Torque | 331 lb-ft |
Transmission | 8-speed PDK dual-clutch automatic |
0-60 mph | 3.4 seconds |
Top speed | 184 mph |
Fuel economy | 19 mpg city / 25 mpg highway |
Starting price | $91,200 |
2024 BMW 8 Series
This grand tourer provides a luxurious and powerful driving experience with its spacious interior, comfortable ride, and ample technology features.
Feature | 840i | M850i xDrive | ALPINA B8 Gran Coupe |
---|---|---|---|
Starting MSRP | $90,395 | $105,695 | $150,295 |
Engine | 3.0L TwinPower Turbo I6 | 4.4L TwinPower Turbo V8 | 4.4L Bi-Turbo V8 |
Horsepower | 335 hp | 523 hp | 617 hp |
Torque | 368 lb-ft | 553 lb-ft | 590 lb-ft |
Transmission | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
Drive | Rear-wheel drive or All-wheel drive | All-wheel drive | All-wheel drive |
0-60 mph | 4.9 seconds (rear-wheel drive) | 3.9 seconds | 3.3 seconds |
Top speed | 155 mph | 189 mph | 205 mph |
Fuel economy | 22 mpg city / 29 mpg highway (rear-wheel drive) | 17 mpg city / 25 mpg highway | 17 mpg city / 25 mpg highway |
Seating capacity | 4 | 4 | 5 |
Cargo space | 15.1 cubic feet | 12.4 cubic feet | 18.9 cubic feet |
Length | 191.7 inches | 194.5 inches | 196.1 inches |
Width | 76.9 inches | 78.9 inches | 78.9 inches |
Height | 54.3 inches | 53.2 inches | 55.0 inches |
Curb weight | 4,225 lbs | 4,550 lbs | 4,885 lbs |
2024 Audi A5
This stylish and comfortable convertible offers a good balance of performance, luxury, and affordability. It starts at $45,500, making it one of the most accessible options on this list.
Feature | Specification |
---|---|
Engine | 2.0L turbocharged 4-cylinder |
Horsepower | 201 hp (40 TFSI) or 261 hp (45 TFSI) |
Torque | 221 lb-ft (40 TFSI) or 273 lb-ft (45 TFSI) |
Transmission | 7-speed dual-clutch automatic |
Drivetrain | Front-wheel drive (40 TFSI) or all-wheel drive (45 TFSI) |
Acceleration (0-60 mph) | 5.7 seconds (40 TFSI) or 5.0 seconds (45 TFSI) |
Top speed | 130 mph |
Fuel economy (city/highway) | 25 mpg / 34 mpg (40 TFSI) or 22 mpg / 31 mpg (45 TFSI) |
Starting MSRP | $43,945 (40 TFSI) or $48,345 (45 TFSI) |
2024 Lexus LC
This head-turning coupe offers a unique and luxurious driving experience, along with a comfortable interior and a powerful V6 engine.
Feature | LC 500 | LC 500h | Inspiration Series |
---|---|---|---|
Engine | 5.0L V8 | 3.5L V6 hybrid | 5.0L V8 |
Horsepower | 471 hp | 354 hp combined | 471 hp |
Torque | 398 lb-ft | 368 lb-ft combined | 398 lb-ft |
Transmission | 10-speed automatic | Continuously variable automatic | 10-speed automatic |
Fuel Economy (EPA) | 16 mpg city, 26 mpg highway | 23 mpg city, 34 mpg highway | 16 mpg city, 26 mpg highway |
Starting Price | $92,350 | $99,300 | $106,350 |
2023 Mercedes-Benz SL
This iconic roadster combines comfort, luxury, and performance with its powerful engine options, refined handling, and opulent interior. However, it comes with a hefty starting price of $117,800.
Feature | SL 55 | SL 63 |
---|---|---|
Engine | 4.0L twin-turbocharged V8 | 4.0L twin-turbocharged V8 |
Horsepower | 469 hp | 577 hp |
Torque | 516 lb-ft | 627 lb-ft |
0-60 mph | 4.1 seconds | 3.6 seconds |
Top speed | 199 mph | 199 mph |
Starting price | $137,900 | $179,000 |
2023 Mercedes-Benz C-Class
This elegant convertible offers a comfortable and luxurious driving experience with its plush interior, advanced technology features, and smooth ride.
Feature | C 300 RWD | C 300 4MATIC | C 43 |
---|---|---|---|
Engine | 2.0L Turbo 4-cylinder | 2.0L Turbo 4-cylinder Mild Hybrid | 3.0L Turbo 6-cylinder |
Horsepower | 255 hp | 402 hp | 385 hp |
Torque | 300 lb-ft | 354 lb-ft | 384 lb-ft |
Transmission | 9-speed Automatic | 9-speed Automatic | 9-speed Automatic |
Drivetrain | RWD | AWD | AWD |
MPG City/Highway | 25/34 | 25/32 | 22/27 |
Starting MSRP | $43,050 | $45,550 | $55,850 |
2022 Ferrari Portofino M
This Italian masterpiece combines stunning design, exhilarating performance, and a luxurious interior, making it the ultimate symbol of luxury and exclusivity.
Feature | Specification |
---|---|
Engine | 3.9L twin-turbocharged V8 |
Horsepower | 612 hp |
Torque | 561 lb-ft |
Transmission | 8-speed dual-clutch automatic |
Acceleration (0-60 mph) | 3.4 seconds |
Top speed | 201 mph |
Fuel economy (city/highway) | 16 mpg / 22 mpg |
Seating capacity | 4 |
Starting price | $248,000 |
2022 McLaren 765LT
This ultra-luxury supercar offers mind-blowing performance, cutting-edge technology, and a bespoke interior, but it comes with a starting price of $382,500.
Feature | Specification |
---|---|
Engine | 4.0L twin-turbocharged V8 |
Horsepower | 765 hp |
Torque | 800 lb-ft |
Transmission | 7-speed dual-clutch automatic |
Acceleration (0-60 mph) | 2.7 seconds |
Top speed | 205 mph |
Weight | 2,702 lbs |
Fuel economy | 17 mpg city / 22 mpg highway |
Starting price | $382,500 |
2024 Porsche 718 Boxster
A more affordable alternative to the 911, the Boxster offers a similar blend of performance and handling in a more compact and playful package.
Feature | Base Model | S Model | GTS Model |
---|---|---|---|
Engine | 2.0L turbocharged four-cylinder | 3.0L twin-turbocharged flat-six | 3.0L twin-turbocharged flat-six |
Horsepower | 350 | 394 | 444 |
Torque | 317 lb-ft | 317 lb-ft | 354 lb-ft |
Transmission | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic |
0-60 mph | 4.5 seconds | 3.9 seconds | 3.4 seconds |
Top speed | 170 mph | 178 mph | 185 mph |
Fuel economy (city/highway) | 20 mpg / 25 mpg | 21 mpg / 26 mpg | 21 mpg / 25 mpg |
Starting price | $69,450 | $85,850 | $108,050 |
2024 BMW Z4
A fun and affordable sports car, the Z4 offers sharp handling and a lively turbocharged engine.
Feature | sDrive30i | M40i |
---|---|---|
Engine | 2.0L turbocharged I4 | 3.0L turbocharged I6 |
Horsepower | 255 hp | 382 hp |
Torque | 294 lb-ft | 369 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Drivetrain | Rear-wheel drive | Rear-wheel drive |
0-60 mph | 5.4 seconds | 4.2 seconds |
Top speed | 155 mph | 160 mph |
Fuel economy | 25 mpg city, 32 mpg highway | 22 mpg city, 28 mpg highway |
Starting price | $53,600 | $64,150 |
2024 Mazda MX-5 Miata
This iconic roadster is a perennial favorite among driving enthusiasts. It’s lightweight, agile, and incredibly fun to drive, all at an affordable price.
Feature | Sport | Sport+ | Grand Touring |
---|---|---|---|
Engine | 2.0L I4 | 2.0L I4 | 2.0L I4 |
Horsepower | 181 hp | 181 hp | 181 hp |
Torque | 151 lb-ft | 151 lb-ft | 151 lb-ft |
Transmission | 6-speed manual | 6-speed manual | 6-speed manual (standard)/6-speed automatic (optional) |
Wheels | 16-inch | 17-inch | 17-inch |
Soft top | Manual | Power | Power |
Key features | Cloth seats, manual A/C, 7-inch touchscreen | Heated leather seats, Bose sound system, blind-spot monitoring | Brembo brakes, limited-slip differential, front strut tower brace |
Starting price | $28,045 | $33,445 | $38,345 |