Manufacturer | Honda Motor Company |
Also called | Honda B20 |
Production | 1995-2002 |
Cylinder block alloy | Aluminium |
Configuration | Inline-4 |
Valvetrain | DOHC 4 valves per cylinder |
Piston stroke, mm (inch) | 89 (3.50) |
Cylinder bore, mm (inch) | 84 (3.31) |
Compression ratio | 8.8 9.2 9.4 9.6 |
Displacement | 1972 cc (120.3 cu in) |
Power output | 94 kW (126 HP) at 5,400 rpm 106 kW (145 HP) at 6,200 rpm 110 kW (150 HP) at 6,200 rpm 110 kW (150 HP) at 6,300 rpm |
Torque output | 180 Nm (132 lb·ft) at 4,800 rpm 178 Nm (131 lb·ft) at 5,200 rpm 190 Nm (140 lb·ft) at 5,500 rpm 184 Nm (135 lb·ft) at 4,500 rpm |
Redline | 6,500 (1996+ B20B) 6,800 (1999+ B20Z) |
HP per litre | 64 74 76 |
Fuel type | Gasoline |
Weight, kg (lbs) | 145 (320) |
Fuel consumption, L/100 km (mpg) -City -Highway -Combined |
Honda CR-V 11.9 (20) 8.4 (28) 9.7 (24) |
Turbocharger | Naturally aspirated |
Oil consumption, L/1000 km (qt. per miles) |
up to 1.0 (1 qt. per 600 miles) |
Recommended engine oil | 5W-30 5W-40 10W-30 10W-40 15W-40 |
Engine oil capacity, L (qt.) | 3.8 (4.0) |
Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
Normal engine operating temperature, °C (F) | 90 (194) |
Engine lifespan, km (miles) -Official information -Real |
– 300,000+ (180,000) |
Tuning, HP -Max HP -No lifespan loss |
200+ – |
The engine is installed in | Honda CR-V Honda Orthia Honda S-MX Honda StepWGN |