Arby’s Allergen Menu: Arby’s is dedicated to serving nutritious and safe food for all of its customers, including those who suffer from food allergies.
The allergen menu at Arby’s offers a complete listing of the menu items and the possible allergens they could be exposed to like eggs, milk wheat, soy peanuts along with tree nuts.
The menu for allergens is updated frequently to ensure that the most current and accurate information is made available to customers.
As well as the menu for allergens, Arby’s advises those with food allergies to inform staff about their allergies and request recommendations for foods that are safe to eat. The staff is also able to cook food on a separate basis to prevent cross-contamination.
In this article, we’ll take an in-depth glance at Arby’s menu for food allergies and offer suggestions for those with food allergies to have an enjoyable and safe meal at Arby’s.
Arby’s Allergen Menu
Limited Time Offers
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Double Stack Reuben Contains: Egg, Milk, Wheat | 407 | 810 | 330 | 37 | 11 | 1 | 130 | 3780 | 64 | 4 | 6 | 55 |
King’s Hawaiian Fish Deluxe Sandwich Contains: Egg, Milk, Soy, Wheat, Fish (Pollock) | 301 | 690 | 300 | 34 | 10 | 0.5 | 105 | 1000 | 74 | 2 | 19 | 25 |
Crispy Fish Sandwich Contains: Egg, Soy, Wheat, Fish (Pollock) † Milk | 228 | 570 | 230 | 25 | 4 | 0 | 45 | 990 | 65 | 3 | 9 | 20 |
Spicy Fish Sandwich Contains: Egg, Soy, Wheat, Fish (Pollock) † Milk | 284 | 580 | 230 | 25 | 4 | 0 | 45 | 1200 | 68 | 4 | 11 | 21 |
Mint Chocolate Shake-Snack Contains: Milk | 252 | 340 | 70 | 8 | 5 | 0 | 30 | 190 | 57 | 0 | 52 | 8 |
Mint Chocolate Shake-Small Contains: Soy, Milk | 429 | 660 | 200 | 22 | 16 | 0 | 55 | 320 | 102 | 1 | 93 | 14 |
Mint Chocolate Shake-Medium Contains: Soy, Milk | 602 | 890 | 250 | 28 | 19 | 0.5 | 75 | 460 | 141 | 1 | 128 | 19 |
Mint Chocolate Shake-Large Contains: Soy, Milk | 775 | 1130 | 330 | 36 | 25 | 0.5 | 100 | 600 | 177 | 1 | 161 | 25 |
White Cheddar Mac ‘n Cheese Contains: Egg, Milk, Wheat | 227 | 470 | 240 | 27 | 12 | 0 | 55 | 1310 | 40 | 1 | 10 | 17 |
Chicken Cheddar Ranch Sandwich Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 249 | 610 | 270 | 30 | 8 | 0 | 65 | 1400 | 58 | 4 | 7 | 28 |
Slow Roasted Beef
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Classic Beef ‘n Cheddar Contains: Milk, Soy, Wheat | 195 | 450 | 180 | 20 | 6 | 1 | 50 | 1280 | 45 | 2 | 9 | 23 |
Double Beef ‘n Cheddar Contains: Milk, Soy, Wheat | 301 | 630 | 290 | 32 | 11 | 1.5 | 100 | 2100 | 48 | 2 | 9 | 39 |
Half Pound Beef ‘n Cheddar Contains: Milk, Soy, Wheat | 358 | 740 | 350 | 39 | 14 | 2 | 130 | 2530 | 48 | 2 | 9 | 49 |
Classic Roast Beef Contains: Soy, Wheat | 154 | 360 | 120 | 14 | 5 | 0.5 | 50 | 970 | 37 | 2 | 5 | 23 |
Double Roast Beef Contains: Soy, Wheat | 239 | 510 | 210 | 24 | 9 | 1.5 | 95 | 1610 | 38 | 2 | 5 | 38 |
Half Pound Roast Beef Contains: Soy, Wheat | 295 | 610 | 270 | 30 | 12 | 2 | 130 | 2040 | 38 | 2 | 5 | 48 |
Arby’s Sauce® Adds | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 180 | 3 | 0 | 2 | 0 |
Horsey Sauce® Adds Contains: Egg | 14 | 60 | 45 | 5 | 1 | 0 | 5 | 150 | 3 | 0 | 2 | 0 |
Classic French Dip & Swiss/Au Jus Contains: Milk, Soy, Wheat | 324 | 530 | 190 | 21 | 10 | 1 | 85 | 2540 | 50 | 2 | 3 | 34 |
Smokehouse Brisket Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 200 | 600 | 300 | 33 | 11 | 1 | 95 | 1310 | 42 | 3 | 9 | 33 |
Crispy Juicy Chicken
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Chicken Bacon Swiss Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 268 | 610 | 270 | 30 | 9 | 0 | 85 | 1510 | 51 | 5 | 10 | 35 |
Roast Chicken Bacon Swiss Contains: Egg, Milk, Soy, Wheat | 261 | 480 | 190 | 21 | 8 | 0 | 95 | 1140 | 39 | 3 | 10 | 34 |
Classic Chicken Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 235 | 510 | 220 | 25 | 5 | 0 | 55 | 1230 | 48 | 4 | 7 | 24 |
Classic Roast Chicken Contains: Egg, Milk, Soy, Wheat | 229 | 370 | 140 | 16 | 3.5 | 0 | 65 | 860 | 35 | 3 | 7 | 24 |
Buffalo Chicken Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 224 | 500 | 210 | 23 | 5 | 0 | 55 | 1960 | 48 | 4 | 7 | 24 |
Roast Buffalo Chicken Contains: Egg, Milk, Soy, Wheat | 217 | 360 | 130 | 14 | 3.5 | 0 | 65 | 1580 | 36 | 3 | 6 | 24 |
Premium Nuggets (9) Contain: Wheat † Egg, Milk, Soy, and Fish (where available) | 176 | 470 | 210 | 23 | 7 | 0 | 75 | 1360 | 28 | 2 | 2 | 38 |
Chicken Tenders (3) Contain: Egg, Milk, Soy, Wheat † Fish (where available) | 129 | 370 | 160 | 18 | 3 | 0 | 60 | 1190 | 28 | 2 | 0 | 23 |
Chicken Tenders (5) Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 215 | 610 | 270 | 30 | 4.5 | 0 | 100 | 1990 | 47 | 3 | 0 | 39 |
Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 360 | 10 | 0 | 8 | 0 |
Buffalo Dipping Sauce Adds Contains: Milk | 28 | 10 | 10 | 1 | 0 | 0 | 0 | 720 | 2 | 0 | 0 | 0 |
Honey Mustard Dipping Sauce Adds Contains: Egg | 28 | 130 | 120 | 13 | 2 | 0 | 10 | 160 | 5 | 0 | 4 | 0 |
Ranch Dipping Sauce Adds Contains: Egg, Milk | 28 | 100 | 90 | 10 | 2 | 0 | 15 | 135 | 1 | 0 | 1 | 1 |
Market Fresh Sandwiches
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Turkey, Ranch & Bacon Sandwich Contains: Egg, Milk, Soy, Wheat | 344 | 810 | 310 | 35 | 10 | 0.5 | 80 | 2420 | 79 | 5 | 16 | 45 |
Turkey & Swiss Sandwich Contains: Egg, Milk, Soy, Wheat | 326 | 720 | 260 | 28 | 7 | 0 | 65 | 1930 | 79 | 5 | 15 | 38 |
Reuben Contains: Egg, Milk, Wheat | 308 | 680 | 280 | 31 | 8 | 0.5 | 80 | 2420 | 62 | 4 | 5 | 37 |
Greek Gyro Contains: Egg, Milk, Soy, Wheat | 273 | 700 | 390 | 44 | 13 | 0 | 75 | 1370 | 55 | 4 | 6 | 23 |
Roast Beef Gyro Contains: Egg, Milk, Wheat | 273 | 540 | 260 | 29 | 7 | 1 | 60 | 1300 | 48 | 3 | 5 | 24 |
Roast Turkey Gyro Contains: Egg, Milk, Wheat | 273 | 470 | 180 | 20 | 3.5 | 0 | 45 | 1530 | 48 | 3 | 6 | 25 |
Market Fresh Wraps & Salads
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Roast Chicken Club Wrap Contains: Egg, Milk, Soy, Wheat | 298 | 650 | 320 | 35 | 9 | 0.5 | 105 | 1370 | 47 | 4 | 12 | 41 |
Jalapeño Bacon Ranch Roast Chicken Wrap Contains: Egg, Milk, Soy, Wheat | 293 | 600 | 300 | 33 | 6 | 0 | 95 | 1480 | 42 | 4 | 7 | 37 |
Creamy Mediterranean Roast Chicken Wrap Contains: Egg, Milk, Soy, Wheat | 273 | 540 | 260 | 29 | 5 | 0 | 80 | 1260 | 40 | 3 | 6 | 32 |
Roast Chicken Salad Contains: Milk | 304 | 250 | 120 | 14 | 7 | 0 | 75 | 690 | 8 | 3 | 4 | 25 |
Crispy Chicken Salad Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 334 | 430 | 220 | 25 | 8 | 0 | 75 | 1170 | 27 | 4 | 4 | 28 |
Light Italian Dressing | 43 | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 |
Dijon Honey Mustard Dressing Contains: Egg | 43 | 180 | 150 | 16 | 2.5 | 0 | 15 | 230 | 7 | 0 | 7 | 0 |
Balsamic Vinaigrette Dressing | 43 | 130 | 110 | 12 | 2 | 0 | 0 | 470 | 4 | 0 | 4 | 0 |
Buttermilk Ranch Dressing Contains: Egg, Milk | 43 | 210 | 200 | 22 | 3.5 | 0 | 10 | 330 | 2 | 0 | 1 | 0 |
Sides & Snacks
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Curly Fries – Snack ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 77 | 250 | 120 | 13 | 2 | 0 | 0 | 570 | 29 | 3 | 0 | 3 |
Curly Fries – Small ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 128 | 410 | 200 | 22 | 3 | 0 | 0 | 940 | 49 | 5 | 0 | 5 |
Curly Fries – Medium ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 170 | 550 | 260 | 29 | 4 | 0 | 0 | 1250 | 65 | 6 | 0 | 6 |
Curly Fries – Large ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 201 | 650 | 310 | 35 | 5 | 0 | 0 | 1480 | 77 | 7 | 0 | 8 |
Crinkle Fries – Snack ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 91 | 250 | 110 | 12 | 1.5 | 0 | 0 | 300 | 32 | 0 | 0 | 3 |
Crinkle Fries – Small ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 139 | 390 | 170 | 19 | 2.5 | 0 | 0 | 460 | 49 | 0 | 0 | 5 |
Crinkle Fries – Medium ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 190 | 530 | 230 | 26 | 3.5 | 0 | 0 | 630 | 68 | 0 | 0 | 7 |
Crinkle Fries – Large ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 221 | 620 | 270 | 30 | 4 | 0 | 0 | 730 | 79 | 0 | 0 | 8 |
Ketchup Adds | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 2 | 0 |
Mozzarella Sticks – (4) Contains: Milk, Wheat † Egg, Soy, Fish (where available) | 137 | 440 | 210 | 23 | 9 | 0.5 | 35 | 1410 | 37 | 2 | 3 | 19 |
Mozzarella Sticks – (6) Contains: Milk, Wheat † Egg, Soy, Fish (where available) | 206 | 650 | 310 | 35 | 14 | 1 | 55 | 2110 | 56 | 3 | 4 | 29 |
Marinara Sauce Adds | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 170 | 4 | 1 | 3 | 1 |
Jalapeno Bites® – (5) Contains: Milk, Wheat † Egg, Soy, Fish (where available) | 110 | 290 | 150 | 17 | 6 | 0 | 25 | 660 | 31 | 2 | 3 | 5 |
Jalapeno Bites® – (8) Contains: Milk, Wheat † Egg, Soy, Fish (where available) | 176 | 470 | 240 | 27 | 10 | 0.5 | 40 | 1060 | 50 | 3 | 4 | 8 |
Bronco Berry Sauce®* Adds | 28 | 60 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 15 | 0 |
Premium Nuggets (4) Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 78 | 210 | 90 | 10 | 3 | 0 | 35 | 600 | 12 | 1 | 1 | 17 |
Premium Nuggets (6) Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 117 | 310 | 140 | 15 | 4.5 | 0 | 50 | 910 | 18 | 1 | 1 | 25 |
Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 360 | 10 | 0 | 8 | 0 |
Buffalo Dipping Sauce Adds Contains: Milk | 28 | 10 | 10 | 1 | 0 | 0 | 0 | 720 | 2 | 0 | 0 | 0 |
Honey Mustard Dipping Sauce Adds Contains: Egg | 28 | 130 | 120 | 13 | 2 | 0 | 10 | 160 | 5 | 0 | 4 | 0 |
Ranch Dipping Sauce Adds Contains: Egg, Milk | 28 | 100 | 90 | 10 | 2 | 0 | 15 | 135 | 1 | 0 | 1 | 1 |
Side Salad Contains: Milk | 133 | 70 | 45 | 5 | 2.5 | 0 | 15 | 110 | 4 | 1 | 2 | 5 |
Light Italian Dressing | 43 | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 |
Dijon Honey Mustard Dressing Contains: Egg | 43 | 180 | 150 | 16 | 2.5 | 0 | 15 | 230 | 7 | 0 | 7 | 0 |
Balsamic Vinaigrette Dressing | 43 | 130 | 110 | 12 | 2 | 0 | 0 | 470 | 4 | 0 | 4 | 0 |
Buttermilk Ranch Dressing Contains: Egg, Milk | 43 | 210 | 200 | 22 | 3.5 | 0 | 10 | 330 | 2 | 0 | 1 | 0 |
Sliders
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Buffalo Chicken Slider Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 105 | 300 | 120 | 14 | 2 | 0 | 25 | 990 | 31 | 1 | 2 | 12 |
Roast Beef Slider Contains: Milk, Soy, Wheat | 84 | 210 | 80 | 9 | 3.5 | 0 | 25 | 570 | 21 | 1 | 1 | 12 |
Jalapeño Roast Beef Slider Contains: Milk, Soy, Wheat | 92 | 220 | 80 | 9 | 3.5 | 0 | 25 | 570 | 21 | 1 | 1 | 12 |
Chicken Slider Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 92 | 270 | 100 | 11 | 2.5 | 0 | 25 | 700 | 30 | 1 | 1 | 13 |
Turkey Slider Contains: Milk, Soy, Wheat | 84 | 180 | 45 | 5 | 1.5 | 0 | 20 | 660 | 21 | 1 | 2 | 13 |
Kids Meals
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Buffalo Chicken Slider Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 105 | 300 | 120 | 14 | 2 | 0 | 25 | 990 | 31 | 1 | 2 | 12 |
Roast Beef Slider Contains: Milk, Soy, Wheat | 84 | 210 | 80 | 9 | 3.5 | 0 | 25 | 570 | 21 | 1 | 1 | 12 |
Jalapeño Roast Beef Slider Contains: Milk, Soy, Wheat | 92 | 220 | 80 | 9 | 3.5 | 0 | 25 | 570 | 21 | 1 | 1 | 12 |
Chicken Slider Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 92 | 270 | 100 | 11 | 2.5 | 0 | 25 | 700 | 30 | 1 | 1 | 13 |
Roast Turkey Slider Contains: Milk, Soy, Wheat | 84 | 180 | 45 | 5 | 1.5 | 0 | 20 | 660 | 21 | 1 | 2 | 13 |
Premium Nuggets (4) Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 78 | 210 | 90 | 10 | 3 | 0 | 35 | 600 | 12 | 1 | 1 | 17 |
Premium Nuggets (6) Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 117 | 310 | 140 | 15 | 4.5 | 0 | 50 | 910 | 18 | 1 | 1 | 25 |
Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 360 | 10 | 0 | 8 | 0 |
Buffalo Dipping Sauce Adds Contains: Milk | 28 | 10 | 10 | 1 | 0 | 0 | 0 | 720 | 2 | 0 | 0 | 0 |
Honey Mustard Dipping Sauce Adds Contains: Egg | 28 | 130 | 120 | 13 | 2 | 0 | 10 | 160 | 5 | 0 | 4 | 0 |
Ranch Dipping Sauce Adds Contains: Egg, Milk | 28 | 100 | 90 | 10 | 2 | 0 | 15 | 135 | 1 | 0 | 1 | 1 |
Tree Top® Applesauce | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 |
Curly Fries – Kids ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 77 | 250 | 120 | 13 | 2 | 0 | 0 | 560 | 29 | 3 | 0 | 3 |
Crinkle Fries – Kids ♦ Contains: Wheat † Egg, Milk, Soy, Fish (where available) | 91 | 250 | 110 | 12 | 1.5 | 0 | 0 | 300 | 32 | 0 | 0 | 3 |
Honest Kids® Apple Juice Drink | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 |
Shamrock Farms® Lowfat White Milk Contains: Milk | 214 | 90 | 20 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
• Shamrock Farms® Lowfat Chocolate Milk Contains: Milk | 218 | 150 | 20 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | 1 | 23 | 7 |
Desserts
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Jamocha Handcrafted Shake-Snack Contains: Milk | 255 | 350 | 80 | 8 | 5 | 0 | 30 | 230 | 62 | 0 | 51 | 8 |
* Jamocha Shake-Small Contains: Milk, Soy | 413 | 590 | 160 | 17 | 11 | 0 | 55 | 360 | 97 | 1 | 82 | 13 |
* Jamocha Shake-Medium Contains: Milk, Soy | 587 | 830 | 210 | 23 | 15 | 0.5 | 75 | 510 | 137 | 1 | 116 | 19 |
* Jamocha Shake-Large Contains: Milk, Soy | 758 | 1060 | 280 | 31 | 20 | 0.5 | 100 | 650 | 172 | 1 | 147 | 24 |
Chocolate Shake-Snack Contains: Milk | 255 | 350 | 80 | 9 | 6 | 0 | 30 | 220 | 60 | 1 | 52 | 8 |
* Chocolate Shake-Small Contains: Milk, Soy | 413 | 590 | 160 | 18 | 12 | 0 | 55 | 350 | 95 | 1 | 83 | 13 |
* Chocolate Shake-Medium Contains: Milk, Soy | 587 | 830 | 220 | 24 | 16 | 0.5 | 75 | 500 | 134 | 1 | 118 | 19 |
* Chocolate Shake-Large Contains: Milk, Soy | 758 | 1050 | 290 | 32 | 21 | 0.5 | 100 | 650 | 169 | 2 | 149 | 25 |
Vanilla Shake-Snack Contains: Milk | 227 | 280 | 70 | 8 | 5 | 0 | 30 | 190 | 44 | 0 | 40 | 8 |
Vanilla Shake-Small Contains: Milk | 376 | 490 | 160 | 17 | 11 | 0 | 55 | 310 | 72 | 0 | 66 | 13 |
Vanilla Shake-Medium Contains: Milk | 534 | 690 | 210 | 23 | 15 | 0.5 | 75 | 440 | 103 | 0 | 95 | 18 |
Vanilla Shake-Large Contains: Milk | 700 | 900 | 270 | 30 | 20 | 0.5 | 100 | 580 | 135 | 1 | 124 | 24 |
* Salted Caramel & Chocolate Cookie Contains: Egg, Milk, Soy, Wheat | 94 | 430 | 160 | 18 | 10 | 0 | 30 | 360 | 63 | 1 | 33 | 4 |
* Triple Chocolate Cookie Contains: Egg, Milk, Soy, Wheat | 95 | 450 | 190 | 21 | 13 | 0 | 40 | 370 | 60 | 2 | 31 | 5 |
* Apple Turnover Contains: Soy, Wheat | 128 | 430 | 160 | 18 | 9 | 0 | 0 | 210 | 65 | 2 | 39 | 4 |
* Cherry Turnover Contains: Soy, Wheat | 128 | 390 | 120 | 13 | 6 | 0 | 0 | 200 | 65 | 2 | 40 | 4 |
Beverages
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
Barq’s® Root Beer^ | 22 oz | 330 | 0 | 0 | 0 | 0 | 0 | 135+ | 90 | 0 | 90 | 0 |
Barq’s® Root Beer° | 22 oz | 250 | 0 | 0 | 0 | 0 | 0 | 100+ | 67 | 0 | 67 | 0 |
Coca-Cola®^ | 22 oz | 290 | 0 | 0 | 0 | 0 | 0 | 65+ | 80 | 0 | 80 | 0 |
Coca-Cola®° | 22 oz | 220 | 0 | 0 | 0 | 0 | 0 | 50+ | 60 | 0 | 60 | 0 |
Coca-Cola® Zero Sugar^ | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 75+ | 0 | 0 | 0 | 0 |
Coca-Cola® Zero Sugar° | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 55+ | 0 | 0 | 0 | 0 |
Diet Coke®^ | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 95+ | 0 | 0 | 0 | 0 |
Diet Coke®° | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 70+ | 0 | 0 | 0 | 0 |
Fanta® Orange^ | 22 oz | 310 | 0 | 0 | 0 | 0 | 0 | 95+ | 84 | 0 | 84 | 0 |
Fanta® Orange° | 22 oz | 240 | 0 | 0 | 0 | 0 | 0 | 70+ | 63 | 0 | 63 | 0 |
Hi-C® Flashin’ Fruit Punch®^ | 22 oz | 310 | 0 | 0 | 0 | 0 | 0 | 105+ | 85 | 0 | 83 | 0 |
Hi-C® Flashin’ Fruit Punch®° | 22 oz | 230 | 0 | 0 | 0 | 0 | 0 | 80+ | 63 | 0 | 62 | 0 |
Mello Yello®^ | 22 oz | 310 | 0 | 0 | 0 | 0 | 0 | 90+ | 84 | 0 | 84 | 0 |
Mello Yello®° | 22 oz | 240 | 0 | 0 | 0 | 0 | 0 | 65+ | 63 | 0 | 63 | 0 |
Minute Maid Light Lemonade® ^ | 22 oz | 15 | 0 | 0 | 0 | 0 | 0 | 80+ | 0 | 0 | 0 | 0 |
Minute Maid Light Lemonade®° | 22 oz | 10 | 0 | 0 | 0 | 0 | 0 | 60+ | 0 | 0 | 0 | 0 |
POWERADE® Mountain Berry Blast®^ | 22 oz | 170 | 0 | 0 | 0 | 0 | 0 | 220+ | 44 | 0 | 44 | 0 |
POWERADE® Mountain Berry Blast®° | 22 oz | 130 | 0 | 0 | 0 | 0 | 0 | 160+ | 33 | 0 | 33 | 0 |
Sprite®^ | 22 oz | 290 | 0 | 0 | 0 | 0 | 0 | 130+ | 77 | 0 | 77 | 0 |
Sprite®° | 22 oz | 220 | 0 | 0 | 0 | 0 | 0 | 100+ | 58 | 0 | 58 | 0 |
Diet Dr Pepper®^ | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 140+ | 0 | 0 | 0 | 0 |
Diet Dr Pepper®° | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 100+ | 0 | 0 | 0 | 0 |
Dr Pepper®^ | 22 oz | 250 | 0 | 0 | 0 | 0 | 0 | 80+ | 72 | 0 | 72 | 0 |
Dr Pepper®° | 22 oz | 180 | 0 | 0 | 0 | 0 | 0 | 60+ | 52 | 0 | 52 | 0 |
Nestle® Pure Life® Bottled Water | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | 0 | 0 | 0 |
Brewed Iced Tea – Small Cup | 358 | 5 | 0 | 0 | 0 | 0 | 0 | 0+ | 1 | 0 | 0 | 0 |
Honest Kids® Apple Juice Drink | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 |
Shamrock Farms® Lowfat White Milk Contains: Milk | 214 | 90 | 20 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
• Shamrock Farms® Lowfat Chocolate Milk Contains: Milk | 218 | 150 | 20 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | 1 | 23 | 7 |
Breakfast
Major food allergens are listed below underlined and in RED. † Menu item is cooked in the same oil as other items that contain major allergens. *Manufactured in a facility that processes peanuts or tree nuts. • Menu items may not be available at all Arby’s restaurants. |
Serving Weight (g) | Calories | Calories Front fat | Fat-total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) |
Dietary Fiber (g) | Sugars (g) | Protein (g) |
• Sausage Biscuit Contains: Egg, Milk, Soy, Wheat | 144 | 500 | 300 | 33 | 15 | 0 | 40 | 1450 | 36 | 1 | 3 | 12 |
• Bacon Biscuit Contains: Egg, Milk, Soy, Wheat | 104 | 340 | 150 | 17 | 10 | 0 | 15 | 1180 | 36 | 1 | 3 | 10 |
• Ham Biscuit Contains: Egg, Milk, Soy, Wheat | 140 | 340 | 140 | 16 | 9 | 0 | 30 | 1420 | 37 | 1 | 4 | 13 |
• Chicken Biscuit Contains: Egg, Milk, Soy, Wheat † Fish (where available) | 134 | 390 | 160 | 18 | 9 | 0 | 20 | 1330 | 44 | 2 | 2 | 13 |
