The best performance car depends on what you are looking for. Some people may prioritize speed and handling, while others may be more interested in comfort and luxury. Still, others want a car that is practical for daily driving but can also be fun to drive on weekends.
Based on car and driver reviews, here are the top-rated performance cars in various categories.
2024 Chevrolet Corvette
The iconic Corvette continues to impress with its supercar-rivaling performance, starting at a relatively affordable price tag.
Available in coupe and convertible body styles, it boasts a range of powerful engines, including the monstrous 670-hp LT6 in the Z06 trim.
Feature | Specification |
---|---|
Engine | 6.2L LT2 V8 |
Horsepower | 490 hp |
Torque | 470 lb-ft |
Transmission | 8-speed dual-clutch automatic |
Fuel Economy | 19 mpg city, 25 mpg highway |
0-60 mph | 3.5 seconds |
Top Speed | 194 mph |
Starting Price | $88,395 |
Porsche 718 Cayman/Boxster
These mid-engined twins offer exceptional handling and driver engagement, with the Cayman being the coupe and the Boxster the convertible. They come in a variety of trims, starting with the 300-hp base model and going up to the 414-hp GTS 4.0.
Feature | 718 Cayman | 718 Boxster |
---|---|---|
Engine | 2.0L turbocharged H4 | 2.0L turbocharged H4 |
Horsepower | 300 hp | 300 hp |
Torque | 280 lb-ft | 280 lb-ft |
Transmission | 6-speed manual or 7-speed PDK dual-clutch automatic | 6-speed manual or 7-speed PDK dual-clutch automatic |
Acceleration (0-60 mph) | 4.7 seconds (manual), 4.5 seconds (PDK) | 4.7 seconds (manual), 4.5 seconds (PDK) |
Top speed | 170 mph (manual), 173 mph (PDK) | 170 mph (manual), 173 mph (PDK) |
Starting price | $60,550 | $62,650 |
Toyota GR Supra
This reborn Supra offers a compelling blend of power, precision, and everyday usability. It’s powered by a 382-hp turbocharged inline-six engine and comes in a variety of trims, including the high-performance GR Supra 3.0 with 500 horsepower.
Feature | Specification |
---|---|
Engine | 3.0L Twin-Turbocharged Inline-6 |
Horsepower | 382 hp |
Torque | 343 lb-ft |
Transmission | 8-speed Automatic |
Drivetrain | Rear-wheel Drive |
0-60 mph | 4.1 seconds |
Top Speed | 155 mph |
Fuel Economy | 22 mpg city / 30 mpg highway |
Starting Price | $43,000 |
Acura Integra Type S
The new Integra Type S makes a strong comeback with its sharp handling, responsive turbocharged engine, and comfortable interior. It delivers 306 horsepower and comes standard with a six-speed manual transmission.
Feature | Specification |
---|---|
Engine | 300-hp 2.0-liter turbocharged 4-cylinder |
Transmission | 6-speed manual |
Drivetrain | Front-wheel drive |
Fuel Economy (EPA) | 25 mpg city, 31 mpg highway |
0-60 mph | 5.8 seconds |
Top Speed | 130 mph |
Seating Capacity | 5 |
Cargo Space | 12.3 cubic feet |
Curb Weight | 3,805 pounds |
Starting Price | $35,850 |
Cadillac CT4-V Blackwing
This high-performance sedan packs a punch with its 550-hp twin-turbo V6 engine and sharp handling. It’s a true driver’s car with a luxurious interior and a starting price tag that reflects its capabilities.
Feature | Specification |
---|---|
Engine | 3.6L twin-turbocharged V6 |
Horsepower | 472 |
Torque | 445 lb-ft |
Transmission | 10-speed automatic |
Drivetrain | Rear-wheel drive |
Acceleration | 0-60 mph in 3.8 seconds |
Top speed | 189 mph |
Fuel economy | 18 mpg city / 27 mpg highway |
Starting price | $59,990 |
BMW M3
The latest M3 continues to be a benchmark for performance sedans, offering a thrilling driving experience and a spacious, luxurious interior. It’s powered by a 473-hp twin-turbo inline-six engine and comes in a variety of trims, including the even more powerful Competition model.
Feature | Details |
---|---|
Price | Starting from $72,845 |
Engine | 3.0L Twin-Turbocharged I6 |
Horsepower | 473 hp (503 hp with Competition Package) |
Torque | 402 lb-ft (453 lb-ft with Competition Package) |
Transmission | 6-speed manual or 8-speed automatic |
Drivetrain | Rear-wheel drive |
Acceleration | 0-60 mph in 3.9 seconds (3.4 seconds with Competition Package) |
Top Speed | 155 mph (electronically limited) |
Fuel Economy | 17 mpg city / 25 mpg highway |
Seating Capacity | 5 |
Cargo Space | 17 cubic feet |
Curb Weight | 3,825 lbs |
Ford Mustang Shelby GT500
This tire-shredding monster boasts a 760-hp supercharged V8 engine and is capable of launching from 0-60 mph in just 3.3 seconds. It’s a track-focused beast with a starting price tag to match.
Feature | Specification |
---|---|
Engine | 5.2L Supercharged V8 |
Horsepower | 760 hp |
Torque | 625 lb-ft |
Transmission | 7-speed Tremec Dual-Clutch |
Drive Modes | Normal, Sport, Track, Drag, Wet |
0-60 mph | 3.3 seconds |
Top Speed | 205 mph |
Starting Price | $73,995 |
Dodge Challenger Hellcat Redeye
Another tire-slaying machine, the Challenger Hellcat Redeye packs a 797-hp supercharged V8 engine and can sprint from 0-60 mph in a mere 3.4 seconds. It’s not as refined as the Mustang Shelby GT500, but it offers tons of muscle car character.
Feature | Specification |
---|---|
Engine | 6.2L Supercharged HEMI V8 |
Horsepower | 807 hp |
Torque | 797 lb-ft |
Transmission | 8-Speed TorqueFlite Automatic |
0-60 mph | 3.4 seconds |
Top speed | 203 mph |
Fuel economy | 13 mpg city / 22 mpg highway |
Starting MSRP | $92,825 |
Tesla Model S Plaid
This all-electric sedan is an absolute rocket, with a tri-motor powertrain that produces 1,020 horsepower and enables a 0-60 mph time of 1.99 seconds. It also offers impressive range and a spacious, luxurious interior.
Feature | Specification |
---|---|
Price | Starting at $135,990 USD |
Range (EPA estimated) | 600 km (375 miles) |
Top speed | 322 km/h (200 mph) |
0-60 mph acceleration | 1.99 seconds |
Passenger capacity | 5 |
Seating configuration | 2+3 (front + rear) |
Cargo space (behind rear seats) | 688 liters (24.3 cubic feet) |
Cargo space (with folded rear seats) | 1,814 liters (64 cubic feet) |
Battery capacity | 103.9 kWh |
Charging power (AC) | 11 kW |
Charging power (DC) | Up to 250 kW |
Fast charging time (10-80%) | 30 minutes |
Standard features | Autopilot, Yoke steering wheel, 17-inch touchscreen, Tri-Motor All-Wheel Drive, Glass roof, HEPA air filter, Premium interior with vegan leather |
Optional features | Full Self-Driving Capability, yoke upgrade wheel, 21-inch Arachnid wheels, Performance Boost, Tow Hitch |
Porsche Taycan Turbo S
This all-electric sports car delivers supercar-like performance with its 759-hp powertrain and 0-60 mph time of 2.6 seconds. It also offers Porsche’s renowned handling and a luxurious interior.
Feature | Specification |
---|---|
Powertrain | All-electric |
Battery Capacity (gross/usable) | 93.4 kWh / 83.7 kWh |
Peak Power (kW/hp) | 560 kW (751 hp) |
Peak Torque (lb-ft) | 774 lb-ft |
Acceleration (0-62 mph) | 2.8 seconds |
Top Speed | 162 mph (260 km/h) |
Range (WLTP) | 440 – 467 km (273 – 290 miles) |
Charging Speed (DC) | Up to 268 kW |
Charging Time (10-80% DC) | 17 minutes |
Length | 4,963 mm (195.4 in) |
Width | 1,966 mm (77.4 in) |
Height | 1,378 mm (54.3 in) |
Wheelbase | 2,900 mm (114.2 in) |
Luggage Capacity (front/rear) | 84 L (3.0 cu ft) / 366 L (13.0 cu ft) |
Starting Price | $185,900 (US) |
Ford Mustang Mach-E GT
This all-electric Mustang variant offers impressive performance with its 480-hp powertrain and 0-60 mph time of 3.8 seconds. It also has a spacious interior and a starting price tag that’s more affordable than some other high-performance EVs.
Feature | Specification |
---|---|
Model Year | 2024 |
Body Style | SUV |
Drivetrain | All-wheel drive |
Transmission | Single-speed automatic |
Motor | Permanent magnet synchronous |
Horsepower | 480 hp |
Torque | 634 lb-ft |
0-60 mph | 3.8 seconds |
Top Speed | 124 mph |
Range (EPA) | 314 miles |
Battery Capacity | 88 kWh |
Charging | 11 kW AC, 150 kW DC |
Fast Charging Time (10-80%) | 42 minutes |
Seating Capacity | 5 |
Cargo Space (Behind Seats) | 29.7 cubic feet |
Cargo Space (With Seats Folded) | 59.7 cubic feet |
Starting Price | $69,995 |