There are a lot of great luxury SUVs with 3 rows on the market, so the “best” for you will depend on your personal needs and priorities. Here are some of the top 2024 contenders, along with some of their key features.
2023 Rivian R1S
This all-electric SUV offers impressive performance, range, and off-road capability, along with a luxurious interior and plenty of space for passengers and cargo. It starts at around $90,000.
Feature | Specification |
---|---|
Model year | 2023 |
Body style | SUV |
Drivetrain | Electric |
Battery pack | 135 kWh |
Range (EPA estimated) | 316 miles |
Charging time (Level 2) | 14.5 hours |
Charging time (DC fast charger) | 20 minutes to add 100 miles of range |
Motor | Quad-motor system (one motor per wheel) |
Horsepower | 835 |
Torque | 900 lb-ft |
0-60 mph | 3.0 seconds |
Seating capacity | 7 |
Cargo space | 18.4 cubic feet behind the third row, 57.1 cubic feet with the third row folded, 176.7 cubic feet with all rows folded |
Towing capacity | 7,700 pounds |
Starting price | $90,000 |
2023 Audi SQ7
This high-performance SUV boasts a powerful V8 engine, sporty handling, and a comfortable and stylish interior. It starts at around $85,000.
Feature | Details |
---|---|
Engine | 3.0L V6 TFSI® mild hybrid gasoline |
Horsepower | 503 hp |
Torque | 568 lb-ft |
Transmission | 8-speed Tiptronic® automatic |
Drivetrain | Quattro® all-wheel drive |
Fuel Economy | 18 mpg city / 25 mpg highway |
Seating Capacity | 5 seats |
Cargo Capacity | 29.1 cubic feet behind the second row, 77.9 cubic feet behind the first row |
Curb Weight | 5,324 pounds |
Starting MSRP | $92,395 |
2024 Kia Telluride
This popular SUV offers a spacious and comfortable interior, a long list of standard features, and a starting price of under $40,000.
Feature | LX | S | EX | SX | SX Prestige | X-Pro |
---|---|---|---|---|---|---|
Starting MSRP | $39,255 | $42,055 | $48,005 | $54,165 | $56,365 | $52,005 |
Engine | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 |
Horsepower | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp |
Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Drive | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD | AWD |
Fuel Economy (FWD) | 20 mpg city, 26 mpg highway | 20 mpg city, 26 mpg highway | 20 mpg city, 26 mpg highway | 20 mpg city, 26 mpg highway | 20 mpg city, 26 mpg highway | 18 mpg city, 23 mpg highway |
Fuel Economy (AWD) | 18 mpg city, 24 mpg highway | 18 mpg city, 24 mpg highway | 18 mpg city, 24 mpg highway | 18 mpg city, 24 mpg highway | 18 mpg city, 24 mpg highway | 17 mpg city, 22 mpg highway |
Seating Capacity | 8 passengers | 7 passengers with captain’s chairs | 8 passengers | 7 passengers with captain’s chairs | 7 passengers with captain’s chairs | 7 passengers with captain’s chairs |
Standard Features | 12.3-inch touchscreen infotainment system, Apple CarPlay and Android Auto, keyless entry, push-button start, remote start, Wi-Fi hotspot, five USB-C charging ports, six-speaker audio system, LED headlights, blind-spot monitoring, rear parking sensors, adaptive cruise control with stop-and-go functionality | Same as LX, plus heated front seats, sunroof, 20-inch black wheels with machined edges, wireless phone charger | Same as S, plus leatherette seating, Harman Kardon audio system, second-row sunshades, power liftgate | Same as EX, plus heated and ventilated front seats, heated second-row seats, panoramic sunroof, head-up display, 10-speaker Harman Kardon audio system, surround-view camera | Same as SX, plus Nappa leather seating, driver’s memory settings, passenger seat back massager, second-row captain’s chairs, dual sunroofs, 64-color interior mood lighting | Same as SX Prestige, plus increased ground clearance, tow hooks, all-terrain tires, hill descent control |
2024 Hyundai Palisade
Similar to the Telluride, the Palisade offers a lot of SUV for the money, with a starting price of around $35,000.
Feature | SE | SEL | Limited | Calligraphy |
---|---|---|---|---|
Engine | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Drivetrain | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD |
MPG (city/highway/combined) | 20/27/23 | 20/27/23 | 19/25/22 | 19/25/22 |
Seating capacity | 7 or 8 | 7 or 8 | 7 or 8 | 7 or 8 |
Cargo space (behind second-row seats) | 51.5 cubic feet | 51.5 cubic feet | 51.5 cubic feet | 51.5 cubic feet |
Cargo space (behind first-row seats) | 87.4 cubic feet | 87.4 cubic feet | 87.4 cubic feet | 87.4 cubic feet |
Starting price | $36,995 | $41,345 | $45,445 | $51,245 |
2024 Cadillac Escalade
This iconic SUV is known for its opulent interior, powerful engine options, and advanced technology. It starts at around $80,000.
Trim | Price | Engine | Horsepower | MPG | Cargo Space |
---|---|---|---|---|---|
Luxury | $78,490 | 6.2L V8 | 420 | 17 city / 23 highway | 25.5 cu ft |
Premium Luxury | $84,990 | 6.2L V8 | 420 | 17 city / 23 highway | 25.5 cu ft |
Sport | $88,190 | 6.2L V8 | 420 | 16 city / 22 highway | 25.5 cu ft |
Platinum | $94,490 | 6.2L V8 | 420 | 16 city / 22 highway | 25.5 cu ft |
Sport Platinum | $98,690 | 6.2L V8 | 420 | 16 city / 22 highway | 25.5 cu ft |
Escalade-V | $151,390 | 6.2L Supercharged V8 | 682 | 11 city / 16 highway | 25.5 cu ft |
2024 Land Rover Range Rover
This off-road-capable SUV combines luxury with capability, with a starting price of over $100,000.
Feature | SE | Autobiography | SV |
---|---|---|---|
Starting MSRP | $104,250 | $118,950 | $164,650 |
Seating capacity | 5 or 7 | 5 or 7 | 5 or 7 |
Engine | 3.0L I6 mild-hybrid | 3.0L I6 plug-in hybrid | 4.4L V8 twin-turbo |
Horsepower | 395 hp | 434 hp | 523 hp (606 hp SV Autobiography) |
Torque | 406 lb-ft | 457 lb-ft | 553 lb-ft (750 lb-ft SV Autobiography) |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Fuel economy (city/highway) | 19 mpg / 24 mpg | 18 mpg / 23 mpg | 17 mpg / 22 mpg (19 mpg / 25 mpg SV Autobiography) |
0-60 mph | 5.5 seconds | 5.3 seconds | 4.3 seconds (4.2 seconds SV Autobiography) |
Top speed | 150 mph | 150 mph | 155 mph (162 mph SV Autobiography) |
Wheelbase | 115.7 inches | 115.7 inches | 120.9 inches |
Length | 198.9 inches | 198.9 inches | 204.3 inches |
Width | 79.5 inches | 79.5 inches | 80.6 inches |
Height | 70.9 inches | 70.9 inches | 71.3 inches |
Cargo space (behind second-row seats) | 34.3 cubic feet | 34.3 cubic feet | 29.6 cubic feet |
Cargo space (behind first-row seats) | 78.0 cubic feet | 78.0 cubic feet | 81.1 cubic feet |
2024 Volvo XC90
This safety-focused SUV offers a spacious and comfortable interior, with plenty of features to keep kids entertained. It starts at around $58,000.
Feature | Details |
---|---|
Engine | 2.0L Turbocharged and Supercharged 4-cylinder engine with mild hybrid assist |
Horsepower | 400 hp |
Torque | 472 lb-ft |
Transmission | 8-speed automatic transmission |
Fuel Economy (city/highway) | 25 mpg / 31 mpg |
Seating Capacity | 7 passengers |
Cargo Space (behind third row) | 12.3 cubic feet |
Cargo Space (with second and third rows folded) | 85.7 cubic feet |
Starting MSRP | $55,745 |
2024 Chrysler Pacifica
This minivan offers a more affordable option for families, with a starting price of around $36,000. It also comes in a plug-in hybrid version.
Feature | Gas | Hybrid |
---|---|---|
Engine | 3.6L V6 | 2.0L I4 + Electric Motors |
Horsepower | 287 hp | 260 hp combined |
Torque | 262 lb-ft | Not specified |
Transmission | 9-speed automatic | eCVT |
Electric Range | N/A | 32 miles |
Fuel Economy (combined) | 22 mpg | 82 MPGe |
Starting Price | $41,790 | $45,890 |
2024 BMW X7
A large and luxurious SUV with a starting price of around $83,000.
Feature | Details |
---|---|
Engine | 3.0-liter TwinPower Turbo inline-6 cylinder with 48V mild hybrid system |
Horsepower | 375 hp |
Transmission | 8-speed Sport Automatic transmission with Sport and Manual shift modes, steering wheel-mounted paddle shifters and Launch Control |
Fuel Economy | 21 mpg city, 25 mpg highway |
Seating Capacity | 7 passengers |
Cargo Space | 34.3 cubic feet behind the second row, 122.3 cubic feet behind the first row |
Starting MSRP | $109,300 |
2024 Mercedes-Benz GLS-Class
Another large and luxurious SUV with a starting price of around $80,000.
Feature | Details |
---|---|
Engine | 3.0L turbocharged inline-6 or 4.0L twin-turbocharged V8 |
Horsepower | 362 hp (GLS450) or 510 hp (GLS580) |
Torque | 369 lb-ft (GLS450) or 516 lb-ft (GLS580) |
Transmission | 9-speed automatic |
Fuel Economy | 19 mpg city / 26 mpg highway (GLS450), 16 mpg city / 21 mpg highway (GLS580) |
Seating Capacity | 7 passengers |
Cargo Space | 17.4 cubic feet behind the third row, 41.9 cubic feet behind the second row, 88.3 cubic feet behind the first row |
Starting Price | $80,550 (GLS450), $108,550 (GLS580) |
2024 Lincoln Navigator
A spacious and comfortable SUV with a starting price of around $80,000.
Feature | Premiere | Select | Reserve | Reserve L |
---|---|---|---|---|
Engine | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 |
Horsepower | 440 hp | 440 hp | 440 hp | 440 hp |
Torque | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft |
Transmission | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic |
Drive Train | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) | RWD or AWD | RWD or AWD | RWD or AWD |
Seating Capacity | 7 or 8 passengers | 7 or 8 passengers | 7 or 8 passengers | 7 or 8 passengers |
Wheelbase | 122.4 inches | 131.6 inches | 131.6 inches | 131.6 inches |
Length | 207.4 inches | 214.8 inches | 214.8 inches | 214.8 inches |
Width | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches |
Height | 77.5 inches | 78.0 inches | 78.0 inches | 78.0 inches |
Cargo Space Behind Second Row | 39.2 cubic feet | 40.3 cubic feet | 40.3 cubic feet | 40.3 cubic feet |
Cargo Space Behind Third Row | 18.7 cubic feet | 20.7 cubic feet | 20.7 cubic feet | 20.7 cubic feet |
Standard Features | 12″ LCD Instrument Cluster, Leather-Wrapped Steering Wheel, Ambient Lighting, Lincoln Co-Pilot360™ 2.0, Tri-Zone Climate Control, SYNC® 4 Infotainment System with 13.2″ Touchscreen, 10-Speaker Sound System | Heated/Ventilated Front Seats, Power Tailgate, Second-Row Captain’s Chairs, Head-Up Display | 22-inch Wheels, Power-Deployable Running Boards, Panoramic Vista Roof®, Third-Row PowerFold Seats | Perfect Position 30-Way Front Seats, Second-Row Massaging Seats, Revel® Ultima 3D Audio System, Lincoln Illuminated Star in Grille |