Dive into our exploration of the best crossover SUVs for 2024, where we unveil top contenders across various categories, from fuel efficiency champions to luxury powerhouses. Get ready to unlock the perfect match for your driving desires and lifestyle!
2024 Porsche Macan
The Macan delivers the same thrilling performance and sharp handling as its bigger brother, the Cayenne, in a more compact and affordable package. It starts at $62,550 and offers a variety of powerful turbocharged engines, along with a luxurious and comfortable interior.
Feature | Details |
---|---|
Engine | All-electric |
Horsepower | Up to 603 horsepower (rumored) |
Transmission | Single-speed automatic |
Range | Over 250 miles (rumored) |
Acceleration | 0-60 mph in under 4 seconds (rumored) |
Top speed | Over 160 mph (rumored) |
Seating capacity | 5 |
Cargo space | 27.1 cubic feet behind the rear seats |
Starting price | Around $85,000 (expected) |
2024 Genesis GV70
The GV70 is a stylish and sophisticated alternative to the German luxury brands. It starts at $46,500 and offers a spacious and well-equipped interior, along with a smooth and powerful turbocharged engine.
Feature | 2.5T AWD | 3.5T AWD |
---|---|---|
Engine | 2.5L Turbocharged I4 | 3.5L Twin-Turbo V6 |
Horsepower | 300 hp | 375 hp |
Torque | 311 lb-ft | 391 lb-ft |
Transmission | 8-speed Automatic | 8-speed Automatic |
MPG (city/highway/combined) | 21/28/24 | 18/26/21 |
Seating | 5 | 5 (optional 2nd-row captain’s chairs) |
Cargo space (behind seats/folded) | 28.9 cu ft / 53.9 cu ft | 24.3 cu ft / 52.7 cu ft |
Starting MSRP | $46,500 | $54,000 |
2025 Genesis GV80
The GV80 is a larger and more luxurious option from Genesis. It starts at $59,000 (estimated) and offers a spacious and comfortable interior, along with a powerful V6 engine or an optional V8.
Feature | Details |
---|---|
Engine | 3.5L Turbocharged V6 |
Horsepower | 375 hp |
Torque | 391 lb-ft |
Transmission | 8-speed Automatic |
Drivetrain | Rear-wheel drive or all-wheel drive |
Fuel Economy | 18 mpg city, 24 mpg highway (rear-wheel drive) |
Seating Capacity | 5 or 7 passengers |
Cargo Space | 31.7 cubic feet behind the second row, 72.3 cubic feet behind the first row |
Starting MSRP | $62,490 (rear-wheel drive), $64,990 (all-wheel drive) |
2024 Honda CR-V / CR-V Hybrid
The CR-V is a popular choice for families and commuters alike. It starts at $30,850 and offers a spacious and comfortable interior, along with a variety of fuel-efficient engine options, including a hybrid.
Feature | 2024 Honda CR-V | 2024 Honda CR-V Hybrid |
---|---|---|
Engine | 1.5L Turbocharged 4-cylinder | 2.0L 4-cylinder + 2 Electric Motors |
Horsepower | 190 hp | 204 hp (combined) |
Torque | 179 lb-ft | 247 lb-ft (combined) |
Fuel Economy (EPA) | 28 mpg city / 34 mpg highway (FWD) | 40 mpg city / 38 mpg highway (FWD) |
Transmission | Continuously Variable Automatic (CVT) | Continuously Variable Automatic (CVT) |
Drive Train | Front-wheel drive (FWD) or All-wheel drive (AWD) | Front-wheel drive (FWD) or All-wheel drive (AWD) |
Seating Capacity | 5 passengers | 5 passengers |
Cargo Space | 39.2 cu ft behind rear seats | 36.4 cu ft behind rear seats |
Starting MSRP | $30,575 (FWD LX) | $32,275 (FWD LX) |
2024 Hyundai Tucson
The Tucson is a stylish and affordable option from Hyundai. It starts at $27,745 and offers a spacious and well-equipped interior, along with a variety of fuel-efficient engine options, including a hybrid.
Feature | SEL | XRT | SEL Convenience | Limited | N Line |
---|---|---|---|---|---|
Starting MSRP | $27,450 | $29,700 | $30,650 | $33,450 | $34,750 |
Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 1.6L turbocharged 4-cylinder |
Horsepower | 187 | 187 | 187 | 187 | 277 |
Torque | 182 lb-ft | 182 lb-ft | 182 lb-ft | 182 lb-ft | 281 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed dual-clutch automatic |
Fuel Economy (combined) | 28 mpg | 27 mpg | 26 mpg | 26 mpg | 27 mpg |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Cargo Space (behind rear seats) | 38.7 cu ft | 38.7 cu ft | 38.7 cu ft | 38.7 cu ft | 21.9 cu ft |
Standard Features | 8-inch touchscreen, Apple CarPlay and Android Auto, automatic climate control, rearview camera, lane departure warning, forward collision warning with automatic emergency braking | Same as SEL, plus roof rack, black exterior accents, 18-inch alloy wheels | Same as SEL Convenience, plus 10.3-inch touchscreen, navigation, wireless charging pad, blind spot monitoring, rear cross-traffic alert, adaptive cruise control | Same as SEL Convenience, plus leather upholstery, heated front seats, power sunroof, panoramic moonroof | Same as Limited, plus sport suspension, 19-inch alloy wheels, N Line badging |
2024 Kia Telluride
The Telluride is a large and comfortable SUV that’s perfect for families. It starts at $37,585 and offers a spacious and well-equipped interior, along with a powerful V6 engine.
Feature | LX | S | EX | SX | SX Prestige | X-Pro |
---|---|---|---|---|---|---|
Starting MSRP | $39,255 | $42,055 | $48,555 | $53,455 | $57,855 | $51,655 |
Seating Capacity | 8 | 7 (captain’s chairs) | 8 | 7 (captain’s chairs) | 7 (captain’s chairs) | 7 (captain’s chairs) |
Engine | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 |
Horsepower | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp |
Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Drivetrain | FWD (AWD optional) | FWD (AWD optional) | FWD (AWD optional) | FWD (AWD optional) | FWD (AWD optional) | AWD standard |
Fuel Economy (FWD) | 20 mpg city / 26 mpg highway | 20 mpg city / 26 mpg highway | 20 mpg city / 26 mpg highway | 19 mpg city / 25 mpg highway | 19 mpg city / 24 mpg highway | N/A |
Fuel Economy (AWD) | 18 mpg city / 24 mpg highway | 18 mpg city / 24 mpg highway | 18 mpg city / 24 mpg highway | 18 mpg city / 23 mpg highway | 18 mpg city / 22 mpg highway | N/A |
Standard Features | 12.3-inch touchscreen, Apple CarPlay/Android Auto, 5 USB-C ports, rearview camera, blind-spot monitoring, adaptive cruise control | Adds heated front seats, captain’s chairs, sunroof, wireless phone charger | Adds leatherette seating, panoramic sunroof, Harman Kardon audio, digital instrument cluster | Adds ventilated seats, head-up display, surround-view camera, highway driving assist | Adds Nappa leather seating, driver assistance tech upgrades, dual sunroofs | Similar to SX Prestige, with off-road specific features, increased ride height |
Available Options | Tow hitch, roof rack, cargo organizer, second-row sunshade | Second-row entertainment system, tow hitch, cargo organizer | Second-row entertainment system, tow hitch, cargo organizer | Second-row entertainment system, tow hitch, cargo organizer | Second-row entertainment system, tow hitch, cargo organizer | Tow hitch, cargo organizer |
2024 Hyundai Ioniq 5
The Ioniq 5 is a stylish and futuristic electric SUV from Hyundai. It starts at $43,175 and offers a long driving range of up to 303 miles, along with a spacious and well-equipped interior.
Feature | Standard Range RWD | SE RWD | SE AWD | SEL RWD | SEL AWD | Limited AWD |
---|---|---|---|---|---|---|
Starting MSRP | $40,950 | $44,450 | $46,450 | $48,050 | $50,050 | $54,950 |
Battery capacity | 58 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh |
Range (EPA estimated) | 220 miles | 303 miles | 269 miles | 303 miles | 269 miles | 270 miles |
Horsepower | 225 | 320 | 320 | 320 | 320 | 320 |
Torque | 258 lb-ft | 489 lb-ft | 489 lb-ft | 489 lb-ft | 489 lb-ft | 489 lb-ft |
Charging time (Level 2) | 6.1 hours | 9.5 hours | 9.5 hours | 9.5 hours | 9.5 hours | 9.5 hours |
Charging time (DC fast charging) | 18 minutes (10% to 80%) | 18 minutes (10% to 80%) | 18 minutes (10% to 80%) | 18 minutes (10% to 80%) | 18 minutes (10% to 80%) | 18 minutes (10% to 80%) |
Wheel size | 19 inches | 20 inches | 20 inches | 20 inches | 20 inches | 20 inches |
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Cargo space (behind rear seats) | 27.2 cubic feet | 27.2 cubic feet | 24.8 cubic feet | 27.2 cubic feet | 24.8 cubic feet | 24.8 cubic feet |
Cargo space (with rear seats folded) | 59.7 cubic feet | 59.7 cubic feet | 58.7 cubic feet | 59.7 cubic feet | 58.7 cubic feet | 58.7 cubic feet |
2024 Kia EV6
The EV6 is a stylish and sporty electric SUV from Kia. It starts at $43,975 and offers a long driving range of up to 303 miles, along with a spacious and well-equipped interior.
Feature | Wind RWD | Wind AWD | GT-Line RWD | GT-Line AWD | GT |
---|---|---|---|---|---|
Starting MSRP | $58,245 | $61,245 | $62,745 | $65,745 | $74,990 |
Battery capacity | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh |
Range (EPA estimated) | 310 miles | 274 miles | 305 miles | 279 miles | 248 miles |
Horsepower | 167 hp | 214 hp | 239 hp | 320 hp | 576 hp |
Torque | 250 lb-ft | 258 lb-ft | 304 lb-ft | 446 lb-ft | 740 lb-ft |
Acceleration (0-60 mph) | 7.2 seconds | 5.2 seconds | 5.1 seconds | 4.5 seconds | 3.5 seconds |
Fast charging capability | Up to 80% in 18 minutes with DC fast charger | Up to 80% in 18 minutes with DC fast charger | Up to 80% in 18 minutes with DC fast charger | Up to 80% in 18 minutes with DC fast charger | Up to 80% in 18 minutes with DC fast charger |
Seating capacity | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
Cargo space (behind rear seats) | 27.7 cubic feet | 24.2 cubic feet | 27.7 cubic feet | 24.2 cubic feet | 17.2 cubic feet |
024 BMW iX
The iX is a luxurious and futuristic electric SUV from BMW. It starts at $88,095 and offers a long driving range of up to 324 miles, along with a spacious and technology-laden interior.
Feature | Specification |
---|---|
Starting MSRP | $83,200 |
Battery capacity | 105 kWh |
Range | Up to 324 miles |
Horsepower | 516 hp (xDrive50) |
Torque | 568 lb-ft (xDrive50) |
Acceleration 0-60 mph | 4.6 seconds (xDrive50) |
Seating capacity | 5 |
Cargo space | 56.6 cubic feet behind the rear seats |
Warranty | 4 years/50,000 miles |
2024 Subaru Forester
The Forester is a versatile SUV that’s capable of handling both on-road and off-road driving. It starts at $28,195 and offers a standard all-wheel-drive system, along with a spacious and comfortable interior.
Feature | Specification |
---|---|
Engine | 2.5-liter SUBARU BOXER four-cylinder |
Horsepower | 182 hp |
Torque | 176 lb-ft |
Transmission | Lineartronic CVT |
Drivetrain | Symmetrical All-Wheel Drive |
Fuel Economy (city/highway) | 26 mpg / 33 mpg |
Seating Capacity | 5 |
Cargo Space (behind rear seats) | 33.1 cubic feet |
Cargo Space (with rear seats folded) | 75.9 cubic feet |
Towing Capacity | 1,500-3,000 lbs |
Starting MSRP | $29,695 |
2024 Jeep Wrangler
The Wrangler is the ultimate off-road SUV. It starts at $30,320 and offers a variety of features that make it capable of handling even the most challenging terrain, including a removable roof and doors.
Feature | Details |
---|---|
Starting MSRP | $30,040 |
Engine | 2.0L turbocharged I4, 3.6L Pentastar V6 |
Transmission | 8-speed automatic |
Fuel Economy | 20 mpg city, 25 mpg highway (2.0L turbocharged I4), 18 mpg city, 23 mpg highway (3.6L Pentastar V6) |
Seating Capacity | 5 |
Cargo Space | 31.7 cubic feet behind the rear seats, 72.4 cubic feet with the rear seats folded |
Towing Capacity | 3,500 pounds |
Warranty | 3-year/36,000-mile basic warranty, 5-year/60,000-mile powertrain warranty |
Available Trims | Sport, Sahara, Rubicon, Mojave, High Altitude |
Body Styles | 2-door and 4-door |
2024 Toyota 4Runner
The 4Runner is another legendary off-road SUV. It starts at $42,840 and offers a variety of features that make it capable of handling any adventure, including a powerful V6 engine and a rugged suspension.
Feature | Details |
---|---|
Engine | 4.0-liter V6 |
Horsepower | 270 |
Torque | 278 lb-ft |
Transmission | Five-speed automatic |
Fuel economy (city) | 17 mpg |
Fuel economy (highway) | 20 mpg |
Starting price | $40,000 (estimated) |