The “best” large SUV depends on your individual needs and priorities. However, here are some of the top contenders in 2024, based on factors like critical acclaim, consumer ratings, safety, and features.
2024 Chevrolet Suburban/Tahoe
These siblings offer massive cargo space, comfortable seating for up to nine passengers, and a smooth ride. They also boast strong towing capabilities and a variety of tech features.
Feature | Chevrolet Suburban | Chevrolet Tahoe |
---|---|---|
Starting MSRP | $59,200 | $58,195 |
Body Style | Full-size SUV | Full-size SUV |
Seating Capacity | Up to 9 passengers | Up to 8 passengers |
Cargo Space (behind third row) | 39.7 cu ft | 25.6 cu ft |
Cargo Space (with second and third rows folded) | 144.7 cu ft | 122.9 cu ft |
Length | 226.3 inches | 200.8 inches |
Wheelbase | 134.7 inches | 120.9 inches |
Standard Engine | 5.3L EcoTec3 V8 | 5.3L EcoTec3 V8 |
Available Engines | 6.2L EcoTec3 V8, Duramax 3.0L Turbo-Diesel | 6.2L EcoTec3 V8, Duramax 3.0L Turbo-Diesel |
Horsepower (standard engine) | 355 hp | 355 hp |
Torque (standard engine) | 383 lb-ft | 383 lb-ft |
Fuel Economy (city/highway) | 21/27 mpg | 21/27 mpg |
Available Trims | LS, LT, RST, Z71, Premier, High Country | LS, LT, RST, Z71, Premier |
2024 GMC Yukon/Yukon XL
Similar to the Chevy twins, the GMC Yukon and Yukon XL provide ample space, luxury materials, and a suite of driver-assistance technologies.
Feature | Yukon | Yukon XL |
---|---|---|
Body Styles | Standard, Denali | Standard, Denali, AT4, Denali Ultimate |
Seating Capacity | 5, 8 | 8, 9 |
Engine Options | 5.3L V8, 6.2L V8, 3.0L Duramax diesel | 5.3L V8, 6.2L V8, 3.0L Duramax diesel |
Transmission | 10-speed automatic | 10-speed automatic |
Drivetrain | RWD (standard), AWD (optional) | AWD |
Fuel Economy (combined) | 17-22 mpg | 16-21 mpg |
Cargo Space (behind 3rd row) | 12.7 cu ft | 41.5 cu ft |
Cargo Space (seats folded) | 79.3 cu ft | 145.7 cu ft |
Starting MSRP | $56,395 | $60,695 |
Key Features | Infotainment system with 10.2″ touchscreen, Apple CarPlay/Android Auto, Bose audio system, available Super Cruise™ driver assistance, heated seats, sunroof | Same as Yukon, plus available air suspension, off-road features (AT4 trim) |
2024 Toyota Sequoia
Known for its reliability and durability, the Sequoia offers a comfortable ride, plenty of cargo space, and a long list of standard features. However, it falls short in fuel efficiency compared to some rivals.
Feature | Details |
---|---|
Engine | 3.5L V6 |
Horsepower | 381 hp |
Torque | 400 lb-ft |
Transmission | 10-speed automatic |
Fuel economy | 17 mpg city, 22 mpg highway |
Seating capacity | 8 passengers |
Cargo capacity | 12.6 cu ft behind the third row, 65 cu ft behind the second row, 87.2 cu ft with all seats folded |
Towing capacity | Up to 9,000 lbs |
Starting MSRP | $58,500 |
2024 Ford Expedition
The Expedition excels in towing capability and offers a spacious interior with comfortable seating for up to eight passengers. It also comes with a user-friendly infotainment system and a variety of safety features.
Feature | XL STX | XLT | Limited | King Ranch | Platinum | Timberline | Stealth Edition |
---|---|---|---|---|---|---|---|
Engine | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 |
Horsepower | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp |
Torque | 500 lb-ft | 500 lb-ft | 500 lb-ft | 500 lb-ft | 500 lb-ft | 500 lb-ft | 500 lb-ft |
Transmission | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic |
Fuel Economy (city/highway/combined) | 17 mpg / 23 mpg / 20 mpg | 17 mpg / 23 mpg / 20 mpg | 17 mpg / 23 mpg / 20 mpg | 17 mpg / 23 mpg / 20 mpg | 17 mpg / 23 mpg / 20 mpg | 16 mpg / 22 mpg / 19 mpg | 16 mpg / 22 mpg / 19 mpg |
Seating Capacity | 5 | 8 | 7 | 7 | 7 | 7 | 8 |
Starting MSRP | $52,275 | $57,985 | $64,865 | $74,475 | $78,385 | $75,175 | $64,865 |
2024 Jeep Grand Wagoneer
This opulent SUV boasts a premium interior with high-quality materials, a powerful engine, and a host of technology features. It also offers a comfortable ride and excellent off-road capability.
Feature | Details |
---|---|
Engine | Twin-turbocharged 3.0-liter inline-6 |
Horsepower | 510 horsepower |
Torque | 500 pound-feet |
Transmission | 8-speed automatic |
Fuel Economy (combined/city/highway) | 16/14/19 mpg |
Seating Capacity | 7 passengers |
Cargo Space (behind second-row seats) | 27.4 cubic feet |
Cargo Space (behind first-row seats) | 88.3 cubic feet |
Wheelbase | 123.0 inches |
Length | 216.0 inches |
Width | 81.6 inches |
Height | 75.9 inches |
Curb Weight | 5,831 pounds |
Starting Price | $93,495 |
2024 Land Rover Range Rover
The Range Rover is a symbol of luxury and off-road prowess. It offers a refined driving experience, a plush interior, and a wide range of customization options. However, it comes with a hefty price tag.
Feature | Details |
---|---|
Starting MSRP | $104,250 |
Body Styles | Standard and long-wheelbase |
Seating Capacity | 5 or 7 passengers |
Powertrains | |
* P400 (mild-hybrid inline-6) | 395 horsepower, 369 lb-ft torque |
* P530 (twin-turbo V8) | 523 horsepower, 472 lb-ft torque |
* P440e (plug-in hybrid inline-6) | 440 horsepower, 516 lb-ft torque |
* SV P530 Autobiography (twin-turbo V8) | 523 horsepower, 472 lb-ft torque |
* SV P617e Autobiography (plug-in hybrid V8) | 617 horsepower, 707 lb-ft torque |
Transmission | 8-speed automatic |
Fuel Economy | |
* P400: 22 mpg city, 28 mpg highway | |
* P530: 18 mpg city, 23 mpg highway | |
* P440e: 18 mpg city, 20 mpg highway, 75 MPGe electric range | |
* SV P530 Autobiography: 18 mpg city, 23 mpg highway | |
* SV P617e Autobiography: 18 mpg city, 22 mpg highway, 28 MPGe electric range | |
Cargo Space | |
* Standard-wheelbase: 29.7 cubic feet behind the second row, 12.0 cubic feet behind the third row | |
* Long-wheelbase: 34.3 cubic feet behind the second row, 18.1 cubic feet behind the third row | |
Key Features | |
* 13.1-inch touchscreen infotainment system | |
* Pivi Pro infotainment interface with Apple CarPlay and Android Auto compatibility | |
* Meridian sound system with up to 35 speakers | |
* Interactive driver display | |
* Head-up display | |
* Panoramic sunroof | |
* Four-zone automatic climate control | |
* Heated and ventilated seats | |
* Massaging seats | |
* Land Rover Terrain Response system | |
* Wade depth of up to 35 inches | |
Safety Features | |
* Automatic emergency braking | |
* Lane departure warning | |
* Blind spot monitoring | |
* Adaptive cruise control | |
* Traffic sign recognition | |
* Driver drowsiness monitoring |
2024 Mercedes-Benz GLS-Class
This luxurious SUV delivers a smooth ride, a spacious and comfortable interior, and a powerful engine. It also comes loaded with high-tech features and driver-assistance systems.
Feature | GLS 450 | GLS 580 |
---|---|---|
Engine | 3.0L Turbocharged Inline-6 | 4.0L Twin-Turbocharged V8 |
Horsepower | 375 hp | 510 hp |
Torque | 339 lb-ft | 516 lb-ft |
Transmission | 9-Speed Automatic | 9-Speed Automatic |
Drivetrain | Standard Rear-Wheel Drive, Optional All-Wheel Drive | Standard All-Wheel Drive |
Seating Capacity | 7 Passengers | 7 Passengers |
Cargo Space (Behind Second Row) | 17.2 cu ft | 30.8 cu ft |
Cargo Space (Behind First Row) | 88.3 cu ft | 88.3 cu ft |
0-60 mph | 5.5 seconds | 4.5 seconds |
Top Speed | 130 mph | 130 mph |
Fuel Economy (City/Highway) | 19 mpg / 24 mpg | 16 mpg / 21 mpg |
Starting MSRP | $80,500 | $108,000 |
2024 BMW X7
The X7 combines luxury, performance, and technology in a stylish package. It offers a spacious interior, a powerful engine, and a fun-to-drive experience. However, it’s not as fuel-efficient as some of its rivals.
Feature | Details |
---|---|
Engine | 3.0L TwinPower Turbo inline 6-cylinder |
Horsepower | 375 hp |
Transmission | 8-speed Sport Automatic with Sport and Manual shift modes |
Fuel Economy (EPA estimated) | 20 mpg city / 25 mpg highway |
Seating Capacity | 7 passengers (standard) |
Cargo Space (behind 3rd row) | 48.6 cubic feet |
Standard Features | 12.3″ digital instrument cluster, 14.9″ central touchscreen, panoramic moonroof, power liftgate, heated front seats, tri-zone automatic climate control, ambient interior lighting, active driving assistant |
Optional Features | Heated rear seats, ventilated front seats, massaging seats, panoramic sunroof, rear entertainment system, Bowers & Wilkins sound system, tow hitch |
Starting MSRP | $74,850 |
2024 Genesis GV80
This upscale SUV offers a comfortable ride, a luxurious interior, and a long list of standard features at a competitive price.
Feature | Specification |
---|---|
Engine | 2.5L Turbocharged GDI Inline 4-Cylinder or 3.5L Twin-Turbocharged GDI V6 |
Horsepower | 300 hp for 2.5L Turbocharged GDI Inline 4-Cylinder, 375 hp for 3.5L Twin-Turbocharged GDI V6 |
Torque | 311 lb-ft for 2.5L Turbocharged GDI Inline 4-Cylinder, 391 lb-ft for 3.5L Twin-Turbocharged GDI V6 |
Transmission | 8-Speed Automatic |
Drivetrain | All-Wheel Drive |
Fuel Economy (EPA estimated) | 20 mpg city / 25 mpg highway (2.5L Turbocharged GDI Inline 4-Cylinder), 17 mpg city / 22 mpg highway (3.5L Twin-Turbocharged GDI V6) |
Seating Capacity | 5 or 7 passengers |
Cargo Space | 31.9 cubic feet behind the second row, 72.3 cubic feet behind the first row |
Curb Weight | 4,800 to 5,200 lbs |
Starting Price | $59,050 for 2.5L Turbocharged GDI Inline 4-Cylinder Standard, $83,270 for 3.5L Twin-Turbocharged GDI V6 Prestige Signature |
2024 Rivian R1S
The all-electric R1S offers impressive performance, a spacious interior, and a unique driving experience. However, it’s still a new model with limited availability.
Feature | Details |
---|---|
Price | Starting at $90,000 USD |
Battery range | Up to 316 miles (EPA estimated) |
Seating capacity | 7 passengers |
Cargo space | 18.4 cubic feet behind the third row, 57.5 cubic feet with the third row folded, 111.1 cubic feet with all rows folded |
0-60 mph acceleration | 3.0 seconds |
Top speed | 110 mph |
Horsepower | 835 hp |
Torque | 900 lb-ft |
Wheelbase | 130.9 inches |
Length | 200.8 inches |
Width | 80.9 inches |
Height | 77.2 inches |
Ground clearance | 14.9 inches |
Towing capacity | Up to 7,700 pounds |
Final Words
When choosing a large SUV, consider your budget, needs, and priorities. Take some test drives to see which model feels best for you and your family.