The title “Best Luxury Midsize SUV” encompasses a range of high-end, mid-size sport utility vehicles known for their premium features, advanced specifications, and top-rated performance.
So, prepare to be dazzled by sleek designs, intuitive functionalities, and unparalleled comfort. Let’s discover the finest midsize SUVs that seamlessly blend luxury with everyday practicality, making every journey an unforgettable escapade.
2024 Porsche Cayenne
Powerful and athletic handling, luxurious interior, and a wide range of performance options make the Cayenne a top choice for drivers who want it all.
Feature | Details |
---|---|
Starting MSRP | $76,100 |
Engine options | 3.0L turbocharged V6, 2.9L twin-turbocharged V6, 4.0L twin-turbocharged V8 |
Horsepower | 335 hp, 440 hp, 541 hp |
Torque | 332 lb-ft, 405 lb-ft, 573 lb-ft |
Transmission | 8-speed Tiptronic automatic |
Fuel economy | 18 mpg city / 25 mpg highway (3.0L turbocharged V6), 18 mpg city / 23 mpg highway (2.9L twin-turbocharged V6), 16 mpg city / 20 mpg highway (4.0L twin-turbocharged V8) |
Seating capacity | 5 |
Cargo space | 27.8 cubic feet behind the rear seats, 60.8 cubic feet with the rear seats folded |
Features | Panoramic sunroof, heated and ventilated seats, surround-view camera, adaptive cruise control, lane departure warning, blind spot monitoring, Apple CarPlay and Android Auto |
2023 Mercedes-Benz GLE-Class
This SUV delivers a smooth, quiet ride and a luxurious cabin with plenty of space for passengers and cargo.
Specification | Details |
---|---|
Starting MSRP | $55,750 |
Engine | 2.0L turbocharged 4-cylinder or 3.0L turbocharged inline-6 cylinder |
Transmission | 9-speed automatic |
Fuel economy | 22 mpg city / 29 mpg highway (2.0L turbocharged 4-cylinder), 19 mpg city / 26 mpg highway (3.0L turbocharged inline-6 cylinder) |
Horsepower | 315 hp (2.0L turbocharged 4-cylinder), 385 hp (3.0L turbocharged inline-6 cylinder) |
Torque | 369 lb-ft (2.0L turbocharged 4-cylinder), 384 lb-ft (3.0L turbocharged inline-6 cylinder) |
Seating capacity | 5 people |
Cargo space | 33.3 cubic feet behind the rear seats, 75.8 cubic feet with the rear seats folded down |
Standard features | 12.3-inch touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, navigation system, sunroof, panoramic sunroof, LED headlights, automatic emergency braking, lane departure warning, blind spot monitoring, and attention assist |
Available features | Burmester sound system, head-up display, massaging seats, heated and ventilated seats, ambient interior lighting, air suspension, adaptive cruise control, lane keep assist, traffic sign recognition, and a surround-view camera system |
2024 Genesis GV80
This upstart brand offers a stylish SUV with a spacious interior, a long list of standard features, and a competitive price tag.
Feature | 2.5T Standard AWD | 2.5T Advanced AWD | 2.5T Prestige AWD | 3.5T Standard AWD | 3.5T Prestige AWD | 3.5T Prestige Signature AWD |
---|---|---|---|---|---|---|
Engine | 2.5L Turbo I4 | 2.5L Turbo I4 | 2.5L Turbo I4 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 |
Horsepower | 300 hp | 300 hp | 300 hp | 375 hp | 375 hp | 429 hp |
Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 391 lb-ft | 391 lb-ft | 510 lb-ft |
Transmission | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
Seating | 7-passenger | 7-passenger | 6-passenger (captain’s chairs) | 7-passenger | 6-passenger (captain’s chairs) | 5-passenger |
Starting MSRP | $59,050 | $65,450 | $73,450 | $66,500 | $74,950 | $83,270 |
Standard Features | 14.5″ touchscreen, Navigation, Apple CarPlay/Android Auto, Heated front seats, Wireless charging, 19″ wheels, Power liftgate, Forward Collision-Avoidance Assist, Lane Departure Warning, Blind Spot Monitoring | Adds: Leather seats, 22″ wheels, Sunroof, Surround-view camera | Adds: 6-way captain’s chairs, 3D digital gauge cluster, Head-up display, Heated & ventilated rear seats | Same as 2.5T Advanced AWD, but with 3.5L engine | Adds: Nappa leather, Massaging front seats, Lexicon premium audio | Adds: 21″ wheels, Unique interior trim |
2024 BMW X5
BMW’s infotainment system is one of the best in the industry, and the X5 also offers a variety of driver-assistance features.
Feature | Specification |
---|---|
Engine | 3.0L TwinPower Turbo inline-6 |
Horsepower | 375 hp (492 hp for X5 M50i) |
Torque | 383 lb-ft (567 lb-ft for X5 M50i) |
Transmission | 8-speed automatic |
Fuel Economy (city/highway/combined) | 20 mpg / 27 mpg / 23 mpg (for X5 xDrive40i) |
Drivetrain | All-wheel drive |
Seating Capacity | 5 (7 optional) |
Cargo Space (behind rear seats/with seats folded) | 36.4 cubic feet / 72.3 cubic feet |
Curb Weight | 4,941 lbs (for X5 xDrive40i) |
Length/Width/Height | 195.3 inches / 78.9 inches / 70.7 inches |
Starting Price | $63,800 (for X5 xDrive40i) |
2023 Land Rover Range Rover Sport
This SUV is built for adventure, with a capable off-road system and a luxurious interior.
Feature | Details |
---|---|
Engine | 3.0L Turbocharged V6 Mild Hybrid, 3.0L Supercharged V6 Mild Hybrid, 4.4L Twin-Turbocharged V8 |
Horsepower | 355 hp, 395 hp, 522 hp |
Torque | 369 lb-ft, 405 lb-ft, 552 lb-ft |
Transmission | 8-speed Automatic |
Fuel Economy | 22 mpg city, 28 mpg highway (3.0L Turbocharged V6 Mild Hybrid), 20 mpg city, 27 mpg highway (3.0L Supercharged V6 Mild Hybrid), 17 mpg city, 23 mpg highway (4.4L Twin-Turbocharged V8) |
Seating Capacity | 5 seats |
Cargo Space | 27.5 cubic feet behind the rear seats, 61.6 cubic feet with the rear seats folded |
Starting Price | $86,950 |
2024 Audi Q7
A well-rounded SUV with a comfortable ride, spacious interior, and plenty of technology.
Feature | Premium Plus | Prestige |
---|---|---|
Engine | 2.0L turbocharged I4 | 2.0L turbocharged I4 |
Horsepower | 248 | 248 |
Torque | 273 lb-ft | 273 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Fuel economy (city/highway) | 22 mpg / 28 mpg | 22 mpg / 28 mpg |
Seating capacity | 5 | 7 |
Starting MSRP | $54,945 | $59,445 |
2024 Volvo XC90
A safe and comfortable SUV with a luxurious interior and a long list of standard features.
Feature | Details |
---|---|
Engine | 2.0L Turbocharged and Supercharged 4-cylinder engine |
Transmission | 8-speed automatic transmission |
Horsepower | 400 hp (318 kW) |
Torque | 472 lb-ft (639 Nm) |
Fuel Economy (city/highway) | 21 mpg / 28 mpg |
Seating Capacity | 7 passengers |
Cargo Space (behind second-row seats) | 41.9 cubic feet (1,187 liters) |
Cargo Space (behind first-row seats) | 85.7 cubic feet (2,421 liters) |
Towing Capacity | 5,000 pounds (2,268 kilograms) |
Starting MSRP | $52,250 |
2023 Lincoln Nautilus
A stylish SUV with a comfortable ride and a luxurious interior.
Feature | Specification |
---|---|
Engine | 2.0L EcoBoost I4 |
Horsepower | 250 hp |
Torque | 275 lb-ft |
Transmission | 8-speed automatic |
Drivetrain | Front-wheel drive or all-wheel drive |
MPG (city/highway) | 21 mpg / 26 mpg |
Seating capacity | 5 |
Cargo space | 16.1 cubic feet |
Length | 190.6 inches |
Width | 75.9 inches |
Height | 65.7 inches |
Curb weight | 4,327 pounds |
Towing capacity | 2,000 pounds |
Starting MSRP | $45,240 |
Final Words
Ultimately, the best luxury midsize SUV for you will depend on your individual needs and preferences. Consider factors such as your budget, driving habits, and desired features when making your decision.