Let’s look at some of the best subcompact SUVs for 2024 and 2025 in the market today.
We’ll consider factors like fuel efficiency, cargo space, performance, features, and price to help you find the perfect SUV for your needs.
2024 Nissan Kicks
The Kicks starts at just under $19,000 and delivers an impressive 31 mpg combined fuel economy. It also has a spacious interior for its size and a long list of standard features, making it a great value proposition.
Feature | S | SV | SR |
---|---|---|---|
Engine | 1.6L I4 | 1.6L I4 | 1.6L I4 |
Horsepower | 122 hp | 122 hp | 122 hp |
Torque | 114 lb-ft | 114 lb-ft | 114 lb-ft |
Transmission | CVT | CVT | CVT |
Drivetrain | FWD | FWD | FWD |
MPG (city/highway/combined) | 31/36/33 | 31/36/33 | 31/36/33 |
Seating capacity | 5 | 5 | 5 |
Cargo space (behind rear seats) | 25.3 cu ft | 25.3 cu ft | 25.3 cu ft |
Cargo space (with rear seats folded) | 53.1 cu ft | 53.1 cu ft | 53.1 cu ft |
Base price | $21,050 | $22,910 | $23,610 |
2024 Hyundai Kona
The Kona offers a bit more power and excitement than the Kicks, with its turbocharged engine option. It also has a stylish design and a comfortable ride.
However, it’s not quite as fuel-efficient as the Kicks and its starting price is a bit higher.
Feature | SE & SEL | N Line & Limited |
---|---|---|
Engine | 2.0L I4 | 1.6L Turbo I4 |
Horsepower | 147 hp | 190 hp |
Transmission | CVT | 8-speed Automatic |
Fuel Economy (Combined) | 29 mpg | 30 mpg |
Seating Capacity | 5 | 5 |
Cargo Space | 27.4 cu ft | 19.4 cu ft (with seats up) |
Starting Price | $22,775 | $26,275 |
2024 Mazda CX-30
The CX-30 is one of the most fun-to-drive subcompact SUVs on the market, with sharp handling and a powerful engine.
It also has a luxurious interior and a long list of standard features. However, its cargo space is a bit small, and its starting price is one of the highest in this segment.
Feature | 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Carbon Edition | 2.5 S Premium | 2.5 Carbon Turbo | 2.5 Turbo Premium | 2.5 Turbo Premium Plus |
---|---|---|---|---|---|---|---|---|
Engine | SKYACTIV®-G 2.5L 4-cylinder | SKYACTIV®-G 2.5L 4-cylinder | SKYACTIV®-G 2.5L 4-cylinder | SKYACTIV®-G 2.5L 4-cylinder | SKYACTIV®-G 2.5L 4-cylinder | SKYACTIV®-G 2.5L Turbo 4-cylinder | SKYACTIV®-G 2.5L Turbo 4-cylinder | SKYACTIV®-G 2.5L Turbo 4-cylinder |
Horsepower | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 250 hp | 250 hp | 250 hp |
Torque | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 320 lb-ft | 320 lb-ft | 320 lb-ft |
Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Drivetrain | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD | AWD | AWD | AWD |
Seating | Cloth | Leatherette-trimmed sport seats | Leather-trimmed seats | Leather-trimmed seats | Leather-trimmed seats | Leather-trimmed seats | Leather-trimmed seats | Leather-trimmed seats |
Fuel Economy (City/Highway/Combined) | 25/33/28 mpg | 25/33/28 mpg | 25/33/28 mpg | 25/33/28 mpg | 25/33/28 mpg | 22/28/25 mpg | 22/28/25 mpg | 22/28/25 mpg |
Starting MSRP | $24,995 | $26,500 | $28,790 | $29,790 | $31,990 | $32,790 | $34,990 | $36,800 |
2024 Subaru Crosstrek
The Crosstrek is a great choice for those who want a subcompact SUV that can handle off-road adventures.
It has standard all-wheel drive, good ground clearance, a comfortable ride, and a spacious cargo area. However, its fuel economy isn’t as good as some of the other options on this list.
Feature | Base | Premium | Sport | Limited | Wilderness |
---|---|---|---|---|---|
Engine | 2.0L 4-cylinder | 2.0L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder |
Horsepower | 152 hp | 152 hp | 182 hp | 182 hp | 182 hp |
MPG (city/highway) | 27/34 | 27/34 | 25/32 | 25/32 | 24/30 |
Cargo space (behind seats) | 20.8 cu ft | 20.8 cu ft | 20.8 cu ft | 20.8 cu ft | 20.8 cu ft |
Cargo space (seats folded) | 54.8 cu ft | 54.8 cu ft | 54.8 cu ft | 54.8 cu ft | 54.8 cu ft |
Starting MSRP | $24,995 | $26,495 | $28,495 | $30,495 | $31,495 |
2024 Kia Soul
The Soul is a funky and stylish subcompact SUV that stands out from the crowd.
It also has a surprisingly spacious interior and a long list of standard features, including a touchscreen infotainment system and Apple CarPlay/Android Auto compatibility.
However, its fuel economy isn’t as good as some of the other options on this list, and its handling isn’t as sharp as some of the sportier choices.
Feature | LX | S | X-Line | GT-Line | EX | Turbo |
---|---|---|---|---|---|---|
Engine | 2.0L 4-cylinder | 2.0L 4-cylinder | 2.0L 4-cylinder | 2.0L 4-cylinder | 2.0L 4-cylinder | 1.6L turbo 4-cylinder |
Horsepower | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 201 hp |
Transmission | CVT | CVT | CVT | CVT | CVT | 7-speed DCT |
Fuel economy (combined) | 35 mpg | 33 mpg | 31 mpg | 32 mpg | 30 mpg | 28 mpg |
Cargo space (behind rear seats) | 23.3 cu ft | 23.3 cu ft | 23.3 cu ft | 23.3 cu ft | 23.3 cu ft | 19.3 cu ft |
Cargo space (seats folded) | 48.8 cu ft | 48.8 cu ft | 48.8 cu ft | 48.8 cu ft | 48.8 cu ft | 43.5 cu ft |
Starting MSRP | $21,315 | $22,015 | $23,315 | $23,315 | $24,815 | $26,615 |
2024 Volkswagen Taos
The Taos is a new entry in the subcompact SUV market, but it has already made a big impression.
It has a stylish design, a comfortable ride, and a long list of standard features, including a digital instrument cluster and a wireless charging pad.
However, its cargo space is a bit small, and its starting price is one of the highest in this segment.
Feature | Details |
---|---|
Engine | 1.5L turbocharged 4-cylinder |
Horsepower | 158 hp |
Torque | 184 lb-ft (front-wheel drive) / 249 lb-ft (all-wheel drive) |
Transmission | 8-speed automatic (front-wheel drive) / 7-speed dual-clutch automatic (all-wheel drive) |
Fuel Economy | 28 mpg city / 36 mpg highway (front-wheel drive) |
Cargo Space | 28 cubic feet behind rear seats, 66 cubic feet with seats folded |
Passenger Space | 99.5 cubic feet for passengers |
Seating Capacity | 5 |
Key Features | Panoramic sunroof, heated front seats, digital instrument cluster, touchscreen infotainment system, Apple CarPlay and Android Auto, wireless charging, blind spot monitoring, rearview camera |
Starting Price | $36,000 |