You can trust our picks for the best compact SUVs. Choosing the right compact SUV can be overwhelming. That’s why we drive and analyze more than 400 models every year, looking at 300 factors like acceleration, handling, and everyday comfort.
Our goal? Helps you find the perfect match for your needs and driving style. We strive to provide car buyers with the most insightful and reliable rankings available. We highlight the best compact SUVs below that best suit your needs and target audience.
2024 Honda CR-V (8.5/10 rating from Car and Driver)
The CR-V is a perennial favorite for its spacious interior, comfortable ride, and fuel efficiency. The hybrid version is especially efficient, with an EPA-estimated 40 mpg in the city and 38 mpg on the highway.
Feature | LX | EX | EX-L | Sport | Sport Touring | |
---|---|---|---|---|---|---|
Engine | 1.5L Turbocharged 4-cylinder | 1.5L Turbocharged 4-cylinder | 1.5L Turbocharged 4-cylinder | 1.5L Turbocharged 4-cylinder | 1.5L Turbocharged 4-cylinder | 2.0L 4-cylinder + 2 electric motors |
Horsepower | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 204 hp |
Fuel Economy (City/Highway/Combined) | 28/34/30 mpg (FWD) 27/32/29 mpg (AWD) | 28/34/30 mpg (FWD) 27/32/29 mpg (AWD) | 28/34/30 mpg (FWD) 27/32/29 mpg (AWD) | 28/34/30 mpg (FWD) 27/32/29 mpg (AWD) | 28/34/30 mpg (FWD) 27/32/29 mpg (AWD) | 43/36/40 mpg (FWD) 40/34/37 mpg (AWD) |
Transmission | CVT | CVT | CVT | CVT | CVT | Lockup Clutch Automatic |
Drivetrain | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Cargo Space (Behind Rear Seats) | 39.3 cu ft | 39.3 cu ft | 39.3 cu ft | 39.3 cu ft | 39.3 cu ft | 39.2 cu ft |
Cargo Space (Fold Rear Seats) | 102.5 cu ft | 102.5 cu ft | 102.5 cu ft | 102.5 cu ft | 102.5 cu ft | 102.4 cu ft |
Starting Price | $26,800 | $28,500 | $31,700 | $32,600 | $34,700 | $30,300 |
2024 Mazda CX-50 (9.5/10 rating from Car and Driver)
The CX-50 is a new addition to Mazda’s lineup, and it quickly earned rave reviews for its stylish design, sporty handling, and luxurious interior. It’s also available with a fuel-efficient hybrid powertrain.
Feature | Base | Turbo |
---|---|---|
Engine | 2.5L naturally aspirated I4 | 2.5L turbocharged I4 |
Horsepower | 187 hp | 256 hp |
Torque | 186 lb-ft | 320 lb-ft |
Transmission | 6-speed automatic | 6-speed automatic |
Fuel economy (combined) | 32 mpg | 26 mpg |
Cargo space (behind rear seats) | 31.4 cu ft | 31.4 cu ft |
Cargo space (with rear seats folded) | 56.3 cu ft | 56.3 cu ft |
Starting price | $26,800 | $34,200 |
2024 Volkswagen Tiguan (8.0/10 rating from Car and Driver)
The Tiguan is a well-rounded SUV that offers a comfortable ride, plenty of cargo space, and a long list of standard features. It’s also available with a powerful turbocharged engine.
Feature | Specification |
---|---|
Engine | 2.0L turbocharged 4-cylinder |
Horsepower | 184 hp |
Torque | 221 lb-ft |
Transmission | 8-speed automatic |
Fuel Economy (EPA) | 21 mpg city/28 mpg highway |
Drivetrain | Front-wheel drive or all-wheel drive |
Seating Capacity | 5 |
Cargo Space (behind rear seats) | 12.3 cubic feet |
Cargo Space (with rear seats folded) | 37.6 cubic feet |
2024 Mazda CX-5 (8.0/10 rating from Car and Driver)
The CX-5 is the more traditional SUV, but it’s still a great choice for its sharp handling, comfortable ride, and fuel efficiency. It’s also available with a turbocharged engine.
Feature | Base | Turbo |
---|---|---|
Engine | 2.5L Skyactiv-G 4-cylinder | 2.5L Skyactiv-G Turbo 4-cylinder |
Horsepower | 187 hp | 227 hp (87 octane); 256 hp (93 octane) |
Torque | 186 lb-ft | 310 lb-ft (87 octane); 320 lb-ft (93 octane) |
Transmission | 6-speed automatic | 6-speed automatic |
Drivetrain | All-wheel drive | All-wheel drive |
Fuel economy (city/highway/combined) | 25/30/27 mpg | 22/27/24 mpg |
Seating capacity | 5 | 5 |
Cargo space (behind rear seats) | 29.1 cu ft | 29.1 cu ft |
Starting price | $30,675 | $35,725 |
2024 Ford Bronco Sport (8.0/10 rating from Car and Driver)
The Bronco Sport is a more rugged option that’s perfect for those who like to get off the beaten path. It offers excellent off-road capability, a spacious interior, and a fun-to-drive personality.
Trim Level | Base | Big Bend | Outer Banks | Badlands |
---|---|---|---|---|
Starting Price | $27,415 | $29,575 | $33,345 | $35,385 |
Engine | 1.5L EcoBoost | 1.5L EcoBoost | 1.5L EcoBoost or 2.0L EcoBoost | 2.0L EcoBoost |
Horsepower | 181 hp | 181 hp | 181 hp or 250 hp | 250 hp |
Torque | 190 lb-ft | 190 lb-ft | 190 lb-ft or 277 lb-ft | 277 lb-ft |
Standard Features | 4WD, 1.5L EcoBoost engine, 8-speed automatic transmission, cloth seats, manual liftgate, 16-inch wheels | Same as Base plus roof rack, fog lights, heated mirrors, rear view camera | Same as Big Bend plus power liftgate, 18-inch wheels, heated front seats, dual-zone automatic climate control | Same as Outer Banks plus leather-trimmed seats, 10-speaker B&O sound system, moonroof, adaptive cruise control |
2024 Kia Sportage (8.5/10 rating from Car and Driver)
The Sportage is a stylish and affordable SUV that offers a lot of bang for your buck. It has a comfortable ride, plenty of cargo space, and a long list of standard features.
Specification | LX | EX | SX | SX Prestige |
---|---|---|---|---|
Engine | 2.5L I4 | 2.5L I4 | 1.6L I4 Turbo | 1.6L I4 Turbo |
Horsepower | 181 hp | 181 hp | 231 hp | 231 hp |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Fuel Economy (combined) | 28 mpg | 28 mpg | 26 mpg | 26 mpg |
Starting Price | $25,990 | $27,190 | $30,890 | $36,790 |
2024 Hyundai Tucson (8.5/10 rating from Car and Driver)
The Tucson is another great option from Hyundai. It offers a comfortable ride, plenty of cargo space, and a long list of standard features. It’s also available in a hybrid version.
Feature | Base SE | SEL | XRT | Limited | Hybrid Blue |
---|---|---|---|---|---|
Engine | 2.5L I4 | 2.5L I4 | 1.6L T-GDI | 1.6L T-GDI | 1.6L T-GDI + Electric Motor |
Horsepower | 187 hp | 187 hp | 226 hp | 226 hp | 226 hp |
Torque | 178 lb-ft | 178 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed automatic |
MPG (City/Highway) | 24/29 | 23/28 | 22/28 | 22/28 | 37/36 |
Starting Price | $26,135 | $28,135 | $28,835 | $31,035 | $31,495 |
2024 Toyota RAV4 (8.5/10 rating from Car and Driver)
The RAV4 is a popular choice for a reason. It’s reliable, fuel-efficient, and offers a comfortable ride. It’s also available in a hybrid version.
Feature | Gasoline | Hybrid |
---|---|---|
Engine | 2.5-liter 4-cylinder | 2.5-liter 4-cylinder with electric motor |
Horsepower | 203 hp | 219 hp (combined) |
Torque | 184 lb-ft | 221 lb-ft (combined) |
Transmission | 8-speed automatic | Continuously variable automatic (CVT) |
Fuel economy (combined) | 28 mpg | 38 mpg |
Seating capacity | 5 | 5 |
Cargo space (behind rear seats) | 37.5 cubic feet | 30.2 cubic feet |
Cargo space (with rear seats folded) | 69.8 cubic feet | 65.8 cubic feet |
Starting price | $27,595 | $29,025 |