John Deere 140 Specs: It was equipped with a 12HP or 14HP Kohler 1-cylinder gasoline engine, a hydrostatic transmission, various features such as electric blade engagement, rear Power Take-off (PTO), and an open operator station.
The tractor was produced with different attachments such as mid-mount mower decks, snowblowers, blades, and front-end loaders.
The John Deere 140 is known for its durability and versatility in performing various lawn and garden tasks.
The modern version, the John Deere S140, is a 22 HP V-Twin Gas Hydrostatic Riding Lawn Tractor with a 48-inch deck, electric PTO, and a comfortable operator station with a 15-inch open-back seat and standard front bumper.
Let’s explore the whole article to know more about John Deere 140 specs, price, HP, weight, and more. Know About John Deere D140 Lawn Mower
John Deere 140 Price
The original price of John Deere 140 is $1,570 (1974 H1 ) and $1,745 (1974 H3 )
John Deere 140 Specs
Engine Option
12HP Kohler 476cc 1-cyl gasoline | |
14HP Kohler 512cc 1-cyl gasoline |
Engine Detail
Kohler K301AS | |
gasoline | |
1-cylinder | |
air-cooled horizontal-shaft | |
The 12-horsepower K301 was used in the 1968 model year 140 tractors. | |
Displacement | 476 cc 29.07 ci |
Bore/Stroke | 3.375×3.25 inches 86 x 83 mm |
Power (gross) | 12 hp 8.9 kW |
Air cleaner | dry |
Rated RPM | 3600 |
Idle RPM | 1200-3800 |
Starter | electric |
Starter volts | 12 |
Sparkplug gap | 0.025 inches 0.635 mm |
Point gap | 0.020 inches 0.508 mm |
Intake valve clearance | 0.010 inches (cold) 0.254 mm |
Exhaust valve clearance | 0.020 inches (cold) 0.508 mm |
Engine Oil
Oil Capacity | 1.5 qts 1.4 L |
Oil change | 25 h |
Transmission
Transmission | Sundstrand 15 |
Type | shaft-driven hydrostatic |
Gears | infinite forward and reverse |
Oil Capacity | 5 qts 4.7 L |
Oil type | Deere 303 |
Oil change | 500 h |
Tires
Ag front | 4.80/4.00-8 |
Ag rear | 23×8.50-12 |
Lawn/turf front | 16×6.50-8 |
Lawn/turf rear | 23×8.50-12 |
Dimensions
Wheelbase | 46 inches 116 cm |
Length | 67.5 inches 171 cm |
Width | 38 inches* 96 cm |
Height (steering wheel) | 43 inches 109 cm |
Weight | 730 lbs (140H1) 331 kg |
770 lbs (140H3) 349 kg |
|
Front tread | 31.25 inches 79 cm |
Rear tread | 29/34.5 inches 73/87 cm |
Power Take-off (PTO)
Rear PTO | live |
Front PTO | independent |
Clutch | electric |
140 Serial Numbers
1968 | 1001 |
1969 | 10001 |
1970 | 22401 |
1971 | 30001 |
1972 | 38001 |
1973 | 46501 |
1974 | 56501 |
Final | Unknown |
Electrical
Ground | negative |
Battery volts | 12 |
Battery AH | 40 |
John Deere 140 Attachments
Attachment overview
38″ mid-mount mower deck | |
46″ mid-mount mower deck | |
Snowblower | |
Blade | |
Front-end loader | |
The 140 was compatible with the model 33 tiller with 26-, 34-, or 42-inch width. |
Feature | 38″ Mower Deck | 46″ Mower Deck |
---|---|---|
John Deere Model | 41 | 48 |
Cutting Width | 38 inches | 46 inches |
Total Width | 49.25 inches | 57 inches |
Total Width (cm) | 125 cm | 144 cm |
Number of Blades | 3 | 3 |
Lift Type | Hydraulic | Hydraulic |
Discharge Location | Right | Right |
Cut Height Range | 1.5 to 3.5 inch | 1.5 to 3.5 inch |
Cut Height Range (cm) | 3 to 8 cm | 3 to 8 cm |
Weight | 111 lbs | 144 lbs |
Weight (kg) | 50 kg | 65 kg |
Feature | John Deere 54 | John Deere 54C |
---|---|---|
Mounting Position | Front | Center |
Width | 54 inches | 54 inches |
Width (cm) | 137 cm | 137 cm |
Height | 18 inches | 3 inches |
Height (cm) | 45 cm | 7 cm |
Lift | 15 inches | 3 inches (manual) / Hydraulic (112 lbs) |
Lift (cm) | 38 cm | 7 cm (manual) / Hydraulic (50 kg) |
Angling | 30° | 20° |
Cut Depth | 3.5 inches | 0.75 inches |
Cut Depth (cm) | 8 cm | 1 cm |
Weight | 140 lbs | 104 lbs (manual) / 112 lbs (hydraulic) |
Weight (kg) | 63 kg | 47 kg (manual) / 50 kg (hydraulic) |
Lift Type | Hydraulic | Hydraulic (hydraulic-angle opt) |
Angle Type | Manual | Manual (hydraulic-angle opt) |
Johnson 12 Loader
Feature | 500 lbs Lift at Full Height |
---|---|
Maximum Lift Height | 500 lbs |
Lift Capacity at Full Height | 500 lbs |
Lift Capacity at 59″ (1500mm) | 410 lbs |
Lift Capacity at 76″ (193mm) | 310 lbs |
Lift Capacity at 34″ (864mm) | 185 lbs |
Lift Capacity at 48″ (1219mm) | 226 lbs |
Dump Height | 47° |
Dump Reach (Dumped) | 16 inches |
Dump Reach (Level) | 69.5 inches |
Clearance (Dumped) | 137 cm |
Clearance (Level) | 170 cm |
Weight | 410 lbs |
Bucket Width | 38 inches |
Bucket Width (48″) | 48 inches |