Hello everyone, today, we are going to learn the key features and specifications of the Cub Cadet Challenger 500 in this post.
The Cub Cadet Challenger 500 are well known for giving more work done in less time than tractors from other brands.
They are features with high HP power ratings, more work efficiency with higher fuel efficiency, and also unprecedented ergonomic control on all models.
It is mainly featured with the inbuilt AGCO Power engine. which helps to attain optimal torque at the lower RPM range. And, the feature of the stable hydraulic system will not fluctuate with the variations in the engine speed.
So, let us check out all the key features and specifications with the prices of the Cub Cadet Challenger 500 in this post.
Also, Read Here
- eicher 1110 on road price 2021
- tvs auto rickshaw price pune
- kubota b series price
- tata iris price 2022
- jcb on road price jharkhand
Cub Cadet Challenger 500 Price
2017 Cub Cadet Challenger 500 price is $8499
Cub Cadet Challenger 500 Specification
IDENTIFICATION |
|
---|---|
MODEL TYPE | Utility UTV |
BASE MSRP(US) | $8,499.00 |
DEALERS | Cub Cadet Dealers |
WARRANTY | 12 |
INSURANCE | |
ENGINE |
|
ENGINE TYPE | Single-Cylinder |
CYLINDERS | 1 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 22.8 / 17 |
COOLING | Liquid |
VALVES | 5 |
VALVES PER CYLINDER | 5 |
VALVE CONFIGURATION | OHV |
BORE (MM/IN) | 84.5 / 3.34 |
STROKE (MM/IN) | 84 / 3.31 |
DISPLACEMENT (CC/CI) | 471 / 28.7 |
COMPRESSION RATIO | 9.4:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
FUEL INJECTOR | Yes |
CARBURETOR | No |
NUMBER OF CARBURETORS | 0 |
CARBURETION TYPE | Fuel Injected |
TRANSMISSION |
|
TRANSMISSION TYPE | Continuously Variable (CVT) |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES |
|
WHEELS COMPOSITION | Aluminum |
FRONT TIRE DIAMETER (IN) | 26 |
REAR TIRE DIAMETER (IN) | 26 |
TIRE BRAND | Carlisle |
FRONT TIRE WIDTH | 9 |
FRONT-WHEEL DIAMETER | 12 |
REAR TIRE WIDTH | 10 |
REAR WHEEL DIAMETER | 12 |
FRONT TIRE (FULL SPEC) | Carlisle: 26 x 9-12 |
REAR TIRE (FULL SPEC) | Carlisle: 26 x 10-12 |
BRAKES |
|
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
SUSPENSION |
|
FRONT SUSPENSION TYPE | Independent Double A-Arm |
FRONT TRAVEL (IN/MM) | 5.1 / 129.5 |
FRONT STABILIZER BAR | Yes |
REAR SUSPENSION TYPE | Independent Double A-Arm |
REAR TRAVEL (IN/MM) | 5.9 / 149.9 |
REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | Yes |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR STABILIZER BAR | Yes |
AIR ADJUSTABLE | No |
STEERING |
|
STEERING TYPE | Manual |
STEERING CONTROL | Steering Wheel |
TECHNICAL SPECIFICATIONS |
|
LENGTH (FT) | 9.83 |
WIDTH (IN/MM) | 64 / 1625.6 |
HEIGHT (IN/MM) | 76.4 / 1940.6 |
WHEELBASE (IN/MM) | 78 / 1981.2 |
GROUND CLEARANCE (IN/MM) | 11 / 279.4 |
LENGTH (FT/FT) | 9 |
LENGTH (FT/IN) | 10 |
DRY WEIGHT (LBS/KG) | 1197 / 543 |
TOWING CAPACITY (LBS/KGS) | 1200 / 544.3 |
FUEL CAPACITY (GAL/L) | 7.6 / 28.8 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.39 |
SEATS |
|
SEAT TYPE | Bucket |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 2 |
NUMBER OF ROWS | 1 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR |
|
FRAME | Steel |
BODY MATERIAL | Plastic |
CHAIN GUARD | No |
LIGHT GUARD | No |
FRONT MUDGUARDS | No |
REAR MUDGUARDS | No |
CV BOOT COVER | Yes |
FRONT BUMPER | Standard |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
A-ARM SKID PLATE (FRONT/REAR) | Yes / Yes |
BASH PLATE (FRONT) | Yes |
CAB CANOPY MATERIAL | Hard |
CAMOUFLAGE | No |
CAB CAGE | Standard |
CAB ROLLBAR | Standard |
CAB DOOR MATERIAL | Hard |
CAB / BED DIVIDER | Standard |
INSTRUMENTATION |
|
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TRIP ODOMETER | Standard |
SPEEDOMETER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING |
|
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
BATTERY WARRANTY (MONTHS) | 0 |
IDENTIFICATION |
|
GENERIC TYPE (PRIMARY) | Utility |
MANUFACTURER COUNTRY | USA |
INTRODUCTION YEAR | 2015 |
MANUFACTURERS RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Cub Cadet |
DISPLAY NAME | Challenger 500 |
REPRESENTATIVE IMAGE | No |
DRIVE LINE |
|
DRIVELINE TYPE | Selectable 4X2 / 4X4 |
NUMBER OF DRIVELINE MODES | 2 |
REAR UNLOCKING DIFFERENTIAL | Yes |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Front / Rear |
TOWING & HAULING |
|
SIZE (IN/CM) | 1.25 / 3.2 |
REAR HITCH TYPE | Receiver |
TILT | No |
REMOVABLE TAILGATE | No |
REMOVABLE SIDES | No |
WEIGHT (LBS/KGS) | 3500 / 1587.6 |
ROLLER FAIRLEAD | Standard |
MOUNTS |
|
WINDSHIELD MOUNTS | Standard |
WINCH MOUNT | Standard |
AUDIO & COMMUNICATION |
|
SATELLITE | No |
NUMBER OF SPEAKERS | 0 |
NUMBER OF DISCS | 0 |
PAINT & FINISH |
|
METALLIC | No |
STORAGE |
|
NUMBER OF CUPHOLDERS | 2 |
CAMOUFLAGE TRIM | No |
BED LENGTH (IN/MM) | 35.5 / 901.7 |
BED HEIGHT (IN/MM) | 12 / 304.8 |
BED WIDTH (IN/MM) | 44 / 1117.6 |
BED CAPACITY (LBS./KGS.) | 350 / 158.8 |
CARGO BED TILT | Yes |
CARGO BED MATERIAL | Steel |
INTEGRAL TIE-DOWN HOOKS | Yes |
GLOVE BOX / DASH STORAGE | Standard |
CARGO BED LINER | Standard |
LIGHTS |
|
HEADLIGHT MOUNTS | Standard |
HALOGEN HEADLIGHT (S) | Standard |
TAIL LIGHT / BRAKE LIGHT | Standard |
HEADLIGHT (S) | Standard |
TYPE | Halogen |
GLASS |
|
FOLDING | No |
HEIGHT ADJUSTABLE | No |
TINTED | No |
HEATED | No |
CONVENIENCE |
|
POWER OUTLET | Standard |
SEAT BELTS | Standard |
Cub Cadet Challenger 500 Problems
- Intermittent Problem
- Fails To Move, Starts Idling & Eventually Dies
- Reverse Problem
- Clutch Problem
- Recall Due To Faulty Parking Brake & Service Brake
Cub Cadet Challenger 500 Review
The Cub Cadet Challenger 500 is a utility task vehicle (UTV) that is designed for a variety of tasks, including hauling, towing, and trail riding. It is powered by a 500cc, four-stroke engine that produces 35 horsepower.
Full review YouTube video check here
Conclusion
So, friends, this is all about the Cub Cadet Challenger 500 including the engine, transmission, steering, fuel tank and lifting capacity, PTO, speeds, control, manual, and attachments with all key specifications. Please, comment on us and stay with us to read more stuff on commercial vehicles.